- Home
- Health & beauty
- Personal scales
- Tefal Premiss PP1800V0 vs Tefal Premiss PP1801V0
Tefal Premiss PP1800V0 vs Tefal Premiss PP1801V0
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Tefal Premiss PP1800V0 | Tefal Premiss PP1801V0 |
|---|---|---|
| AccuracySame | 100 g | 100 g |
| Auto power on functionSame | Yes | Yes |
| Basal Metabolic Rate (BMR) measuringSame | No | No |
| Body Mass Index (BMI) measuringSame | No | No |
| TypeSame | Electronic personal scale | Electronic personal scale |
| Units of measurementSame | kg, lb, ST | kg, lb, ST |
| Battery technologySame | Alkaline | Alkaline |
| Battery typeSame | AAA | AAA |
| Battery voltageSame | 1.5 V | 1.5 V |
| Number of batteries includedSame | 2 pc(s) | 2 pc(s) |
| DepthSame | 300 mm | 300 mm |
| HeightSame | 18 mm | 18 mm |
| WeightSame | 1.36 kg | 1.36 kg |
| WidthSame | 300 mm | 300 mm |
| Backlight displaySame | Yes | Yes |
| MaterialSame | Tempered glass | Tempered glass |
| ShapeSame | Square | Square |
| DisplaySame | LCD | LCD |
| Top surface typeSame | Glass | Glass |
| Display size (HxV)Same | 75 x 25 mm | 75 x 25 mm |
| Easy-to-read displaySame | Yes | Yes |
| Number of batteries supportedSame | 2 | 2 |
| Power source typeSame | Battery | Battery |
| Auto power offSame | Yes | Yes |
| Maximum weight capacitySame | 160 kg | 160 kg |
| Batteries includedSame | Yes | Yes |
| Country of originSame | China | China |
| Quantity per packSame | 1 pc(s) | 1 pc(s) |
| Package depthSame | 315 mm | 315 mm |
| Package heightSame | 32 mm | 32 mm |
| Package typeSame | Box | Box |
| Package weightSame | 1.57 kg | 1.57 kg |
| Package widthSame | 315 mm | 315 mm |
| Layers per palletSame | 3 pc(s) | 3 pc(s) |
| Products per intermodal container (20ft)Same | 7200 pc(s) | 7200 pc(s) |
| Products per intermodal container (40ft)Same | 14400 pc(s) | 14400 pc(s) |
| Products per palletSame | 228 pc(s) | 228 pc(s) |

