- Home
- Components
- Wireless Routers
- TP-Link Archer AX10 vs TP-Link Archer C50
TP-Link Archer AX10 vs TP-Link Archer C50
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer AX10 | TP-Link Archer C50 |
|---|---|---|
| Ethernet LAN interface typeDiffers | Gigabit | Fast Ethernet |
| Top Wi-Fi standardDiffers | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Wi-Fi bandDiffers | dual-band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (max)Differs | 1500 Mbit/s | 867 Mbit/s |
| Antenna designDiffers | 4× Fixed Antennas | External |
| Ethernet LANSame | Yes | Yes |
| Ethernet WANSame | Yes | Yes |
| Ethernet LAN (RJ-45) portsSame | 4 | 4 |
| Ethernet LAN data ratesnot known | not known | 10,100 Mbit/s |
| Port forwardingnot known | not known | Yes |
| Receiver sensitivitynot known | not known | 5GHz: 11a 54M: -77dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -66dBm 11ac VHT80 MCS9: -62dBm 2.4GHz: 11g 5.5M: -94dBm 11g 54M: -78dBm 11n HT20 MCS7: -75dBm 11n HT40 MCS7: -72dBm |
| VPN supportnot known | not known | PPTP, L2TP, IPSec |
| Wi-Fi standardsnot known | not known | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| DMZ supportnot known | not known | Yes |
| DoS attack preventionnot known | not known | Yes |
| Filteringnot known | not known | Yes |
| Firewallnot known | not known | Yes |
| IP address filteringnot known | not known | Yes |
| MAC address filteringnot known | not known | Yes |
| Security algorithmsnot known | not known | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Stateful Packet Inspection (SPI)not known | not known | Yes |
| 3G/4G USB modem compatibilitynot known | not known | No |
| DSL WANnot known | not known | No |
| SIM card slotnot known | not known | No |
| WAN connection typenot known | not known | RJ-45 |
| Operating relative humidity (H-H)not known | not known | 10 - 90% |
| Operating temperature (T-T)not known | not known | 0 - 40 °C |
| Storage relative humidity (H-H)not known | not known | 5 - 90% |
| Storage temperature (T-T)not known | not known | -40 - 70 °C |
| WLAN data transfer rate (first band)not known | not known | 300 Mbit/s |
| WLAN data transfer rate (second band)not known | not known | 867 Mbit/s |
| Quality of Service (QoS) supportnot known | not known | Yes |
| Reset buttonnot known | not known | Yes |
| WPS push buttonnot known | not known | Yes |
| USB 2.0 ports quantitynot known | not known | 1 |
| USB portnot known | not known | Yes |
| Output currentnot known | not known | 0.85 A |
| Output voltagenot known | not known | 9 V |
| Power source typenot known | not known | AC |
| DHCP clientnot known | not known | Yes |
| DHCP servernot known | not known | Yes |
| Universal Plug and Play (UPnP)not known | not known | Yes |
| Depthnot known | not known | 123.5 mm |
| Heightnot known | not known | 32.1 mm |
| Widthnot known | not known | 182.9 mm |
| Antennas quantitynot known | not known | 2 |
| Product typenot known | not known | Tabletop router |
| Built-in processornot known | not known | Yes |
| Processor coresnot known | not known | 1 |
| On/off switchnot known | not known | Yes |
| Warranty periodnot known | not known | 3 year |
| AC adapter includednot known | not known | Yes |
| Cables includednot known | not known | LAN (RJ-45) |
| Quick start guidenot known | not known | Yes |
| Package depthnot known | not known | 240 mm |
| Package heightnot known | not known | 76 mm |
| Package weightnot known | not known | 670 g |
| Package widthnot known | not known | 290 mm |
| Harmonized System (HS) codenot known | not known | 85176990 |

