- Home
- Components
- Wireless Routers
- TP-Link Archer AX10 vs TP-Link Archer MR200
TP-Link Archer AX10 vs TP-Link Archer MR200
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer AX10 | TP-Link Archer MR200 |
|---|---|---|
| Ethernet LAN interface typeDiffers | Gigabit | 10/100 Mbps |
| Top Wi-Fi standardDiffers | Wi-Fi 6 (802.11ax) | IEEE 802.11ac (5 GHz) |
| Antenna designDiffers | 4× Fixed Antennas | External |
| Wi-Fi bandDiffers | dual-band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (max)Differs | 1500 Mbit/s | 433 Mbit/s |
| Ethernet LANSame | Yes | Yes |
| Ethernet LAN (RJ-45) portsSame | 4 | 4 |
| Ethernet WANSame | Yes | Yes |
| 2G standardsnot known | not known | Edge, GPRS, GSM |
| 3G bands supportednot known | not known | 900,2100 MHz |
| 3G standardsnot known | not known | DC-HSPA+, HSPA, HSPA+, UMTS |
| 4G bands supportednot known | not known | 800,900,1800,2100,2600 MHz |
| 4G data rate (max)not known | not known | 150 Mbit/s |
| 4G standardnot known | not known | LTE |
| Cabling technologynot known | not known | 10/100Base-T(X) |
| Dynamic DNS (DDNS)not known | not known | Yes |
| Ethernet LAN data ratesnot known | not known | 10,100 Mbit/s |
| Mobile network generationnot known | not known | 4G |
| Networking standardsnot known | not known | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Port triggeringnot known | not known | Yes |
| Receiver sensitivitynot known | not known | 5GHz: 11a 54M: -74dBm 11ac HT20: -67dBm 11ac HT40: -64dBm 11ac HT80 : -60dBm 11n HT20: -71dBm 11n HT40: -70dBm 2.4G: 11g 54M: -76dBm 11n HT20: -73dBm 11n HT40: -67dBm |
| SIM card typenot known | not known | MicroSIM |
| VPN Passthroughnot known | not known | Yes |
| VPN servernot known | not known | PPTP VPN, IPSec VPN , OpenVPN |
| VPN supportnot known | not known | PPTP, L2TP, IPSec |
| Wi-Fi standardsnot known | not known | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| DoS attack preventionnot known | not known | Yes |
| Filteringnot known | not known | Yes |
| Firewallnot known | not known | Yes |
| Firewall securitynot known | not known | DoS, SPI |
| Guest accessnot known | not known | Yes |
| IP address filteringnot known | not known | Yes |
| MAC address filteringnot known | not known | Yes |
| Security algorithmsnot known | not known | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Stateful Packet Inspection (SPI)not known | not known | Yes |
| Antennas quantitynot known | not known | 2 |
| Detachable antenna(s)not known | not known | Yes |
| Transmit powernot known | not known | 0 dBmW |
| Quality of Service (QoS) supportnot known | not known | Yes |
| Reset buttonnot known | not known | Yes |
| Web-based managementnot known | not known | Yes |
| WPS push buttonnot known | not known | Yes |
| Operating relative humidity (H-H)not known | not known | 10 - 90% |
| Operating temperature (T-T)not known | not known | 0 - 40 °C |
| Storage relative humidity (H-H)not known | not known | 5 - 90% |
| Storage temperature (T-T)not known | not known | -40 - 70 °C |
| DC-in jacknot known | not known | Yes |
| Memory card slot(s)not known | not known | No |
| USB portnot known | not known | No |
| Input currentnot known | not known | 1 A |
| Output currentnot known | not known | 1 A |
| Output voltagenot known | not known | 12 V |
| Power source typenot known | not known | External Power Supply 12V/1A |
| Data link protocolsnot known | not known | IPv4, IPv6 |
| DHCP clientnot known | not known | Yes |
| DHCP servernot known | not known | Yes |
| Universal Plug and Play (UPnP)not known | not known | Yes |
| 3G/4G USB modem compatibilitynot known | not known | No |
| DSL WANnot known | not known | No |
| SIM card slotnot known | not known | Yes |
| WLAN data transfer rate (first band)not known | not known | 300 Mbit/s |
| WLAN data transfer rate (second band)not known | not known | 433 Mbit/s |
| 3Gnot known | not known | Yes |
| 4Gnot known | not known | Yes |
| GSM bands supportednot known | not known | 850,900,1800,1900 MHz |
| Depthnot known | not known | 141 mm |
| Heightnot known | not known | 33.6 mm |
| Widthnot known | not known | 202 mm |
| Wi-Fi Multimedia (WMM)/(WME)not known | not known | Yes |
| Windows operating systems supportednot known | not known | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Access Control List (ACL)not known | not known | Yes |
| Number of simultaneously connected devices (max)not known | not known | 64 devices |
| Linux operating systems supportednot known | not known | Yes |
| Mac operating systems supportednot known | not known | Yes |
| Product typenot known | not known | Tabletop router |
| Certificationnot known | not known | CE, FCC, RoHS |
| On/off switchnot known | not known | Yes |
| How to usenot known | not known | Plug and Play |
| AC adapter includednot known | not known | Yes |
| Cables includednot known | not known | LAN (RJ-45) |
| Quick start guidenot known | not known | Yes |
| Micro to standard SIM card adapternot known | not known | Yes |
| Nano to standard SIM card adapternot known | not known | Yes |
| Package depthnot known | not known | 223 mm |
| Package heightnot known | not known | 70 mm |
| Package typenot known | not known | Box |
| Package weightnot known | not known | 620 g |
| Package widthnot known | not known | 307 mm |
| Harmonized System (HS) codenot known | not known | 85176990 |

