- Home
- Components
- Wireless Routers
- TP-Link Archer AX73 vs TP-Link Archer C24
TP-Link Archer AX73 vs TP-Link Archer C24
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer AX73 | TP-Link Archer C24 |
|---|---|---|
| Ethernet LAN data ratesDiffers | 10,100,1000 Mbit/s | 10,100 Mbit/s |
| Ethernet LAN interface typeDiffers | Gigabit | 10/100 Mbps |
| Networking standardsDiffers | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Top Wi-Fi standardDiffers | Wi-Fi 6 | Wi-Fi 5 |
| Wi-Fi standardsDiffers | Wi-Fi 4 (802.11n), 802.11b, 802.11a, 802.11g, Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithmsDiffers | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3 | WEP, WPA, WPA2 |
| USB portDiffers | Yes | No |
| Storage temperature (T-T)Differs | -40 - 70 °C | -40 - 60 °C |
| WLAN data transfer rate (max)Differs | 5400 Mbit/s | 433 Mbit/s |
| Output currentDiffers | 2.5 A | 0.6 A |
| Output voltageDiffers | 12 V | 9 V |
| Power source typeDiffers | DC | AC |
| DepthDiffers | 147.2 mm | 106.7 mm |
| HeightDiffers | 49.2 mm | 24.3 mm |
| WidthDiffers | 272.5 mm | 115 mm |
| Antenna designDiffers | External | 4× Fixed Antennas |
| Antennas quantityDiffers | 6 | 4 |
| Product typeDiffers | Portable router | Tabletop router |
| Processor coresDiffers | 3 | 1 |
| Compliance certificatesDiffers | RoHS, Federal Communications Commission (FCC), CE | RoHS |
| Ethernet LANSame | Yes | Yes |
| FirewallSame | Yes | Yes |
| Quality of Service (QoS) supportSame | Yes | Yes |
| Reset buttonSame | Yes | Yes |
| WPS push buttonSame | Yes | Yes |
| Ethernet LAN (RJ-45) portsSame | 4 | 4 |
| 3G/4G USB modem compatibilitySame | No | No |
| DSL WANSame | No | No |
| Ethernet WANSame | Yes | Yes |
| SIM card slotSame | No | No |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| Parental controlSame | Yes | Yes |
| DHCP clientSame | Yes | Yes |
| Wi-Fi bandSame | Dual-Band | Dual-Band |
| Built-in processorSame | Yes | Yes |
| Sustainability complianceSame | Yes | Yes |
| AC adapter includedSame | Yes | Yes |
| Cables includedSame | LAN (RJ-45) | LAN (RJ-45) |
| Quick installation guideSame | Yes | Yes |
| Cabling technologynot known | 10/100/1000Base-T(X) | not known |
| Dynamic DNS (DDNS)not known | Yes | not known |
| Media servernot known | Yes | not known |
| Modulationnot known | 1024-QAM, OFDM | not known |
| Number of guest networks (2.4 GHz)not known | 1 | not known |
| Number of guest networks (5 GHz)not known | 1 | not known |
| Port forwardingnot known | Yes | not known |
| Port triggeringnot known | Yes | not known |
| Support Samba (storage)not known | Yes | not known |
| DMZ supportnot known | Yes | not known |
| DoS attack preventionnot known | Yes | not known |
| Filteringnot known | Yes | not known |
| IP address filteringnot known | Yes | not known |
| MAC address filteringnot known | Yes | not known |
| Network address translation (NAT)not known | Yes | not known |
| Stateful Packet Inspection (SPI)not known | Yes | not known |
| URL filteringnot known | not known | Yes |
| Firmware upgradeablenot known | Yes | not known |
| MU-MIMO technologynot known | Yes | not known |
| Web-based managementnot known | Yes | not known |
| DC-in jacknot known | not known | Yes |
| Memory card slot(s)not known | not known | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitynot known | 1 | not known |
| WAN connection typenot known | RJ-45 | not known |
| Access Control List (ACL)not known | Yes | not known |
| Built-in FTP servernot known | Yes | not known |
| Processor frequencynot known | 1500 MHz | not known |
| DHCP servernot known | not known | Yes |
| Supported network protocolsnot known | IPv4, IPv6 | not known |
| Universal Plug and Play (UPnP)not known | Yes | not known |
| WLAN data transfer rate (first band)not known | 4804 Mbit/s | not known |
| WLAN data transfer rate (second band)not known | 574 Mbit/s | not known |
| 3Gnot known | not known | No |
| 4Gnot known | not known | No |
| Country of originnot known | Malaysia | not known |
| On/off switchnot known | Yes | not known |
| Packaging contentnot known | 1 x TP-Link Archer AX5400 Dual-Band Gigabit Wi-Fi 6 Router, Black | not known |
| Transmission encryptionnot known | not known | Yes |
| Quantity per packnot known | 1 pc(s) | not known |
| Package depthnot known | 310 mm | not known |
| Package heightnot known | 38 mm | not known |
| Package weightnot known | 800 g | not known |
| Package widthnot known | 124 mm | not known |
| Harmonized System (HS) codenot known | 85176990 | not known |

