- Home
- Components
- Wireless Routers
- TP-Link Archer AX73 vs TP-Link Archer MR200
TP-Link Archer AX73 vs TP-Link Archer MR200
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer AX73 | TP-Link Archer MR200 |
|---|---|---|
| Cabling technologyDiffers | 10/100/1000Base-T(X) | 10/100Base-T(X) |
| Ethernet LAN data ratesDiffers | 10,100,1000 Mbit/s | 10,100 Mbit/s |
| Ethernet LAN interface typeDiffers | Gigabit | 10/100 Mbps |
| Networking standardsDiffers | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Top Wi-Fi standardDiffers | Wi-Fi 6 | IEEE 802.11ac (5 GHz) |
| Wi-Fi standardsDiffers | Wi-Fi 4 (802.11n), 802.11b, 802.11a, 802.11g, Wi-Fi 5 (802.11ac) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithmsDiffers | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3 | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| USB portDiffers | Yes | No |
| SIM card slotDiffers | No | Yes |
| Antennas quantityDiffers | 6 | 2 |
| Output currentDiffers | 2.5 A | 1 A |
| Power source typeDiffers | DC | External Power Supply 12V/1A |
| Wi-Fi bandDiffers | Dual-Band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (first band)Differs | 4804 Mbit/s | 300 Mbit/s |
| WLAN data transfer rate (max)Differs | 5400 Mbit/s | 433 Mbit/s |
| WLAN data transfer rate (second band)Differs | 574 Mbit/s | 433 Mbit/s |
| DepthDiffers | 147.2 mm | 141 mm |
| HeightDiffers | 49.2 mm | 33.6 mm |
| WidthDiffers | 272.5 mm | 202 mm |
| Product typeDiffers | Portable router | Tabletop router |
| Package depthDiffers | 310 mm | 223 mm |
| Package heightDiffers | 38 mm | 70 mm |
| Package weightDiffers | 800 g | 620 g |
| Package widthDiffers | 124 mm | 307 mm |
| Dynamic DNS (DDNS)Same | Yes | Yes |
| Ethernet LANSame | Yes | Yes |
| Port triggeringSame | Yes | Yes |
| DoS attack preventionSame | Yes | Yes |
| FilteringSame | Yes | Yes |
| FirewallSame | Yes | Yes |
| IP address filteringSame | Yes | Yes |
| MAC address filteringSame | Yes | Yes |
| Stateful Packet Inspection (SPI)Same | Yes | Yes |
| Quality of Service (QoS) supportSame | Yes | Yes |
| Reset buttonSame | Yes | Yes |
| Web-based managementSame | Yes | Yes |
| WPS push buttonSame | Yes | Yes |
| Access Control List (ACL)Same | Yes | Yes |
| Ethernet LAN (RJ-45) portsSame | 4 | 4 |
| DHCP clientSame | Yes | Yes |
| Universal Plug and Play (UPnP)Same | Yes | Yes |
| 3G/4G USB modem compatibilitySame | No | No |
| DSL WANSame | No | No |
| Ethernet WANSame | Yes | Yes |
| Antenna designSame | External | External |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| Storage temperature (T-T)Same | -40 - 70 °C | -40 - 70 °C |
| Output voltageSame | 12 V | 12 V |
| On/off switchSame | Yes | Yes |
| AC adapter includedSame | Yes | Yes |
| Cables includedSame | LAN (RJ-45) | LAN (RJ-45) |
| Harmonized System (HS) codeSame | 85176990 | 85176990 |
| 2G standardsnot known | not known | Edge, GPRS, GSM |
| 3G bands supportednot known | not known | 900,2100 MHz |
| 3G standardsnot known | not known | DC-HSPA+, HSPA, HSPA+, UMTS |
| 4G bands supportednot known | not known | 800,900,1800,2100,2600 MHz |
| 4G data rate (max)not known | not known | 150 Mbit/s |
| 4G standardnot known | not known | LTE |
| Media servernot known | Yes | not known |
| Mobile network generationnot known | not known | 4G |
| Modulationnot known | 1024-QAM, OFDM | not known |
| Number of guest networks (2.4 GHz)not known | 1 | not known |
| Number of guest networks (5 GHz)not known | 1 | not known |
| Port forwardingnot known | Yes | not known |
| Receiver sensitivitynot known | not known | 5GHz: 11a 54M: -74dBm 11ac HT20: -67dBm 11ac HT40: -64dBm 11ac HT80 : -60dBm 11n HT20: -71dBm 11n HT40: -70dBm 2.4G: 11g 54M: -76dBm 11n HT20: -73dBm 11n HT40: -67dBm |
| SIM card typenot known | not known | MicroSIM |
| Support Samba (storage)not known | Yes | not known |
| VPN Passthroughnot known | not known | Yes |
| VPN servernot known | not known | PPTP VPN, IPSec VPN , OpenVPN |
| VPN supportnot known | not known | PPTP, L2TP, IPSec |
| DMZ supportnot known | Yes | not known |
| Firewall securitynot known | not known | DoS, SPI |
| Guest accessnot known | not known | Yes |
| Network address translation (NAT)not known | Yes | not known |
| Firmware upgradeablenot known | Yes | not known |
| MU-MIMO technologynot known | Yes | not known |
| Built-in FTP servernot known | Yes | not known |
| Number of simultaneously connected devices (max)not known | not known | 64 devices |
| Parental controlnot known | Yes | not known |
| Processor frequencynot known | 1500 MHz | not known |
| DC-in jacknot known | not known | Yes |
| Memory card slot(s)not known | not known | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitynot known | 1 | not known |
| Data link protocolsnot known | not known | IPv4, IPv6 |
| DHCP servernot known | not known | Yes |
| Supported network protocolsnot known | IPv4, IPv6 | not known |
| WAN connection typenot known | RJ-45 | not known |
| Detachable antenna(s)not known | not known | Yes |
| Transmit powernot known | not known | 0 dBmW |
| Input currentnot known | not known | 1 A |
| Built-in processornot known | Yes | not known |
| Wi-Fi Multimedia (WMM)/(WME)not known | not known | Yes |
| Windows operating systems supportednot known | not known | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| 3Gnot known | not known | Yes |
| 4Gnot known | not known | Yes |
| GSM bands supportednot known | not known | 850,900,1800,1900 MHz |
| Linux operating systems supportednot known | not known | Yes |
| Mac operating systems supportednot known | not known | Yes |
| Processor coresnot known | 3 | not known |
| Certificationnot known | not known | CE, FCC, RoHS |
| Compliance certificatesnot known | RoHS, Federal Communications Commission (FCC), CE | not known |
| Country of originnot known | Malaysia | not known |
| Packaging contentnot known | 1 x TP-Link Archer AX5400 Dual-Band Gigabit Wi-Fi 6 Router, Black | not known |
| How to usenot known | not known | Plug and Play |
| Sustainability compliancenot known | Yes | not known |
| Quantity per packnot known | 1 pc(s) | not known |
| Quick installation guidenot known | Yes | not known |
| Quick start guidenot known | not known | Yes |
| Micro to standard SIM card adapternot known | not known | Yes |
| Nano to standard SIM card adapternot known | not known | Yes |
| Package typenot known | not known | Box |

