- Home
- Components
- Wireless Routers
- TP-Link Archer BE230 vs TP-Link Archer MR200
TP-Link Archer BE230 vs TP-Link Archer MR200
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer BE230 | TP-Link Archer MR200 |
|---|---|---|
| Ethernet LAN data ratesDiffers | 1000,2500 Mbit/s | 10,100 Mbit/s |
| Ethernet LAN interface typeDiffers | 2.5 Gbps | 10/100 Mbps |
| Top Wi-Fi standardDiffers | WiFi 7 (802.11be) | IEEE 802.11ac (5 GHz) |
| VPN supportDiffers | • OpenVPN Server • PPTP VPN Server • L2TP VPN Server • WireGuard VPN Server | PPTP, L2TP, IPSec |
| Wi-Fi standardsDiffers | Wi-Fi 7 (802.11be) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithmsDiffers | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3 | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| USB portDiffers | Yes | No |
| SIM card slotDiffers | No | Yes |
| Antenna designDiffers | 4× External Antennas | External |
| Antennas quantityDiffers | 4 | 2 |
| Output currentDiffers | 1.5 A | 1 A |
| Power source typeDiffers | AC | External Power Supply 12V/1A |
| Wi-Fi bandDiffers | Dual-Band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (first band)Differs | 2882 Mbit/s | 300 Mbit/s |
| WLAN data transfer rate (max)Differs | 2882 Mbit/s | 433 Mbit/s |
| WLAN data transfer rate (second band)Differs | 688 Mbit/s | 433 Mbit/s |
| Dynamic DNS (DDNS)Same | Yes | Yes |
| Ethernet LANSame | Yes | Yes |
| Port triggeringSame | Yes | Yes |
| FirewallSame | Yes | Yes |
| Guest accessSame | Yes | Yes |
| IP address filteringSame | Yes | Yes |
| Quality of Service (QoS) supportSame | Yes | Yes |
| Reset buttonSame | Yes | Yes |
| Web-based managementSame | Yes | Yes |
| WPS push buttonSame | Yes | Yes |
| 3G/4G USB modem compatibilitySame | No | No |
| Ethernet WANSame | Yes | Yes |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Access Control List (ACL)Same | Yes | Yes |
| Output voltageSame | 12 V | 12 V |
| DHCP serverSame | Yes | Yes |
| Universal Plug and Play (UPnP)Same | Yes | Yes |
| Product typeSame | Tabletop router | Tabletop router |
| On/off switchSame | Yes | Yes |
| 2G standardsnot known | not known | Edge, GPRS, GSM |
| 3G bands supportednot known | not known | 900,2100 MHz |
| 3G standardsnot known | not known | DC-HSPA+, HSPA, HSPA+, UMTS |
| 4G bands supportednot known | not known | 800,900,1800,2100,2600 MHz |
| 4G data rate (max)not known | not known | 150 Mbit/s |
| 4G standardnot known | not known | LTE |
| Cabling technologynot known | not known | 10/100Base-T(X) |
| Media servernot known | Yes | not known |
| Mobile network generationnot known | not known | 4G |
| Modulationnot known | 4096-QAM, OFDMA | not known |
| Networking standardsnot known | not known | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Number of guest networks (2.4 GHz)not known | 1 | not known |
| Number of guest networks (5 GHz)not known | 1 | not known |
| Port forwardingnot known | Yes | not known |
| Receiver sensitivitynot known | not known | 5GHz: 11a 54M: -74dBm 11ac HT20: -67dBm 11ac HT40: -64dBm 11ac HT80 : -60dBm 11n HT20: -71dBm 11n HT40: -70dBm 2.4G: 11g 54M: -76dBm 11n HT20: -73dBm 11n HT40: -67dBm |
| SIM card typenot known | not known | MicroSIM |
| Support Samba (storage)not known | Yes | not known |
| VPN Passthroughnot known | not known | Yes |
| VPN servernot known | not known | PPTP VPN, IPSec VPN , OpenVPN |
| DDoS protectionnot known | Yes | not known |
| DMZ supportnot known | Yes | not known |
| DoS attack preventionnot known | not known | Yes |
| Filteringnot known | not known | Yes |
| Firewall securitynot known | not known | DoS, SPI |
| MAC address filteringnot known | not known | Yes |
| Stateful Packet Inspection (SPI)not known | not known | Yes |
| Firmware upgradeablenot known | Yes | not known |
| MU-MIMO technologynot known | Yes | not known |
| Number of data streamsnot known | 4x4 | not known |
| Works with Amazon Alexanot known | Yes | not known |
| Works with the Google Assistantnot known | Yes | not known |
| DC-in jacknot known | not known | Yes |
| Ethernet LAN (RJ-45) portsnot known | not known | 4 |
| Memory card slot(s)not known | not known | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitynot known | 1 | not known |
| DSL WANnot known | not known | No |
| WAN connection typenot known | RJ-45 | not known |
| Detachable antenna(s)not known | not known | Yes |
| Transmit powernot known | not known | 0 dBmW |
| Storage relative humidity (H-H)not known | not known | 5 - 90% |
| Storage temperature (T-T)not known | not known | -40 - 70 °C |
| Built-in FTP servernot known | Yes | not known |
| Number of simultaneously connected devices (max)not known | not known | 64 devices |
| Parental controlnot known | Yes | not known |
| Input currentnot known | not known | 1 A |
| Data link protocolsnot known | not known | IPv4, IPv6 |
| DHCP clientnot known | not known | Yes |
| 3Gnot known | not known | Yes |
| 4Gnot known | not known | Yes |
| GSM bands supportednot known | not known | 850,900,1800,1900 MHz |
| Depthnot known | not known | 141 mm |
| Heightnot known | not known | 33.6 mm |
| Widthnot known | not known | 202 mm |
| Wi-Fi Multimedia (WMM)/(WME)not known | not known | Yes |
| Windows operating systems supportednot known | not known | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Linux operating systems supportednot known | not known | Yes |
| Mac operating systems supportednot known | not known | Yes |
| Certificationnot known | not known | CE, FCC, RoHS |
| Compliance certificatesnot known | CE, Federal Communications Commission (FCC), RoHS | not known |
| How to usenot known | not known | Plug and Play |
| AC adapter includednot known | not known | Yes |
| Cables includednot known | not known | LAN (RJ-45) |
| Quick start guidenot known | not known | Yes |
| Micro to standard SIM card adapternot known | not known | Yes |
| Nano to standard SIM card adapternot known | not known | Yes |
| Package depthnot known | not known | 223 mm |
| Package heightnot known | not known | 70 mm |
| Package typenot known | not known | Box |
| Package weightnot known | not known | 620 g |
| Package widthnot known | not known | 307 mm |
| Harmonized System (HS) codenot known | not known | 85176990 |

