- Home
- Components
- Wireless Routers
- TP-Link Archer C24 vs TP-Link Archer C50
TP-Link Archer C24 vs TP-Link Archer C50
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer C24 | TP-Link Archer C50 |
|---|---|---|
| Ethernet LAN interface typeDiffers | 10/100 Mbps | Fast Ethernet |
| Top Wi-Fi standardDiffers | Wi-Fi 5 | Wi-Fi 5 (802.11ac) |
| Wi-Fi standardsDiffers | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithmsDiffers | WEP, WPA, WPA2 | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| USB portDiffers | No | Yes |
| Storage temperature (T-T)Differs | -40 - 60 °C | -40 - 70 °C |
| Wi-Fi bandDiffers | Dual-Band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (max)Differs | 433 Mbit/s | 867 Mbit/s |
| Output currentDiffers | 0.6 A | 0.85 A |
| DepthDiffers | 106.7 mm | 123.5 mm |
| HeightDiffers | 24.3 mm | 32.1 mm |
| WidthDiffers | 115 mm | 182.9 mm |
| Antenna designDiffers | 4× Fixed Antennas | External |
| Antennas quantityDiffers | 4 | 2 |
| Ethernet LANSame | Yes | Yes |
| Ethernet LAN data ratesSame | 10,100 Mbit/s | 10,100 Mbit/s |
| FirewallSame | Yes | Yes |
| Ethernet LAN (RJ-45) portsSame | 4 | 4 |
| 3G/4G USB modem compatibilitySame | No | No |
| DSL WANSame | No | No |
| Ethernet WANSame | Yes | Yes |
| SIM card slotSame | No | No |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| Quality of Service (QoS) supportSame | Yes | Yes |
| Reset buttonSame | Yes | Yes |
| WPS push buttonSame | Yes | Yes |
| Output voltageSame | 9 V | 9 V |
| Power source typeSame | AC | AC |
| DHCP clientSame | Yes | Yes |
| DHCP serverSame | Yes | Yes |
| Product typeSame | Tabletop router | Tabletop router |
| Built-in processorSame | Yes | Yes |
| Processor coresSame | 1 | 1 |
| AC adapter includedSame | Yes | Yes |
| Cables includedSame | LAN (RJ-45) | LAN (RJ-45) |
| Networking standardsnot known | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | not known |
| Port forwardingnot known | not known | Yes |
| Receiver sensitivitynot known | not known | 5GHz: 11a 54M: -77dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -66dBm 11ac VHT80 MCS9: -62dBm 2.4GHz: 11g 5.5M: -94dBm 11g 54M: -78dBm 11n HT20 MCS7: -75dBm 11n HT40 MCS7: -72dBm |
| VPN supportnot known | not known | PPTP, L2TP, IPSec |
| DMZ supportnot known | not known | Yes |
| DoS attack preventionnot known | not known | Yes |
| Filteringnot known | not known | Yes |
| IP address filteringnot known | not known | Yes |
| MAC address filteringnot known | not known | Yes |
| Stateful Packet Inspection (SPI)not known | not known | Yes |
| URL filteringnot known | Yes | not known |
| DC-in jacknot known | Yes | not known |
| Memory card slot(s)not known | No | not known |
| USB 2.0 ports quantitynot known | not known | 1 |
| WAN connection typenot known | not known | RJ-45 |
| WLAN data transfer rate (first band)not known | not known | 300 Mbit/s |
| WLAN data transfer rate (second band)not known | not known | 867 Mbit/s |
| Universal Plug and Play (UPnP)not known | not known | Yes |
| 3Gnot known | No | not known |
| 4Gnot known | No | not known |
| Parental controlnot known | Yes | not known |
| Compliance certificatesnot known | RoHS | not known |
| On/off switchnot known | not known | Yes |
| Transmission encryptionnot known | Yes | not known |
| Warranty periodnot known | not known | 3 year |
| Sustainability compliancenot known | Yes | not known |
| Quick installation guidenot known | Yes | not known |
| Quick start guidenot known | not known | Yes |
| Package depthnot known | not known | 240 mm |
| Package heightnot known | not known | 76 mm |
| Package weightnot known | not known | 670 g |
| Package widthnot known | not known | 290 mm |
| Harmonized System (HS) codenot known | not known | 85176990 |

