- Home
- Components
- Wireless Routers
- TP-Link Archer C24 vs TP-Link Archer MR505
TP-Link Archer C24 vs TP-Link Archer MR505
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer C24 | TP-Link Archer MR505 |
|---|---|---|
| Ethernet LAN data ratesDiffers | 10,100 Mbit/s | 10,100,1000 Mbit/s |
| Ethernet LAN interface typeDiffers | 10/100 Mbps | Full Gigabit Ports |
| Top Wi-Fi standardDiffers | Wi-Fi 5 | 802.11ac |
| Ethernet LAN (RJ-45) portsDiffers | 4 | 3 |
| SIM card slotDiffers | No | Yes |
| Wi-Fi bandDiffers | Dual-Band | Dual band (2.4 GHz and 5 GHz) |
| WLAN data transfer rate (max)Differs | 433 Mbit/s | 1200 Mbit/s |
| Antenna designDiffers | 4× Fixed Antennas | 2 Detachable External LTE Antennas |
| Antennas quantityDiffers | 4 | 2 |
| Output currentDiffers | 0.6 A | 1.5 A |
| Output voltageDiffers | 9 V | 12 V |
| Power source typeDiffers | AC | DC |
| Security algorithmsDiffers | WEP, WPA, WPA2 | 64-bit WEP, 128-bit WEP, WPA, WPA3 |
| DepthDiffers | 106.7 mm | 157.5 mm |
| HeightDiffers | 24.3 mm | 57 mm |
| WidthDiffers | 115 mm | 212 mm |
| Product typeDiffers | Tabletop router | Desktop/pole router |
| Ethernet LANSame | Yes | Yes |
| Wi-Fi standardsSame | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| DC-in jackSame | Yes | Yes |
| USB portSame | No | No |
| Ethernet WANSame | Yes | Yes |
| DHCP clientSame | Yes | Yes |
| DHCP serverSame | Yes | Yes |
| AC adapter includedSame | Yes | Yes |
| 3G bands supportednot known | not known | 850,900,2100 MHz |
| 3G standardsnot known | not known | DC-HSPA+, HSPA+, UMTS |
| 4G bands supportednot known | not known | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| 4G standardnot known | not known | LTE-TDD & LTE-FDD |
| Cabling technologynot known | not known | 10/100/1000Base-T(X) |
| Dynamic DNS (DDNS)not known | not known | Yes |
| Mobile network generationnot known | not known | 4G |
| Networking standardsnot known | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | not known |
| Number of guest networks (2.4 GHz)not known | not known | 1 |
| Number of guest networks (5 GHz)not known | not known | 1 |
| Static routenot known | not known | Yes |
| VPN servernot known | not known | Y |
| Storage temperature (T-T)not known | -40 - 60 °C | not known |
| Memory card slot(s)not known | No | not known |
| 3G/4G USB modem compatibilitynot known | No | not known |
| DSL WANnot known | No | not known |
| WLAN data transfer rate (first band)not known | not known | 300 Mbit/s |
| WLAN data transfer rate (second band)not known | not known | 867 Mbit/s |
| Detachable antenna(s)not known | not known | Yes |
| Quality of Service (QoS) supportnot known | Yes | not known |
| Reset buttonnot known | Yes | not known |
| WPS push buttonnot known | Yes | not known |
| Firewallnot known | Yes | not known |
| URL filteringnot known | Yes | not known |
| Indication lightnot known | not known | Yes |
| 3Gnot known | No | not known |
| 4Gnot known | No | not known |
| Built-in processornot known | Yes | not known |
| Parental controlnot known | Yes | not known |
| Processor coresnot known | 1 | not known |
| Compliance certificatesnot known | RoHS | not known |
| Transmission encryptionnot known | Yes | not known |
| Sustainability compliancenot known | Yes | not known |
| Cables includednot known | LAN (RJ-45) | not known |
| Quick installation guidenot known | Yes | not known |
| Quick start guidenot known | not known | Yes |
| Package typenot known | not known | Box |

