- Home
- Components
- Wireless Routers
- TP-Link Archer C64 vs TP-Link Archer MR505
TP-Link Archer C64 vs TP-Link Archer MR505
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer C64 | TP-Link Archer MR505 |
|---|---|---|
| Ethernet LAN interface typeDiffers | Gigabit Ethernet | Full Gigabit Ports |
| Top Wi-Fi standardDiffers | Wi-Fi 5 (802.11ac) | 802.11ac |
| Security algorithmsDiffers | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3 | 64-bit WEP, 128-bit WEP, WPA, WPA3 |
| Antenna designDiffers | 4× External Antennas | 2 Detachable External LTE Antennas |
| Antennas quantityDiffers | 4 | 2 |
| Wi-Fi bandDiffers | Dual-band (2.4 GHz / 5 GHz) | Dual band (2.4 GHz and 5 GHz) |
| WLAN data transfer rate (first band)Differs | 400 Mbit/s | 300 Mbit/s |
| Ethernet LAN (RJ-45) portsDiffers | 4 | 3 |
| Output currentDiffers | 1 A | 1.5 A |
| SIM card slotDiffers | No | Yes |
| DepthDiffers | 120 mm | 157.5 mm |
| HeightDiffers | 27.9 mm | 57 mm |
| WidthDiffers | 120 mm | 212 mm |
| Product typeDiffers | Tabletop router | Desktop/pole router |
| Dynamic DNS (DDNS)Same | Yes | Yes |
| Ethernet LANSame | Yes | Yes |
| Wi-Fi standardsSame | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| DHCP clientSame | Yes | Yes |
| DHCP serverSame | Yes | Yes |
| WLAN data transfer rate (max)Same | 1200 Mbit/s | 1200 Mbit/s |
| WLAN data transfer rate (second band)Same | 867 Mbit/s | 867 Mbit/s |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| USB portSame | No | No |
| Output voltageSame | 12 V | 12 V |
| Ethernet WANSame | Yes | Yes |
| AC adapter includedSame | Yes | Yes |
| 3G bands supportednot known | not known | 850,900,2100 MHz |
| 3G standardsnot known | not known | DC-HSPA+, HSPA+, UMTS |
| 4G bands supportednot known | not known | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| 4G standardnot known | not known | LTE-TDD & LTE-FDD |
| Cabling technologynot known | not known | 10/100/1000Base-T(X) |
| Ethernet LAN data ratesnot known | not known | 10,100,1000 Mbit/s |
| Mobile network generationnot known | not known | 4G |
| Networking standardsnot known | IEEE 802.1x | not known |
| Number of guest networks (2.4 GHz)not known | not known | 1 |
| Number of guest networks (5 GHz)not known | not known | 1 |
| Port forwardingnot known | Yes | not known |
| Port triggeringnot known | Yes | not known |
| Receiver sensitivitynot known | 5 GHz: 11a 6Mbps:-95dBm 11a 54Mbps:-77dBm 11ac VHT20 MCS8:-71dBm 11ac VHT40 MCS9:-67dBm 11ac VHT80 MCS9:-63dBm 2.4 GHz: 11g 6Mbps: -96dBm 11g 54Mbps: -78dBm 11n HT20 MCS7:-77dBm 11n HT40 MCS7:-74dBm 11ac VHT20 MCS8:-73dBm 11ac VHT40 MCS9:-68dBm | not known |
| Static routenot known | not known | Yes |
| VPN servernot known | not known | Y |
| DMZ supportnot known | Yes | not known |
| Filteringnot known | Yes | not known |
| Firewallnot known | Yes | not known |
| Firewall securitynot known | SPI | not known |
| Guest accessnot known | Yes | not known |
| URL filteringnot known | Yes | not known |
| Firmware upgradeablenot known | Yes | not known |
| MU-MIMO technologynot known | Yes | not known |
| Quality of Service (QoS) supportnot known | Yes | not known |
| Reset buttonnot known | Yes | not known |
| Web-based managementnot known | Yes | not known |
| WPS push buttonnot known | Yes | not known |
| Detachable antenna(s)not known | not known | Yes |
| Transmit powernot known | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz) FCC: <30dBm(2.4 GHz & 5 GHz) | not known |
| Supported network protocolsnot known | IPv4, IPv6 | not known |
| Universal Plug and Play (UPnP)not known | Yes | not known |
| DC-in jacknot known | not known | Yes |
| Power source typenot known | not known | DC |
| Linux operating systems supportednot known | Yes | not known |
| Mac compatibilitynot known | Yes | not known |
| Mac operating systems supportednot known | Yes | not known |
| 3G/4G USB modem compatibilitynot known | No | not known |
| Indication lightnot known | not known | Yes |
| Built-in processornot known | Yes | not known |
| Windows operating systems supportednot known | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP | not known |
| Parental controlnot known | Yes | not known |
| Processor frequencynot known | 1200 MHz | not known |
| Certificationnot known | CE, RoHS | not known |
| Cables includednot known | LAN (RJ-45) | not known |
| Quick installation guidenot known | Yes | not known |
| Quick start guidenot known | not known | Yes |
| Package typenot known | not known | Box |
| Harmonized System (HS) codenot known | 85176990 | not known |

