- Home
- Components
- Wireless Routers
- TP-Link Archer MR202 vs TP-Link Archer MR402
TP-Link Archer MR202 vs TP-Link Archer MR402
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer MR202 | TP-Link Archer MR402 |
|---|---|---|
| Wi-Fi bandDiffers | Dual Band | Dual-band (2.4 GHz / 5 GHz) |
| Product typeDiffers | AC750 Wireless Dual Band 4G LTE Router | Tabletop router |
| Number of products includedSame | 1 pc(s) | 1 pc(s) |
| Package typeSame | Box | Box |
| 3G bands supportednot known | not known | 850,900,2100 MHz |
| 3G standardsnot known | not known | HSPA, UMTS |
| 4G bands supportednot known | not known | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| 4G standardnot known | not known | LTE-TDD & LTE-FDD |
| Cabling technologynot known | not known | 10/100Base-T(X) |
| Dynamic DNS (DDNS)not known | not known | Yes |
| Ethernet LANnot known | not known | Yes |
| Ethernet LAN data ratesnot known | not known | 10,100 Mbit/s |
| Ethernet LAN interface typenot known | not known | Fast Ethernet |
| Mobile network generationnot known | not known | 4G |
| Networking standardsnot known | not known | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Number of guest networks (2.4 GHz)not known | not known | 1 |
| Number of guest networks (5 GHz)not known | not known | 1 |
| Port forwardingnot known | not known | Yes |
| Port triggeringnot known | not known | Yes |
| Receiver sensitivitynot known | not known | 5 GHz: 11a 54M: -77 dBm 11ac VHT20 MCS0: -95.5 dBm 11ac VHT20 MCS8: -73 dBm 11ac VHT40 MCS0: -93 dBm 11ac VHT20 MCS9: -68 dBm 11ac VHT80 MCS0: -90 dBm 11ac VHT20 MCS9: -65 dBm 2.4 GHz: 11g 54M: -74.5 dBm 11n HT20 MCS0: -92 dBm 11n HT20 MCS7: -73 dBm 11n HT40 MCS0: -89 dBm 11n HT40 MCS7: -70 dBm |
| SIM card typenot known | not known | NanoSIM |
| Top Wi-Fi standardnot known | not known | Wi-Fi 5 (802.11ac) |
| VPN supportnot known | not known | PPTP VPN, OpenVPN |
| Wi-Fi standardsnot known | not known | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna designnot known | not known | External |
| Antennas quantitynot known | not known | 2 |
| Detachable antenna(s)not known | not known | Yes |
| Transmit powernot known | not known | 23 dBmW |
| Operating relative humidity (H-H)not known | not known | 10 - 90% |
| Operating temperature (T-T)not known | not known | 0 - 40 °C |
| Storage relative humidity (H-H)not known | not known | 5 - 90% |
| Storage temperature (T-T)not known | not known | -40 - 70 °C |
| Firewallnot known | not known | Yes |
| Firewall securitynot known | not known | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
| Schedule accessnot known | not known | Yes |
| Security algorithmsnot known | not known | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| WLAN data transfer rate (first band)not known | not known | 300 Mbit/s |
| WLAN data transfer rate (max)not known | not known | 867 Mbit/s |
| WLAN data transfer rate (second band)not known | not known | 867 Mbit/s |
| Quality of Service (QoS) supportnot known | not known | Yes |
| Reset buttonnot known | not known | Yes |
| WPS push buttonnot known | not known | Yes |
| Output currentnot known | not known | 1 A |
| Output voltagenot known | not known | 12 V |
| Power source typenot known | not known | DC |
| DHCP clientnot known | not known | Yes |
| DHCP servernot known | not known | Yes |
| Supported network protocolsnot known | not known | IPv4, IPv6 |
| DSL WANnot known | not known | No |
| Ethernet WANnot known | not known | Yes |
| SIM card slotnot known | not known | Yes |
| Depthnot known | not known | 124.5 mm |
| Heightnot known | not known | 33.5 mm |
| Widthnot known | not known | 174 mm |
| Wi-Fi Multimedia (WMM)/(WME)not known | not known | Yes |
| Windows operating systems supportednot known | not known | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Access Control List (ACL)not known | not known | Yes |
| Parental controlnot known | not known | Yes |
| DC-in jacknot known | not known | Yes |
| Ethernet LAN (RJ-45) portsnot known | not known | 4 |
| Linux operating systems supportednot known | not known | Yes |
| Mac operating systems supportednot known | not known | Yes |
| Compliance certificatesnot known | not known | CE, RoHS |
| AC adapter includednot known | not known | Yes |
| Cables includednot known | not known | LAN (RJ-45) |
| Quick installation guidenot known | not known | Yes |

