- Home
- Components
- Wireless Routers
- TP-Link Archer MR402 vs TP-Link M7200
TP-Link Archer MR402 vs TP-Link M7200
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer MR402 | TP-Link M7200 |
|---|---|---|
| 3G bands supportedDiffers | 850,900,2100 MHz | 900,2100 MHz |
| 3G standardsDiffers | HSPA, UMTS | HSPA, HSPA+, UMTS |
| 4G standardDiffers | LTE-TDD & LTE-FDD | LTE |
| Ethernet LANDiffers | Yes | No |
| SIM card typeDiffers | NanoSIM | MicroSIM |
| Wi-Fi standardsDiffers | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithmsDiffers | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | WPA-PSK, WPA2-PSK |
| DepthDiffers | 124.5 mm | 56.7 mm |
| HeightDiffers | 33.5 mm | 19.8 mm |
| WidthDiffers | 174 mm | 94 mm |
| Windows operating systems supportedDiffers | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
| Power source typeDiffers | DC | Battery |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| Storage temperature (T-T)Same | -40 - 70 °C | -40 - 70 °C |
| DHCP clientSame | Yes | Yes |
| DHCP serverSame | Yes | Yes |
| Mac operating systems supportedSame | Yes | Yes |
| 4G bands supportednot known | 700,800,850,900,1800,2100,2300,2500,2600 MHz | not known |
| Antenna typenot known | not known | Internal |
| Cabling technologynot known | 10/100Base-T(X) | not known |
| Dynamic DNS (DDNS)not known | Yes | not known |
| Ethernet LAN data ratesnot known | 10,100 Mbit/s | not known |
| Ethernet LAN interface typenot known | Fast Ethernet | not known |
| Mobile network generationnot known | 4G | not known |
| Networking standardsnot known | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | not known |
| Number of guest networks (2.4 GHz)not known | 1 | not known |
| Number of guest networks (5 GHz)not known | 1 | not known |
| Port forwardingnot known | Yes | not known |
| Port triggeringnot known | Yes | not known |
| Receiver sensitivitynot known | 5 GHz: 11a 54M: -77 dBm 11ac VHT20 MCS0: -95.5 dBm 11ac VHT20 MCS8: -73 dBm 11ac VHT40 MCS0: -93 dBm 11ac VHT20 MCS9: -68 dBm 11ac VHT80 MCS0: -90 dBm 11ac VHT20 MCS9: -65 dBm 2.4 GHz: 11g 54M: -74.5 dBm 11n HT20 MCS0: -92 dBm 11n HT20 MCS7: -73 dBm 11n HT40 MCS0: -89 dBm 11n HT40 MCS7: -70 dBm | not known |
| Top Wi-Fi standardnot known | Wi-Fi 5 (802.11ac) | not known |
| Upload speednot known | not known | 50Mbps |
| VPN supportnot known | PPTP VPN, OpenVPN | not known |
| Wi-Finot known | not known | Yes |
| WLAN data transfer rates supportednot known | not known | 300 Mbit/s |
| Antenna designnot known | External | not known |
| Antennas quantitynot known | 2 | not known |
| Detachable antenna(s)not known | Yes | not known |
| Transmit powernot known | 23 dBmW | not known |
| Firewallnot known | Yes | not known |
| Firewall securitynot known | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding | not known |
| Schedule accessnot known | Yes | not known |
| Weightnot known | not known | 50 g |
| Wi-Fi bandnot known | Dual-band (2.4 GHz / 5 GHz) | not known |
| WLAN data transfer rate (first band)not known | 300 Mbit/s | not known |
| WLAN data transfer rate (max)not known | 867 Mbit/s | not known |
| WLAN data transfer rate (second band)not known | 867 Mbit/s | not known |
| Device typenot known | not known | Cellular network router |
| Market positioningnot known | not known | Portable |
| Product typenot known | Tabletop router | not known |
| Mobile operating systems supportednot known | not known | Android, iOS |
| Wi-Fi Multimedia (WMM)/(WME)not known | Yes | not known |
| Quality of Service (QoS) supportnot known | Yes | not known |
| Reset buttonnot known | Yes | not known |
| WPS push buttonnot known | Yes | not known |
| DC-in jacknot known | Yes | not known |
| Ethernet LAN (RJ-45) portsnot known | 4 | not known |
| Wi-Fi frequencynot known | not known | 2.4 GHz |
| Output currentnot known | 1 A | not known |
| Output voltagenot known | 12 V | not known |
| Supported network protocolsnot known | IPv4, IPv6 | not known |
| DSL WANnot known | No | not known |
| Ethernet WANnot known | Yes | not known |
| SIM card slotnot known | Yes | not known |
| Number of SIM cardsnot known | not known | 1 |
| UMTS bands supportednot known | not known | 900,2100 MHz |
| Access Control List (ACL)not known | Yes | not known |
| Parental controlnot known | Yes | not known |
| Linux operating systems supportednot known | Yes | not known |
| Battery capacitynot known | not known | 2000 mAh |
| LED indicatorsnot known | not known | Yes |
| Certificationnot known | not known | CE, RoHS |
| Compliance certificatesnot known | CE, RoHS | not known |
| Download speednot known | not known | 150Mbps |
| Mobile app supportnot known | not known | Yes |
| AC adapter includednot known | Yes | not known |
| Cables includednot known | LAN (RJ-45) | not known |
| Number of products includednot known | 1 pc(s) | not known |
| Quick installation guidenot known | Yes | not known |
| Package depthnot known | not known | 95 mm |
| Package heightnot known | not known | 50 mm |
| Package typenot known | Box | not known |
| Package weightnot known | not known | 180 g |
| Package widthnot known | not known | 135 mm |
| Harmonized System (HS) codenot known | not known | 85176990 |

