- Home
- Components
- Wireless Routers
- TP-Link Archer MR402 vs Mi Router 4A
TP-Link Archer MR402 vs Mi Router 4A
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer MR402 | Mi Router 4A |
|---|---|---|
| Ethernet LAN data ratesDiffers | 10,100 Mbit/s | 10/100M |
| Ethernet LAN (RJ-45) portsDiffers | 4 | 2 pc(s) |
| SIM card slotDiffers | Yes | No |
| Ethernet LANSame | Yes | Yes |
| Ethernet LAN interface typeSame | Fast Ethernet | Fast Ethernet |
| DSL WANSame | No | No |
| Ethernet WANSame | Yes | Yes |
| Number of products includedSame | 1 pc(s) | 1 pc(s) |
| Package typeSame | Box | Box |
| 3G bands supportednot known | 850,900,2100 MHz | not known |
| 3G standardsnot known | HSPA, UMTS | not known |
| 4G bands supportednot known | 700,800,850,900,1800,2100,2300,2500,2600 MHz | not known |
| 4G standardnot known | LTE-TDD & LTE-FDD | not known |
| Cabling technologynot known | 10/100Base-T(X) | not known |
| Dynamic DNS (DDNS)not known | Yes | not known |
| Mobile network generationnot known | 4G | not known |
| Networking standardsnot known | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | not known |
| Number of guest networks (2.4 GHz)not known | 1 | not known |
| Number of guest networks (5 GHz)not known | 1 | not known |
| Port forwardingnot known | Yes | not known |
| Port triggeringnot known | Yes | not known |
| Receiver sensitivitynot known | 5 GHz: 11a 54M: -77 dBm 11ac VHT20 MCS0: -95.5 dBm 11ac VHT20 MCS8: -73 dBm 11ac VHT40 MCS0: -93 dBm 11ac VHT20 MCS9: -68 dBm 11ac VHT80 MCS0: -90 dBm 11ac VHT20 MCS9: -65 dBm 2.4 GHz: 11g 54M: -74.5 dBm 11n HT20 MCS0: -92 dBm 11n HT20 MCS7: -73 dBm 11n HT40 MCS0: -89 dBm 11n HT40 MCS7: -70 dBm | not known |
| SIM card typenot known | NanoSIM | not known |
| Top Wi-Fi standardnot known | Wi-Fi 5 (802.11ac) | not known |
| VPN supportnot known | PPTP VPN, OpenVPN | not known |
| Wi-Fi standardsnot known | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | not known |
| Antenna designnot known | External | not known |
| Antennas quantitynot known | 2 | not known |
| Detachable antenna(s)not known | Yes | not known |
| Transmit powernot known | 23 dBmW | not known |
| Operating relative humidity (H-H)not known | 10 - 90% | not known |
| Operating temperature (T-T)not known | 0 - 40 °C | not known |
| Storage relative humidity (H-H)not known | 5 - 90% | not known |
| Storage temperature (T-T)not known | -40 - 70 °C | not known |
| Firewallnot known | Yes | not known |
| Firewall securitynot known | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding | not known |
| Schedule accessnot known | Yes | not known |
| Security algorithmsnot known | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | not known |
| Wi-Fi bandnot known | Dual-band (2.4 GHz / 5 GHz) | not known |
| WLAN data transfer rate (first band)not known | 300 Mbit/s | not known |
| WLAN data transfer rate (max)not known | 867 Mbit/s | not known |
| WLAN data transfer rate (second band)not known | 867 Mbit/s | not known |
| Quality of Service (QoS) supportnot known | Yes | not known |
| Reset buttonnot known | Yes | not known |
| WPS push buttonnot known | Yes | not known |
| DC-in jacknot known | Yes | not known |
| USB portnot known | not known | No |
| Output currentnot known | 1 A | not known |
| Output voltagenot known | 12 V | not known |
| Power source typenot known | DC | not known |
| DHCP clientnot known | Yes | not known |
| DHCP servernot known | Yes | not known |
| Supported network protocolsnot known | IPv4, IPv6 | not known |
| Depthnot known | 124.5 mm | not known |
| Heightnot known | 33.5 mm | not known |
| Widthnot known | 174 mm | not known |
| Wi-Fi Multimedia (WMM)/(WME)not known | Yes | not known |
| Windows operating systems supportednot known | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP | not known |
| Access Control List (ACL)not known | Yes | not known |
| Parental controlnot known | Yes | not known |
| Linux operating systems supportednot known | Yes | not known |
| Mac operating systems supportednot known | Yes | not known |
| Product typenot known | Tabletop router | not known |
| Compliance certificatesnot known | CE, RoHS | not known |
| Transmission encryptionnot known | not known | WPA-PSK, WPA2-PSK |
| AC adapter includednot known | Yes | not known |
| Cables includednot known | LAN (RJ-45) | not known |
| Quick installation guidenot known | Yes | not known |

