- Home
- Components
- Network Extenders
- TP-Link RE190 vs TP-Link RE200
TP-Link RE190 vs TP-Link RE200
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link RE190 | TP-Link RE200 |
|---|---|---|
| Networking standardsDiffers | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3ac | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Power consumption (max)Differs | 7 W | 6.5 W |
| HeightDiffers | 38.8 mm | 75.2 mm |
| Transmitting power (CE)Differs | 20dBm(2.4GHz), 23dBm(5.15GHz~5.35GHz); 30dBm(5.47GHz~5.725GHz) | 20 dBm |
| Windows operating systems supportedDiffers | Yes | Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 98SE, Windows NT, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Security algorithmsDiffers | WEP, WMM, WPA, WPA2-PSK | 64-bit WEP, 128-bit WEP, 152-bit WEP, WPA-PSK, WPA2-PSK |
| Compliance certificatesDiffers | CE, RoHS | CE, Federal Communications Commission (FCC), RoHS |
| Package weightDiffers | 190 g | 310 g |
| Antenna typeSame | Internal | Internal |
| Wi-FiSame | Yes | Yes |
| Wi-Fi data rate (max)Same | 433 Mbit/s | 433 Mbit/s |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| Storage temperature (T-T)Same | -40 - 70 °C | -40 - 70 °C |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| DepthSame | 65.8 mm | 65.8 mm |
| WidthSame | 110 mm | 110 mm |
| Data transfer rateSame | 433 Mbit/s | 433 Mbit/s |
| TypeSame | Network repeater | Network repeater |
| Linux operating systems supportedSame | Yes | Yes |
| Mac compatibilitySame | Yes | Yes |
| Mac operating systems supportedSame | Yes | Yes |
| Reset buttonSame | Yes | Yes |
| WPS push buttonSame | Yes | Yes |
| Antennas quantitySame | 3 | 3 |
| LED indicatorsSame | Yes | Yes |
| Wi-Fi bandSame | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| Quantity per packSame | 1 pc(s) | 1 pc(s) |
| Quick start guideSame | Yes | Yes |
| Package depthSame | 101.5 mm | 101.5 mm |
| Package heightSame | 89 mm | 89 mm |
| Package typeSame | Box | Box |
| Package widthSame | 156.5 mm | 156.5 mm |
| Harmonized System (HS) codeSame | 85176990 | 85176990 |
| Cabling technologynot known | not known | 10/100Base-T(X) |
| Ethernet LAN data ratesnot known | not known | 10,100 Mbit/s |
| Wi-Fi standardsnot known | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | not known |
| Power plug typenot known | not known | EU, UK, US, AU |
| Weightnot known | not known | 100 g |
| Browser supportednot known | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 | not known |
| Ethernet LAN (RJ-45) portsnot known | not known | 1 |
| Other connectionnot known | not known | IEEE802.11ac,IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Cables includednot known | not known | LAN (RJ-45) |

