- Home
- Components
- Network Extenders
- TP-Link RE190 vs Xiaomi WiFi Range Extender N300
TP-Link RE190 vs Xiaomi WiFi Range Extender N300
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link RE190 | Xiaomi WiFi Range Extender N300 |
|---|---|---|
| Antenna typeDiffers | Internal | 2 external antennas |
| Wi-Fi data rate (max)Differs | 433 Mbit/s | 2.4GHz, up to 300Mbps |
| AC input voltageDiffers | 100 - 240 V | 100-240V/0.35A |
| Power consumption (max)Differs | 7 W | 3.57 W |
| Security algorithmsDiffers | WEP, WMM, WPA, WPA2-PSK | WPA-PSK/ WPA2-PSK encryption |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| Storage temperature (T-T)Same | -40 - 70 °C | -40 - 70 °C |
| TypeSame | Network repeater | Network repeater |
| Networking standardsnot known | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3ac | not known |
| Wi-Finot known | Yes | not known |
| Wi-Fi standardsnot known | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | not known |
| Depthnot known | 65.8 mm | not known |
| Heightnot known | 38.8 mm | not known |
| Weightnot known | not known | 150 g |
| Widthnot known | 110 mm | not known |
| Browser supportednot known | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 | not known |
| Data transfer ratenot known | 433 Mbit/s | not known |
| AC input frequencynot known | 50/60 Hz | not known |
| Linux operating systems supportednot known | Yes | not known |
| Mac compatibilitynot known | Yes | not known |
| Mac operating systems supportednot known | Yes | not known |
| Reset buttonnot known | Yes | not known |
| WPS push buttonnot known | Yes | not known |
| Antennas quantitynot known | 3 | not known |
| Transmitting power (CE)not known | 20dBm(2.4GHz), 23dBm(5.15GHz~5.35GHz); 30dBm(5.47GHz~5.725GHz) | not known |
| LED indicatorsnot known | Yes | not known |
| Windows operating systems supportednot known | Yes | not known |
| Wi-Fi bandnot known | Dual-band (2.4 GHz / 5 GHz) | not known |
| Compliance certificatesnot known | CE, RoHS | not known |
| Other connectionnot known | not known | IEEE 802.11b/g/n |
| Manualnot known | not known | Yes |
| Quantity per packnot known | 1 pc(s) | not known |
| Quick start guidenot known | Yes | not known |
| Package depthnot known | 101.5 mm | not known |
| Package heightnot known | 89 mm | not known |
| Package typenot known | Box | not known |
| Package weightnot known | 190 g | not known |
| Package widthnot known | 156.5 mm | not known |
| Harmonized System (HS) codenot known | 85176990 | not known |

