- Home
- Components
- Network Extenders
- TP-Link RE200 vs Xiaomi WiFi Range Extender N300
TP-Link RE200 vs Xiaomi WiFi Range Extender N300
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link RE200 | Xiaomi WiFi Range Extender N300 |
|---|---|---|
| Antenna typeDiffers | Internal | 2 external antennas |
| Wi-Fi data rate (max)Differs | 433 Mbit/s | 2.4GHz, up to 300Mbps |
| AC input voltageDiffers | 100 - 240 V | 100-240V/0.35A |
| Power consumption (max)Differs | 6.5 W | 3.57 W |
| WeightDiffers | 100 g | 150 g |
| Security algorithmsDiffers | 64-bit WEP, 128-bit WEP, 152-bit WEP, WPA-PSK, WPA2-PSK | WPA-PSK/ WPA2-PSK encryption |
| Other connectionDiffers | IEEE802.11ac,IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | IEEE 802.11b/g/n |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| Storage temperature (T-T)Same | -40 - 70 °C | -40 - 70 °C |
| TypeSame | Network repeater | Network repeater |
| Cabling technologynot known | 10/100Base-T(X) | not known |
| Ethernet LAN data ratesnot known | 10,100 Mbit/s | not known |
| Networking standardsnot known | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | not known |
| Wi-Finot known | Yes | not known |
| AC input frequencynot known | 50/60 Hz | not known |
| Power plug typenot known | EU, UK, US, AU | not known |
| Depthnot known | 65.8 mm | not known |
| Heightnot known | 75.2 mm | not known |
| Widthnot known | 110 mm | not known |
| Linux operating systems supportednot known | Yes | not known |
| Mac compatibilitynot known | Yes | not known |
| Mac operating systems supportednot known | Yes | not known |
| Reset buttonnot known | Yes | not known |
| WPS push buttonnot known | Yes | not known |
| Data transfer ratenot known | 433 Mbit/s | not known |
| Antennas quantitynot known | 3 | not known |
| Transmitting power (CE)not known | 20 dBm | not known |
| LED indicatorsnot known | Yes | not known |
| Windows operating systems supportednot known | Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 98SE, Windows NT, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | not known |
| Ethernet LAN (RJ-45) portsnot known | 1 | not known |
| Wi-Fi bandnot known | Dual-band (2.4 GHz / 5 GHz) | not known |
| Compliance certificatesnot known | CE, Federal Communications Commission (FCC), RoHS | not known |
| Cables includednot known | LAN (RJ-45) | not known |
| Manualnot known | not known | Yes |
| Quantity per packnot known | 1 pc(s) | not known |
| Quick start guidenot known | Yes | not known |
| Package depthnot known | 101.5 mm | not known |
| Package heightnot known | 89 mm | not known |
| Package typenot known | Box | not known |
| Package weightnot known | 310 g | not known |
| Package widthnot known | 156.5 mm | not known |
| Harmonized System (HS) codenot known | 85176990 | not known |

