- Home
- Telefoni e tablet
- Smartphone
- Apple iPhone 17 Pro vs Samsung Galaxy A37 5G
Apple iPhone 17 Pro vs Samsung Galaxy A37 5G
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | Apple iPhone 17 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| Standard 4GDifferisce | LTE FDD, LTE TDD | LTE |
| Standard 5GDifferisce | FDD-5G NR, TDD-5G NR | SA/NSA/Sub6 |
| Generazione di rete mobileDifferisce | 5G (sub-6 GHz and mmWave) | 5G |
| Standard Wi-Fi principaleDifferisce | Wi-Fi 7 (802.11be) | 802.11 a/b/g/n/ac/6 |
| Risoluzione fotocamera anterioreDifferisce | 18 MP | 12 MP |
| Tipo di fotocamera anterioreDifferisce | Center Stage front camera | Single |
| Risoluzione fotocamera posterioreDifferisce | 48 MP | 50 MP |
| Risoluzione dello schermoDifferisce | 1206 x 2622 pixel | 1080 x 2340 pixel |
| Modello del processoreDifferisce | A19 Pro | Exynos 1480 |
| Sistema operativo installatoDifferisce | iOS 26 | Android 16 |
| PiattaformaDifferisce | iOS | Android |
| PesoDifferisce | 206 g | 196 g |
| Colori disponibiliDifferisce | Silver, Cosmic Orange, Deep Blue | Graygreen, Charkoal, White, Light Violet |
| Numero di modelloDifferisce | A3256, A3257 | SM-A376B |
| BluetoothUguale | Sì | Sì |
| Flash fotocamera posterioreUguale | Sì | Sì |
| Codice di protezione internazionale (IP)Uguale | IP68 | IP68 |
| Porta di ricarica USB Type-CUguale | Sì | Sì |
| LocalizzazioneUguale | Sì | Sì |
| Standard 3Gnon noto | UMTS/HSPA+/DC-HSDPA | non noto |
| SIM card capabilitynon noto | Dual eSIM (two active eSIMs; stores eight or more eSIMs) (12 GB RAM · 256 GB · esim only, 12 GB RAM · 512 GB · esim, 12 GB RAM · 512 GB · esim only, 12 GB RAM · 1 TB · esim, 12 GB RAM · 1 TB · esim only) | non noto |
| Tipo di scheda SIMnon noto | eSIM (12 GB RAM · 256 GB · esim only, 12 GB RAM · 512 GB · esim, 12 GB RAM · 512 GB · esim only, 12 GB RAM · 1 TB · esim, 12 GB RAM · 1 TB · esim only) | non noto |
| Tipo di fotocamera posteriorenon noto | non noto | Triple |
| Diagonale dello schermonon noto | non noto | 6.7" |
| Nome commerciale tecnologia displaynon noto | non noto | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
| Frequenza di aggiornamento massimanon noto | 120 Hz | non noto |
| Classe di efficienza energeticanon noto | non noto | A |
| Classe di riparabilitànon noto | non noto | C |
| Classe di affidabilità per cadute ripetutenon noto | non noto | B |
| Capacità della batterianon noto | non noto | 5000 mAh |
| Durata della batteria (cicli)non noto | non noto | 1200 cycles |
| Autonomia riproduzione video (max)non noto | 33 h | non noto |
| Famiglia del processorenon noto | non noto | Exynos |
| Frequenza del processorenon noto | non noto | 2.75 GHz |
| Potenza di ricarica USB Type-C richiesta (max)non noto | non noto | 45 W |
| Schede di memoria compatibilinon noto | non noto | Non supportato |
| Capacità di archiviazione internanon noto | 256 GB (12 GB RAM · 256 GB · esim only, 12 GB RAM · 256 GB · eu version, 12 GB RAM · 256 GB · nano sim, 12 GB RAM · 256 GB · nano sim (the non-esim 256 gb option), 12 GB RAM · 256 GB · nano-sim + esim, 12 GB RAM · 256 GB · nano-sim + esim (max 2 esim at a time), 12 GB RAM · 256 GB · nano-sim + esim + esim (max 2 at a time), 12 GB RAM · 256 GB · physical sim, 12 GB RAM · 256 GB · sim, 12 GB RAM · 256 GB · sim (eu version), 12 GB RAM · 256 GB · sim, eu version) · 512 GB (12 GB RAM · 512 GB · esim, 12 GB RAM · 512 GB · esim only, 12 GB RAM · 512 GB · eu version, 12 GB RAM · 512 GB · global version, 12 GB RAM · 512 GB · nano sim model (not the esim-only variant), 12 GB RAM · 512 GB · nano-sim + esim, 12 GB RAM · 512 GB · nano-sim + esim + esim (max 2 at a time), 12 GB RAM · 512 GB · nano-sim model, 12 GB RAM · 512 GB · physical sim, 12 GB RAM · 512 GB · sim, 12 GB RAM · 512 GB · sim (eu version), 12 GB RAM · 512 GB · sim (global version), 12 GB RAM · 512 GB · sim, eu version, 12 GB RAM · 512 GB · sim, global version) | non noto |
| Profonditànon noto | 8.75 mm | non noto |
| Ingressi e uscitenon noto | USB-C | non noto |
| Parole chiavenon noto | MagSafe | non noto |
| Serie del prodotto (3)non noto | iPhone 17 Pro | non noto |
| Touch IDnon noto | Face ID | non noto |
| 4G FDD-LTEnon noto | Sì | non noto |
| Link alle informazioni del produttorenon noto | https://apple.com/iphone-17-pro/specs/ | non noto |
| Battery Endurance Per Cycle Hnon noto | non noto | 53:00 h |
| Dimensionsnon noto | non noto | 162.9 x 78.2 x 7.4 mm |

