- Home
- Componenti
- Router wireless
- TP-Link Archer AX23 vs TP-Link Archer C50
TP-Link Archer AX23 vs TP-Link Archer C50
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | TP-Link Archer AX23 | TP-Link Archer C50 |
|---|---|---|
| Velocità trasferimento Ethernet LANDifferisce | 10,100,1000 Mbit/s | 10,100 Mbit/s |
| Tipo di interfaccia Ethernet LANDifferisce | Gigabit | Fast Ethernet |
| Standard Wi-Fi principaleDifferisce | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Standard Wi-FiDifferisce | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Algoritmi di sicurezzaDifferisce | 64-bit WEP, 128-bit WEP, WMM, WPA, WPA-PSK, WPA2, WPA2-PSK | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Velocità di trasferimento WLAN (prima banda)Differisce | 574 Mbit/s | 300 Mbit/s |
| Velocità di trasferimento WLAN (max)Differisce | 1.8 Gbps | 867 Mbit/s |
| Velocità di trasferimento WLAN (seconda banda)Differisce | 1201 Mbit/s | 867 Mbit/s |
| Corrente di uscitaDifferisce | 1 A | 0.85 A |
| Tensione di uscitaDifferisce | 12 V | 9 V |
| Tipo di alimentazioneDifferisce | DC | AC |
| ProfonditàDifferisce | 135 mm | 123.5 mm |
| AltezzaDifferisce | 41.6 mm | 32.1 mm |
| LarghezzaDifferisce | 260.2 mm | 182.9 mm |
| Design dell'antennaDifferisce | 4× Fixed High-Performance Antennas | Esterno |
| Tipo di prodottoDifferisce | Wi-Fi Router | Router da tavolo |
| Core del processoreDifferisce | 2 | 1 |
| Profondità imballoDifferisce | 350 mm | 240 mm |
| Altezza imballoDifferisce | 395 mm | 76 mm |
| Peso dell'imballoDifferisce | 730 g | 670 g |
| Larghezza imballoDifferisce | 500 mm | 290 mm |
| Codice del Sistema Armonizzato (SA)Differisce | 8517.62 | 85176990 |
| Ethernet LANUguale | Sì | Sì |
| Port forwardingUguale | Sì | Sì |
| Supporto DMZUguale | Sì | Sì |
| FirewallUguale | Sì | Sì |
| Filtro indirizzi IPUguale | Sì | Sì |
| Pulsante di resetUguale | Sì | Sì |
| Pulsante WPSUguale | Sì | Sì |
| Ethernet WANUguale | Sì | Sì |
| Slot scheda SIMUguale | No | No |
| Tipo di connessione WANUguale | RJ-45 | RJ-45 |
| Umidità relativa operativaUguale | 10 - 90% | 10 - 90% |
| Temperatura operativaUguale | 0 - 40 °C | 0 - 40 °C |
| Porte Ethernet LAN (RJ-45)Uguale | 4 | 4 |
| Banda Wi-FiUguale | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| Client DHCPUguale | Sì | Sì |
| Server DHCPUguale | Sì | Sì |
| UPnPUguale | Sì | Sì |
| Processore integratoUguale | Sì | Sì |
| Adattatore AC inclusoUguale | Sì | Sì |
| Cavi inclusiUguale | LAN (RJ-45) | LAN (RJ-45) |
| Dynamic DNS (DDNS)non noto | Sì | non noto |
| Supporto controllo di flussonon noto | Sì | non noto |
| Full duplexnon noto | Sì | non noto |
| Modulazionenon noto | OFDMA | non noto |
| Standard di retenon noto | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | non noto |
| Numero di reti ospiti (2.4 GHz)non noto | 1 | non noto |
| Numero di reti ospiti (5 GHz)non noto | 1 | non noto |
| Sensibilità del ricevitorenon noto | non noto | 5GHz: 11a 54M: -77dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -66dBm 11ac VHT80 MCS9: -62dBm 2.4GHz: 11g 5.5M: -94dBm 11g 54M: -78dBm 11n HT20 MCS7: -75dBm 11n HT40 MCS7: -72dBm |
| Static routenon noto | Sì | non noto |
| Server VPNnon noto | OpenVPN, PPTP | non noto |
| Supporto VPNnon noto | non noto | PPTP, L2TP, IPSec |
| Prevenzione attacchi DoSnon noto | non noto | Sì |
| Filtraggionon noto | non noto | Sì |
| Accesso ospitinon noto | Sì | non noto |
| Filtro indirizzi MACnon noto | non noto | Sì |
| NAT functionalitynon noto | Port Forwarding, Port Triggering, UPnP, DMZ | non noto |
| Network Address Translation (NAT)non noto | Sì | non noto |
| Stateful Packet Inspection (SPI)non noto | non noto | Sì |
| System event lognon noto | Sì | non noto |
| Filtro URLnon noto | Sì | non noto |
| Bandwidth controlnon noto | Sì | non noto |
| Supporto Quality of Service (QoS)non noto | non noto | Sì |
| Gestione basata sul webnon noto | Sì | non noto |
| Web-based setup wizardnon noto | Sì | non noto |
| Compatibilità modem USB 3G/4Gnon noto | non noto | No |
| DSL WANnon noto | non noto | No |
| Umidità relativa di stoccaggionon noto | non noto | 5 - 90% |
| Temperatura di stoccaggionon noto | non noto | -40 - 70 °C |
| Jack DC-innon noto | Sì | non noto |
| Numero di porte USB 2.0non noto | non noto | 1 |
| Porta USBnon noto | non noto | Sì |
| Numero di antennenon noto | non noto | 2 |
| Sistemi operativi Windows supportatinon noto | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | non noto |
| Access Control List (ACL)non noto | Sì | non noto |
| Frequenza del processorenon noto | 1500 MHz | non noto |
| Sistemi operativi Linux supportatinon noto | Sì | non noto |
| Sistemi operativi Mac supportatinon noto | Sì | non noto |
| Certificazionenon noto | FCC, CE, RoHS | non noto |
| Interruttore on/offnon noto | non noto | Sì |
| Periodo di garanzianon noto | non noto | 3 year |
| Guida di installazione rapidanon noto | Sì | non noto |
| Guida rapidanon noto | non noto | Sì |
| Certificato di garanzianon noto | Sì | non noto |
| Numero di classificazione del controllo delle esportazioni (ECCN)non noto | 5A992 | non noto |

