- Home
- Components
- Wireless Routers
- TP-Link Archer AX23 vs TP-Link Archer C50
TP-Link Archer AX23 vs TP-Link Archer C50
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer AX23 | TP-Link Archer C50 |
|---|---|---|
| Ethernet LAN data ratesDiffers | 10,100,1000 Mbit/s | 10,100 Mbit/s |
| Ethernet LAN interface typeDiffers | Gigabit | Fast Ethernet |
| Top Wi-Fi standardDiffers | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Wi-Fi standardsDiffers | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithmsDiffers | 64-bit WEP, 128-bit WEP, WMM, WPA, WPA-PSK, WPA2, WPA2-PSK | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| WLAN data transfer rate (first band)Differs | 574 Mbit/s | 300 Mbit/s |
| WLAN data transfer rate (max)Differs | 1.8 Gbps | 867 Mbit/s |
| WLAN data transfer rate (second band)Differs | 1201 Mbit/s | 867 Mbit/s |
| Output currentDiffers | 1 A | 0.85 A |
| Output voltageDiffers | 12 V | 9 V |
| Power source typeDiffers | DC | AC |
| DepthDiffers | 135 mm | 123.5 mm |
| HeightDiffers | 41.6 mm | 32.1 mm |
| WidthDiffers | 260.2 mm | 182.9 mm |
| Antenna designDiffers | 4× Fixed High-Performance Antennas | External |
| Product typeDiffers | Wi-Fi Router | Tabletop router |
| Processor coresDiffers | 2 | 1 |
| Package depthDiffers | 350 mm | 240 mm |
| Package heightDiffers | 395 mm | 76 mm |
| Package weightDiffers | 730 g | 670 g |
| Package widthDiffers | 500 mm | 290 mm |
| Harmonized System (HS) codeDiffers | 8517.62 | 85176990 |
| Ethernet LANSame | Yes | Yes |
| Port forwardingSame | Yes | Yes |
| DMZ supportSame | Yes | Yes |
| FirewallSame | Yes | Yes |
| IP address filteringSame | Yes | Yes |
| Reset buttonSame | Yes | Yes |
| WPS push buttonSame | Yes | Yes |
| Ethernet WANSame | Yes | Yes |
| SIM card slotSame | No | No |
| WAN connection typeSame | RJ-45 | RJ-45 |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Ethernet LAN (RJ-45) portsSame | 4 | 4 |
| Wi-Fi bandSame | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| DHCP clientSame | Yes | Yes |
| DHCP serverSame | Yes | Yes |
| Universal Plug and Play (UPnP)Same | Yes | Yes |
| Built-in processorSame | Yes | Yes |
| AC adapter includedSame | Yes | Yes |
| Cables includedSame | LAN (RJ-45) | LAN (RJ-45) |
| Dynamic DNS (DDNS)not known | Yes | not known |
| Flow control supportnot known | Yes | not known |
| Full duplexnot known | Yes | not known |
| Modulationnot known | OFDMA | not known |
| Networking standardsnot known | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | not known |
| Number of guest networks (2.4 GHz)not known | 1 | not known |
| Number of guest networks (5 GHz)not known | 1 | not known |
| Receiver sensitivitynot known | not known | 5GHz: 11a 54M: -77dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -66dBm 11ac VHT80 MCS9: -62dBm 2.4GHz: 11g 5.5M: -94dBm 11g 54M: -78dBm 11n HT20 MCS7: -75dBm 11n HT40 MCS7: -72dBm |
| Static routenot known | Yes | not known |
| VPN servernot known | OpenVPN, PPTP | not known |
| VPN supportnot known | not known | PPTP, L2TP, IPSec |
| DoS attack preventionnot known | not known | Yes |
| Filteringnot known | not known | Yes |
| Guest accessnot known | Yes | not known |
| MAC address filteringnot known | not known | Yes |
| NAT functionalitynot known | Port Forwarding, Port Triggering, UPnP, DMZ | not known |
| Network address translation (NAT)not known | Yes | not known |
| Stateful Packet Inspection (SPI)not known | not known | Yes |
| System event lognot known | Yes | not known |
| URL filteringnot known | Yes | not known |
| Bandwidth controlnot known | Yes | not known |
| Quality of Service (QoS) supportnot known | not known | Yes |
| Web-based managementnot known | Yes | not known |
| Web-based setup wizardnot known | Yes | not known |
| 3G/4G USB modem compatibilitynot known | not known | No |
| DSL WANnot known | not known | No |
| Storage relative humidity (H-H)not known | not known | 5 - 90% |
| Storage temperature (T-T)not known | not known | -40 - 70 °C |
| DC-in jacknot known | Yes | not known |
| USB 2.0 ports quantitynot known | not known | 1 |
| USB portnot known | not known | Yes |
| Antennas quantitynot known | not known | 2 |
| Windows operating systems supportednot known | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | not known |
| Access Control List (ACL)not known | Yes | not known |
| Processor frequencynot known | 1500 MHz | not known |
| Linux operating systems supportednot known | Yes | not known |
| Mac operating systems supportednot known | Yes | not known |
| Certificationnot known | FCC, CE, RoHS | not known |
| On/off switchnot known | not known | Yes |
| Warranty periodnot known | not known | 3 year |
| Quick installation guidenot known | Yes | not known |
| Quick start guidenot known | not known | Yes |
| Warranty cardnot known | Yes | not known |
| Export Control Classification Number (ECCN)not known | 5A992 | not known |

