- Home
- Componenti
- Router wireless
- TP-Link Archer C64 vs TP-Link Archer MR402
TP-Link Archer C64 vs TP-Link Archer MR402
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | TP-Link Archer C64 | TP-Link Archer MR402 |
|---|---|---|
| Tipo di interfaccia Ethernet LANDifferisce | Gigabit Ethernet | Fast Ethernet |
| Standard di reteDifferisce | IEEE 802.1x | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Sensibilità del ricevitoreDifferisce | 5 GHz: 11a 6Mbps:-95dBm 11a 54Mbps:-77dBm 11ac VHT20 MCS8:-71dBm 11ac VHT40 MCS9:-67dBm 11ac VHT80 MCS9:-63dBm 2.4 GHz: 11g 6Mbps: -96dBm 11g 54Mbps: -78dBm 11n HT20 MCS7:-77dBm 11n HT40 MCS7:-74dBm 11ac VHT20 MCS8:-73dBm 11ac VHT40 MCS9:-68dBm | 5 GHz: 11a 54M: -77 dBm 11ac VHT20 MCS0: -95.5 dBm 11ac VHT20 MCS8: -73 dBm 11ac VHT40 MCS0: -93 dBm 11ac VHT20 MCS9: -68 dBm 11ac VHT80 MCS0: -90 dBm 11ac VHT20 MCS9: -65 dBm 2.4 GHz: 11g 54M: -74.5 dBm 11n HT20 MCS0: -92 dBm 11n HT20 MCS7: -73 dBm 11n HT40 MCS0: -89 dBm 11n HT40 MCS7: -70 dBm |
| Sicurezza firewallDifferisce | SPI | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
| Algoritmi di sicurezzaDifferisce | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3 | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Design dell'antennaDifferisce | 4× External Antennas | Esterno |
| Numero di antenneDifferisce | 4 | 2 |
| Potenza di trasmissioneDifferisce | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz) FCC: <30dBm(2.4 GHz & 5 GHz) | 23 dBmW |
| Slot scheda SIMDifferisce | No | Sì |
| Velocità di trasferimento WLAN (prima banda)Differisce | 400 Mbit/s | 300 Mbit/s |
| Velocità di trasferimento WLAN (max)Differisce | 1200 Mbit/s | 867 Mbit/s |
| ProfonditàDifferisce | 120 mm | 124.5 mm |
| AltezzaDifferisce | 27.9 mm | 33.5 mm |
| LarghezzaDifferisce | 120 mm | 174 mm |
| Dynamic DNS (DDNS)Uguale | Sì | Sì |
| Ethernet LANUguale | Sì | Sì |
| Port forwardingUguale | Sì | Sì |
| Port triggeringUguale | Sì | Sì |
| Standard Wi-Fi principaleUguale | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Standard Wi-FiUguale | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| FirewallUguale | Sì | Sì |
| Supporto Quality of Service (QoS)Uguale | Sì | Sì |
| Pulsante di resetUguale | Sì | Sì |
| Pulsante WPSUguale | Sì | Sì |
| Umidità relativa operativaUguale | 10 - 90% | 10 - 90% |
| Temperatura operativaUguale | 0 - 40 °C | 0 - 40 °C |
| Umidità relativa di stoccaggioUguale | 5 - 90% | 5 - 90% |
| Client DHCPUguale | Sì | Sì |
| Server DHCPUguale | Sì | Sì |
| Protocolli di rete supportatiUguale | IPv4, IPv6 | IPv4, IPv6 |
| Ethernet WANUguale | Sì | Sì |
| Banda Wi-FiUguale | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| Velocità di trasferimento WLAN (seconda banda)Uguale | 867 Mbit/s | 867 Mbit/s |
| Sistemi operativi Windows supportatiUguale | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Controllo genitoriUguale | Sì | Sì |
| Porte Ethernet LAN (RJ-45)Uguale | 4 | 4 |
| Corrente di uscitaUguale | 1 A | 1 A |
| Tensione di uscitaUguale | 12 V | 12 V |
| Sistemi operativi Linux supportatiUguale | Sì | Sì |
| Sistemi operativi Mac supportatiUguale | Sì | Sì |
| Tipo di prodottoUguale | Router da tavolo | Router da tavolo |
| Adattatore AC inclusoUguale | Sì | Sì |
| Cavi inclusiUguale | LAN (RJ-45) | LAN (RJ-45) |
| Guida di installazione rapidaUguale | Sì | Sì |
| Bande 3G supportatenon noto | non noto | 850,900,2100 MHz |
| Standard 3Gnon noto | non noto | HSPA, UMTS |
| Bande 4G supportatenon noto | non noto | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| Standard 4Gnon noto | non noto | LTE-TDD & LTE-FDD |
| Tecnologia di cablaggionon noto | non noto | 10/100Base-T(X) |
| Velocità trasferimento Ethernet LANnon noto | non noto | 10,100 Mbit/s |
| Generazione di rete mobilenon noto | non noto | 4G |
| Numero di reti ospiti (2.4 GHz)non noto | non noto | 1 |
| Numero di reti ospiti (5 GHz)non noto | non noto | 1 |
| Tipo di scheda SIMnon noto | non noto | NanoSIM |
| Supporto VPNnon noto | non noto | PPTP VPN, OpenVPN |
| Supporto DMZnon noto | Sì | non noto |
| Filtraggionon noto | Sì | non noto |
| Accesso ospitinon noto | Sì | non noto |
| Schedule accessnon noto | non noto | Sì |
| Filtro URLnon noto | Sì | non noto |
| Firmware aggiornabilenon noto | Sì | non noto |
| Tecnologia MU-MIMOnon noto | Sì | non noto |
| Gestione basata sul webnon noto | Sì | non noto |
| Antenne rimovibilinon noto | non noto | Sì |
| Temperatura di stoccaggionon noto | non noto | -40 - 70 °C |
| UPnPnon noto | Sì | non noto |
| Compatibilità modem USB 3G/4Gnon noto | No | non noto |
| DSL WANnon noto | non noto | No |
| Processore integratonon noto | Sì | non noto |
| Wi-Fi Multimedia (WMM/WME)non noto | non noto | Sì |
| Access Control List (ACL)non noto | non noto | Sì |
| Frequenza del processorenon noto | 1200 MHz | non noto |
| Jack DC-innon noto | non noto | Sì |
| Porta USBnon noto | No | non noto |
| Tipo di alimentazionenon noto | non noto | DC |
| Compatibilità Macnon noto | Sì | non noto |
| Certificazionenon noto | CE, RoHS | non noto |
| Certificati di conformitànon noto | non noto | CE, RoHS |
| Numero di prodotti inclusinon noto | non noto | 1 pz |
| Tipo di imballonon noto | non noto | Scatola |
| Codice del Sistema Armonizzato (SA)non noto | 85176990 | non noto |

