- Home
- Components
- Wireless Routers
- TP-Link Archer C64 vs TP-Link Archer MR402
TP-Link Archer C64 vs TP-Link Archer MR402
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer C64 | TP-Link Archer MR402 |
|---|---|---|
| Ethernet LAN interface typeDiffers | Gigabit Ethernet | Fast Ethernet |
| Networking standardsDiffers | IEEE 802.1x | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Receiver sensitivityDiffers | 5 GHz: 11a 6Mbps:-95dBm 11a 54Mbps:-77dBm 11ac VHT20 MCS8:-71dBm 11ac VHT40 MCS9:-67dBm 11ac VHT80 MCS9:-63dBm 2.4 GHz: 11g 6Mbps: -96dBm 11g 54Mbps: -78dBm 11n HT20 MCS7:-77dBm 11n HT40 MCS7:-74dBm 11ac VHT20 MCS8:-73dBm 11ac VHT40 MCS9:-68dBm | 5 GHz: 11a 54M: -77 dBm 11ac VHT20 MCS0: -95.5 dBm 11ac VHT20 MCS8: -73 dBm 11ac VHT40 MCS0: -93 dBm 11ac VHT20 MCS9: -68 dBm 11ac VHT80 MCS0: -90 dBm 11ac VHT20 MCS9: -65 dBm 2.4 GHz: 11g 54M: -74.5 dBm 11n HT20 MCS0: -92 dBm 11n HT20 MCS7: -73 dBm 11n HT40 MCS0: -89 dBm 11n HT40 MCS7: -70 dBm |
| Firewall securityDiffers | SPI | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
| Security algorithmsDiffers | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3 | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Antenna designDiffers | 4× External Antennas | External |
| Antennas quantityDiffers | 4 | 2 |
| Transmit powerDiffers | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz) FCC: <30dBm(2.4 GHz & 5 GHz) | 23 dBmW |
| SIM card slotDiffers | No | Yes |
| WLAN data transfer rate (first band)Differs | 400 Mbit/s | 300 Mbit/s |
| WLAN data transfer rate (max)Differs | 1200 Mbit/s | 867 Mbit/s |
| DepthDiffers | 120 mm | 124.5 mm |
| HeightDiffers | 27.9 mm | 33.5 mm |
| WidthDiffers | 120 mm | 174 mm |
| Dynamic DNS (DDNS)Same | Yes | Yes |
| Ethernet LANSame | Yes | Yes |
| Port forwardingSame | Yes | Yes |
| Port triggeringSame | Yes | Yes |
| Top Wi-Fi standardSame | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Wi-Fi standardsSame | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| FirewallSame | Yes | Yes |
| Quality of Service (QoS) supportSame | Yes | Yes |
| Reset buttonSame | Yes | Yes |
| WPS push buttonSame | Yes | Yes |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| DHCP clientSame | Yes | Yes |
| DHCP serverSame | Yes | Yes |
| Supported network protocolsSame | IPv4, IPv6 | IPv4, IPv6 |
| Ethernet WANSame | Yes | Yes |
| Wi-Fi bandSame | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (second band)Same | 867 Mbit/s | 867 Mbit/s |
| Windows operating systems supportedSame | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Parental controlSame | Yes | Yes |
| Ethernet LAN (RJ-45) portsSame | 4 | 4 |
| Output currentSame | 1 A | 1 A |
| Output voltageSame | 12 V | 12 V |
| Linux operating systems supportedSame | Yes | Yes |
| Mac operating systems supportedSame | Yes | Yes |
| Product typeSame | Tabletop router | Tabletop router |
| AC adapter includedSame | Yes | Yes |
| Cables includedSame | LAN (RJ-45) | LAN (RJ-45) |
| Quick installation guideSame | Yes | Yes |
| 3G bands supportednot known | not known | 850,900,2100 MHz |
| 3G standardsnot known | not known | HSPA, UMTS |
| 4G bands supportednot known | not known | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| 4G standardnot known | not known | LTE-TDD & LTE-FDD |
| Cabling technologynot known | not known | 10/100Base-T(X) |
| Ethernet LAN data ratesnot known | not known | 10,100 Mbit/s |
| Mobile network generationnot known | not known | 4G |
| Number of guest networks (2.4 GHz)not known | not known | 1 |
| Number of guest networks (5 GHz)not known | not known | 1 |
| SIM card typenot known | not known | NanoSIM |
| VPN supportnot known | not known | PPTP VPN, OpenVPN |
| DMZ supportnot known | Yes | not known |
| Filteringnot known | Yes | not known |
| Guest accessnot known | Yes | not known |
| Schedule accessnot known | not known | Yes |
| URL filteringnot known | Yes | not known |
| Firmware upgradeablenot known | Yes | not known |
| MU-MIMO technologynot known | Yes | not known |
| Web-based managementnot known | Yes | not known |
| Detachable antenna(s)not known | not known | Yes |
| Storage temperature (T-T)not known | not known | -40 - 70 °C |
| Universal Plug and Play (UPnP)not known | Yes | not known |
| 3G/4G USB modem compatibilitynot known | No | not known |
| DSL WANnot known | not known | No |
| Built-in processornot known | Yes | not known |
| Wi-Fi Multimedia (WMM)/(WME)not known | not known | Yes |
| Access Control List (ACL)not known | not known | Yes |
| Processor frequencynot known | 1200 MHz | not known |
| DC-in jacknot known | not known | Yes |
| USB portnot known | No | not known |
| Power source typenot known | not known | DC |
| Mac compatibilitynot known | Yes | not known |
| Certificationnot known | CE, RoHS | not known |
| Compliance certificatesnot known | not known | CE, RoHS |
| Number of products includednot known | not known | 1 pc(s) |
| Package typenot known | not known | Box |
| Harmonized System (HS) codenot known | 85176990 | not known |

