- Home
- Componenti
- Ripetitori di rete
- TP-Link RE190 vs TP-Link TL-WA855RE
TP-Link RE190 vs TP-Link TL-WA855RE
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | TP-Link RE190 | TP-Link TL-WA855RE |
|---|---|---|
| Tipo di antennaDifferisce | Interno | Esterno |
| Standard di reteDifferisce | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3ac | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Velocità Wi-Fi (max)Differisce | 433 Mbit/s | 300 Mbit/s |
| Standard Wi-FiDifferisce | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Tensione di ingresso ACDifferisce | 100 - 240 V | 100-240V~50/60Hz |
| Velocità di trasferimento datiDifferisce | 433 Mbit/s | 300 Mbit/s |
| TipoDifferisce | Network repeater | Range Extender/Access Point |
| ProfonditàDifferisce | 65.8 mm | 40 mm |
| AltezzaDifferisce | 38.8 mm | 77.3 mm |
| LarghezzaDifferisce | 110 mm | 80 mm |
| Potenza di trasmissione (CE)Differisce | 20dBm(2.4GHz), 23dBm(5.15GHz~5.35GHz); 30dBm(5.47GHz~5.725GHz) | 15 dBm |
| Numero di antenneDifferisce | 3 | 2 |
| Sistemi operativi Windows supportatiDifferisce | Sì | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows NT, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Algoritmi di sicurezzaDifferisce | WEP, WMM, WPA, WPA2-PSK | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Banda Wi-FiDifferisce | Dual-band (2.4 GHz / 5 GHz) | Single-band (2.4 GHz) |
| Certificati di conformitàDifferisce | CE, RoHS | RoHS |
| Wi-FiUguale | Sì | Sì |
| Umidità relativa operativaUguale | 10 - 90% | 10 - 90% |
| Temperatura operativaUguale | 0 - 40 °C | 0 - 40 °C |
| Umidità relativa di stoccaggioUguale | 5 - 90% | 5 - 90% |
| Temperatura di stoccaggioUguale | -40 - 70 °C | -40 - 70 °C |
| Pulsante di resetUguale | Sì | Sì |
| Pulsante WPSUguale | Sì | Sì |
| Guida rapidaUguale | Sì | Sì |
| Profondità imballoUguale | 101.5 mm | 101.5 mm |
| Altezza imballoUguale | 89 mm | 89 mm |
| Peso dell'imballoUguale | 190 g | 190 g |
| Larghezza imballoUguale | 156.5 mm | 156.5 mm |
| Codice del Sistema Armonizzato (SA)Uguale | 85176990 | 85176990 |
| Tecnologia di cablaggionon noto | non noto | 10/100Base-T(X) |
| Velocità trasferimento Ethernet LANnon noto | non noto | 10,100 Mbit/s |
| Frequenza di ingresso ACnon noto | 50/60 Hz | non noto |
| Consumo energetico (max)non noto | 7 W | non noto |
| Consumo energetico (tipico)non noto | non noto | 3.6 W |
| Tipo di spinanon noto | non noto | US |
| Browser supportatonon noto | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 | non noto |
| Sistemi operativi Linux supportatinon noto | Sì | non noto |
| Compatibilità Macnon noto | Sì | non noto |
| Sistemi operativi Mac supportatinon noto | Sì | non noto |
| Materiale del corponon noto | non noto | Plastica |
| Indicatori LEDnon noto | Sì | non noto |
| Porte Ethernet LAN (RJ-45)non noto | non noto | 1 |
| Certificazionenon noto | non noto | CE, FCC |
| Altra connessionenon noto | non noto | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Cavi inclusinon noto | non noto | LAN (RJ-45) |
| Manualenon noto | non noto | Sì |
| Quantità per confezionenon noto | 1 pz | non noto |
| Tipo di imballonon noto | Scatola | non noto |

