- Home
- Components
- Network Extenders
- TP-Link RE190 vs TP-Link TL-WA855RE
TP-Link RE190 vs TP-Link TL-WA855RE
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link RE190 | TP-Link TL-WA855RE |
|---|---|---|
| Antenna typeDiffers | Internal | External |
| Networking standardsDiffers | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3ac | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wi-Fi data rate (max)Differs | 433 Mbit/s | 300 Mbit/s |
| Wi-Fi standardsDiffers | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| AC input voltageDiffers | 100 - 240 V | 100-240V~50/60Hz |
| Data transfer rateDiffers | 433 Mbit/s | 300 Mbit/s |
| TypeDiffers | Network repeater | Range Extender/Access Point |
| DepthDiffers | 65.8 mm | 40 mm |
| HeightDiffers | 38.8 mm | 77.3 mm |
| WidthDiffers | 110 mm | 80 mm |
| Transmitting power (CE)Differs | 20dBm(2.4GHz), 23dBm(5.15GHz~5.35GHz); 30dBm(5.47GHz~5.725GHz) | 15 dBm |
| Antennas quantityDiffers | 3 | 2 |
| Windows operating systems supportedDiffers | Yes | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows NT, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Security algorithmsDiffers | WEP, WMM, WPA, WPA2-PSK | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Wi-Fi bandDiffers | Dual-band (2.4 GHz / 5 GHz) | Single-band (2.4 GHz) |
| Compliance certificatesDiffers | CE, RoHS | RoHS |
| Wi-FiSame | Yes | Yes |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| Storage temperature (T-T)Same | -40 - 70 °C | -40 - 70 °C |
| Reset buttonSame | Yes | Yes |
| WPS push buttonSame | Yes | Yes |
| Quick start guideSame | Yes | Yes |
| Package depthSame | 101.5 mm | 101.5 mm |
| Package heightSame | 89 mm | 89 mm |
| Package weightSame | 190 g | 190 g |
| Package widthSame | 156.5 mm | 156.5 mm |
| Harmonized System (HS) codeSame | 85176990 | 85176990 |
| Cabling technologynot known | not known | 10/100Base-T(X) |
| Ethernet LAN data ratesnot known | not known | 10,100 Mbit/s |
| AC input frequencynot known | 50/60 Hz | not known |
| Power consumption (max)not known | 7 W | not known |
| Power consumption (typical)not known | not known | 3.6 W |
| Power plug typenot known | not known | US |
| Browser supportednot known | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 | not known |
| Linux operating systems supportednot known | Yes | not known |
| Mac compatibilitynot known | Yes | not known |
| Mac operating systems supportednot known | Yes | not known |
| Housing materialnot known | not known | Plastic |
| LED indicatorsnot known | Yes | not known |
| Ethernet LAN (RJ-45) portsnot known | not known | 1 |
| Certificationnot known | not known | CE, FCC |
| Other connectionnot known | not known | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Cables includednot known | not known | LAN (RJ-45) |
| Manualnot known | not known | Yes |
| Quantity per packnot known | 1 pc(s) | not known |
| Package typenot known | Box | not known |

