- Home
- Componenti
- Ripetitori di rete
- TP-Link TL-WA850RE vs TP-Link TL-WA855RE
TP-Link TL-WA850RE vs TP-Link TL-WA855RE
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | TP-Link TL-WA850RE | TP-Link TL-WA855RE |
|---|---|---|
| Tipo di antennaDifferisce | 2 internal | Esterno |
| Velocità trasferimento Ethernet LANDifferisce | 10,300 Mbit/s | 10,100 Mbit/s |
| Consumo energetico (tipico)Differisce | 3 W | 3.6 W |
| Tipo di spinaDifferisce | EU, UK, US | US |
| ProfonditàDifferisce | 65.8 mm | 40 mm |
| AltezzaDifferisce | 110 mm | 77.3 mm |
| LarghezzaDifferisce | 75.2 mm | 80 mm |
| Potenza di trasmissione (CE)Differisce | 20 dBm | 15 dBm |
| TipoDifferisce | Range Extender | Range Extender/Access Point |
| Algoritmi di sicurezzaDifferisce | WEP, WPA-PSK, WPA2-PSK | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Wi-FiUguale | Sì | Sì |
| Standard Wi-FiUguale | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Umidità relativa operativaUguale | 10 - 90% | 10 - 90% |
| Temperatura operativaUguale | 0 - 40 °C | 0 - 40 °C |
| Umidità relativa di stoccaggioUguale | 5 - 90% | 5 - 90% |
| Temperatura di stoccaggioUguale | -40 - 70 °C | -40 - 70 °C |
| Tensione di ingresso ACUguale | 100-240V~50/60Hz | 100-240V~50/60Hz |
| Velocità di trasferimento datiUguale | 300 Mbit/s | 300 Mbit/s |
| Porte Ethernet LAN (RJ-45)Uguale | 1 | 1 |
| Certificati di conformitàUguale | RoHS | RoHS |
| Altra connessioneUguale | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Cavi inclusiUguale | LAN (RJ-45) | LAN (RJ-45) |
| Guida rapidaUguale | Sì | Sì |
| Codice del Sistema Armonizzato (SA)Uguale | 85176990 | 85176990 |
| Tecnologia di cablaggionon noto | non noto | 10/100Base-T(X) |
| Standard di retenon noto | non noto | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Velocità Wi-Fi (max)non noto | non noto | 300 Mbit/s |
| Materiale del corponon noto | non noto | Plastica |
| Pulsante di resetnon noto | non noto | Sì |
| Pulsante WPSnon noto | non noto | Sì |
| Interfaccia hostnon noto | RJ-45 | non noto |
| Numero di antennenon noto | non noto | 2 |
| Sistemi operativi Windows supportatinon noto | non noto | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows NT, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Banda Wi-Finon noto | non noto | Single-band (2.4 GHz) |
| Certificazionenon noto | non noto | CE, FCC |
| Conformità alla sostenibilitànon noto | Sì | non noto |
| Manualenon noto | non noto | Sì |
| Profondità imballonon noto | non noto | 101.5 mm |
| Altezza imballonon noto | non noto | 89 mm |
| Peso dell'imballonon noto | non noto | 190 g |
| Larghezza imballonon noto | non noto | 156.5 mm |

