- Home
- Components
- Network Extenders
- TP-Link TL-WA850RE vs TP-Link TL-WA855RE
TP-Link TL-WA850RE vs TP-Link TL-WA855RE
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link TL-WA850RE | TP-Link TL-WA855RE |
|---|---|---|
| Antenna typeDiffers | 2 internal | External |
| Ethernet LAN data ratesDiffers | 10,300 Mbit/s | 10,100 Mbit/s |
| Power consumption (typical)Differs | 3 W | 3.6 W |
| Power plug typeDiffers | EU, UK, US | US |
| DepthDiffers | 65.8 mm | 40 mm |
| HeightDiffers | 110 mm | 77.3 mm |
| WidthDiffers | 75.2 mm | 80 mm |
| Transmitting power (CE)Differs | 20 dBm | 15 dBm |
| TypeDiffers | Range Extender | Range Extender/Access Point |
| Security algorithmsDiffers | WEP, WPA-PSK, WPA2-PSK | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Wi-FiSame | Yes | Yes |
| Wi-Fi standardsSame | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| Storage temperature (T-T)Same | -40 - 70 °C | -40 - 70 °C |
| AC input voltageSame | 100-240V~50/60Hz | 100-240V~50/60Hz |
| Data transfer rateSame | 300 Mbit/s | 300 Mbit/s |
| Ethernet LAN (RJ-45) portsSame | 1 | 1 |
| Compliance certificatesSame | RoHS | RoHS |
| Other connectionSame | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Cables includedSame | LAN (RJ-45) | LAN (RJ-45) |
| Quick start guideSame | Yes | Yes |
| Harmonized System (HS) codeSame | 85176990 | 85176990 |
| Cabling technologynot known | not known | 10/100Base-T(X) |
| Networking standardsnot known | not known | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wi-Fi data rate (max)not known | not known | 300 Mbit/s |
| Housing materialnot known | not known | Plastic |
| Reset buttonnot known | not known | Yes |
| WPS push buttonnot known | not known | Yes |
| Host interfacenot known | RJ-45 | not known |
| Antennas quantitynot known | not known | 2 |
| Windows operating systems supportednot known | not known | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows NT, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Wi-Fi bandnot known | not known | Single-band (2.4 GHz) |
| Certificationnot known | not known | CE, FCC |
| Sustainability compliancenot known | Yes | not known |
| Manualnot known | not known | Yes |
| Package depthnot known | not known | 101.5 mm |
| Package heightnot known | not known | 89 mm |
| Package weightnot known | not known | 190 g |
| Package widthnot known | not known | 156.5 mm |

