AOC 24B31H vs AOC 27B31H
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC 24B31H | AOC 27B31H |
|---|---|---|
| Adobe RGB coverageDiffers | 87.8% | 87.5% |
| Display diagonalDiffers | 60.5 cm (23.8") | 27" |
| Display diagonal (metric)Differs | 60.5 cm | 68.6 cm |
| Display number of coloursDiffers | 16.7 million colours | 16.7 Million |
| Display resolutionDiffers | 1920 x 1080 pixels | 1920x1080 pixels |
| HD typeDiffers | Full HD | FHD |
| Pixel pitchDiffers | 93 x 93 mm | 0.3114 x 0.3114 mm |
| sRGB coverage (typical)Differs | 116.82% | 116.49% |
| Viewable size, horizontalDiffers | 52.7 cm | 59.8 cm |
| Viewable size, verticalDiffers | 29.6 cm | 33.6 cm |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 21 kWh |
| Power consumption (typical)Differs | 11.49 W | 13.36 W |
| Depth (with stand)Differs | 185.9 mm | 191.9 mm |
| Depth (without stand)Differs | 34.7 mm | 37.4 mm |
| Height (with stand)Differs | 410 mm | 445.5 mm |
| Height (without stand)Differs | 316.2 mm | 356.7 mm |
| Weight (with stand)Differs | 2.45 kg | 3.4 kg |
| Weight (without stand)Differs | 2.15 kg | 3.1 kg |
| Width (with stand)Differs | 542.4 mm | 616.6 mm |
| Width (without stand)Differs | 316.2 mm | 356.7 mm |
| CertificationDiffers | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,TUV-GS-Mark,EAC,FCC |
| Package heightDiffers | 378 mm | 447 mm |
| Package weightDiffers | 4.11 kg | 5.3 kg |
| Package widthDiffers | 612 mm | 690 mm |
| Anti-glare screenSame | Yes | Yes |
| Backlight typeSame | W-LED | W-LED |
| Colour gamut standardSame | Adobe RGB, DCI-P3, sRGB | Adobe RGB, DCI-P3, sRGB |
| Contrast ratio (dynamic)Same | 20000000:1 | 20000000:1 |
| Contrast ratio (typical)Same | 1500:1 | 1500:1 |
| DCI-P3 coverageSame | 91.2% | 91.2% |
| Display brightness (typical)Same | 300 cd/m² | 300 cd/m² |
| LED backlightSame | Yes | Yes |
| Maximum refresh rateSame | 120 Hz | 120 Hz |
| Native aspect ratioSame | 16:9 | 16:9 |
| Native refresh rateSame | 60 Hz | 60 Hz |
| Panel typeSame | IPS | IPS |
| Response timeSame | 4 ms | 4 ms |
| Response time (MPRT)Same | 1 ms | 1 ms |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| Surface hardnessSame | 3H | 3H |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Built-in USB hubSame | No | No |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| HDMI versionSame | 1.4 | 1.4 |
| Headphone outSame | No | No |
| VGA (D-Sub) ports quantitySame | 1 | 1 |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (HDR)Same | E | E |
| Energy efficiency class (SDR)Same | E | E |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.3 W | 0.3 W |
| Power supply typeSame | External | External |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | No | No |
| On Screen Display (OSD)Same | Yes | Yes |
| On Screen Display (OSD) languagesSame | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| Tilt angle rangeSame | -5 - 25° | -5 - 25° |
| VESA mountingSame | Yes | Yes |
| AMD FreeSyncSame | No | No |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Detachable standSame | Yes | Yes |
| Front bezel colourSame | Black | Black |
| Market positioningSame | Home | Home |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Built-in microphoneSame | No | No |
| Packaging recyclability rateSame | 100% | 100% |
| Compliance certificatesSame | CE | CE |
| Warranty periodSame | 3 year(s) | 3 year(s) |
| Doesn't containSame | Mercury, PVC/BFR | Mercury, PVC/BFR |
| Cables includedSame | AC, HDMI | AC, HDMI |
| HDMI cable lengthSame | 1.5 m | 1.5 m |
| Package depthSame | 124 mm | 124 mm |
| Digital horizontal frequencynot known | not known | VGA: 30 -85kHz / HDMI: 30 -140kHz |
| Digital vertical frequencynot known | not known | VGA: 48 -75 Hz / HDMI:48 -120 Hz |
| Pixel densitynot known | not known | 82 ppi |
| Audio inputnot known | not known | No |
| HDCPnot known | Yes | not known |
| HDCP versionnot known | 1.4 | not known |
| Microphone innot known | not known | No |
| Mobile High-Definition Link (MHL)not known | not known | No |
| Energy efficiency scalenot known | not known | A to G |
| VESA Adaptive Sync supportnot known | not known | Yes |
| Frameless designnot known | not known | Yes |
| Number of OSD languagesnot known | not known | 19 |
| Adaptive synchronisationnot known | not known | Yes |
| Bezel thickness typenot known | Frameless | not known |
| Local dimmingnot known | not known | Yes |
| Power adapter includednot known | not known | Yes |

