AOC 24B31H vs ASUS ProArt Display PA278QV
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC 24B31H | ASUS ProArt Display PA278QV |
|---|---|---|
| Colour gamut standardDiffers | Adobe RGB, DCI-P3, sRGB | sRGB |
| Contrast ratio (dynamic)Differs | 20000000:1 | 100000000:1 |
| Contrast ratio (typical)Differs | 1500:1 | 1000:1 |
| Display brightness (typical)Differs | 300 cd/m² | 350 cd/m² |
| Display diagonalDiffers | 60.5 cm (23.8") | 68.6 cm (27") |
| Display number of coloursDiffers | 16.7 million colours | 16.78 million colours |
| Display resolutionDiffers | 1920 x 1080 pixels | 2560 x 1440 pixels |
| HD typeDiffers | Full HD | Quad HD |
| Maximum refresh rateDiffers | 120 Hz | 75 Hz |
| Pixel pitchDiffers | 93 x 93 mm | 0.2331 x 0.2331 mm |
| Response timeDiffers | 4 ms | 5 ms |
| sRGB coverage (typical)Differs | 116.82% | 100% |
| Viewable size, horizontalDiffers | 52.7 cm | 59.7 cm |
| Viewable size, verticalDiffers | 29.6 cm | 33.6 cm |
| Built-in USB hubDiffers | No | Yes |
| Headphone outDiffers | No | Yes |
| Height adjustmentDiffers | No | Yes |
| On Screen Display (OSD) languagesDiffers | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
| Tilt angle rangeDiffers | -5 - 25° | -5 - 35° |
| AC input frequencyDiffers | 50/60 Hz | 50 - 60 Hz |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 32 kWh |
| Energy efficiency class (HDR)Differs | E | Not available |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| Power consumption (typical)Differs | 11.49 W | 32.1 W |
| Power supply typeDiffers | External | Internal |
| Depth (with stand)Differs | 185.9 mm | 226 mm |
| Depth (without stand)Differs | 34.7 mm | 51 mm |
| Height (with stand)Differs | 410 mm | 532 mm |
| Height (without stand)Differs | 316.2 mm | 372 mm |
| Weight (with stand)Differs | 2.45 kg | 7.72 kg |
| Weight (without stand)Differs | 2.15 kg | 4.96 kg |
| Width (with stand)Differs | 542.4 mm | 615 mm |
| Width (without stand)Differs | 316.2 mm | 615 mm |
| Market positioningDiffers | Home | Graphics design |
| Built-in speaker(s)Differs | No | Yes |
| CertificationDiffers | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | Energy Star, BSMI, CB, CCC, CEL level , CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, TUV-Ergo, TUV-GS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 7), RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, TCO, ICES-3, PC recycle |
| Warranty periodDiffers | 3 year(s) | 12 months |
| Cables includedDiffers | AC, HDMI | AC |
| Package depthDiffers | 124 mm | 216 mm |
| Package heightDiffers | 378 mm | 464 mm |
| Package weightDiffers | 4.11 kg | 10.8 kg |
| Package widthDiffers | 612 mm | 735 mm |
| Native aspect ratioSame | 16:9 | 16:9 |
| Native refresh rateSame | 60 Hz | 60 Hz |
| Panel typeSame | IPS | IPS |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| HDCPSame | Yes | Yes |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| HDMI versionSame | 1.4 | 1.4 |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (SDR)Same | E | E |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| AMD FreeSyncSame | No | No |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Built-in cameraSame | No | No |
| Adobe RGB coveragenot known | 87.8% | not known |
| Anti-glare screennot known | Yes | not known |
| Backlight typenot known | W-LED | not known |
| DCI-P3 coveragenot known | 91.2% | not known |
| Digital horizontal frequencynot known | not known | 30 - 112 kHz |
| Digital vertical frequencynot known | not known | 46 - 75 Hz |
| Display diagonal (metric)not known | 60.5 cm | not known |
| Display surfacenot known | not known | Matt |
| Display technologynot known | not known | LED |
| Dynamic contrast ratio marketing namenot known | not known | SmartContrast |
| LED backlightnot known | Yes | not known |
| Response time (MPRT)not known | 1 ms | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| Supported graphics resolutionsnot known | not known | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Supported video modesnot known | not known | 480p, 576p, 720p, 1080p |
| Surface hardnessnot known | 3H | not known |
| Viewable size diagonalnot known | not known | 68.5 cm |
| Audio inputnot known | not known | Yes |
| DisplayPort versionnot known | not known | 1.2 |
| DisplayPorts quantitynot known | not known | 1 |
| DVI portnot known | not known | Yes |
| DVI-D ports quantitynot known | not known | 1 |
| HDCP versionnot known | 1.4 | not known |
| Headphone connectivitynot known | not known | 3.5 mm |
| Headphone outputsnot known | not known | 1 |
| Mini DisplayPorts quantitynot known | not known | 1 |
| Number of upstream portsnot known | not known | 1 |
| USB hub versionnot known | not known | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantitynot known | not known | 4 |
| VGA (D-Sub) ports quantitynot known | 1 | not known |
| Adjustable height (max)not known | not known | 15 cm |
| LED indicatorsnot known | not known | Yes |
| Pivotnot known | not known | Yes |
| Pivot anglenot known | not known | -90 - 90° |
| Swivel angle rangenot known | not known | -90 - 90° |
| Swivellingnot known | not known | Yes |
| Energy efficiency scalenot known | not known | A to G |
| Detachable standnot known | Yes | not known |
| Feet colournot known | not known | Black |
| Frameless designnot known | not known | Yes |
| Front bezel colournot known | Black | not known |
| VESA Adaptive Sync supportnot known | not known | Yes |
| Number of speakersnot known | not known | 2 |
| RMS rated powernot known | not known | 4 W |
| Operating temperature (T-T)not known | not known | 0 - 40 °C |
| Storage temperature (T-T)not known | not known | -20 - 60 °C |
| Built-in microphonenot known | No | not known |
| Number of OSD languagesnot known | not known | 21 |
| Packaging recyclability ratenot known | 100% | not known |
| Bezel thickness typenot known | Frameless | not known |
| Compliance certificatesnot known | CE | not known |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| HDMI cable lengthnot known | 1.5 m | not known |
| Stand includednot known | not known | Yes |
| Harmonized System (HS) codenot known | not known | 85285210 |

