
ASUS · Monitors
ASUS ProArt Display PA278QV
Compared across 3 shops · history since 26 Jul 2026
- Contrast ratio (typical)
- 1000:1
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 2560 x 1440 pixels
- Display technology
- LED
Some prices may be out of date. Last update: today 06:51
Lowest price · 3 shops
27 900 lekat American Computers
7% cheaper than the next offer (PC Store Albania, 29 990 L)
Go to American ComputersCompareYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is at the 30-day median.
25 599 L27 900 L
30-day median 27 900 L · Deal threshold 26 505 L · Black line = today's price
Offers (3)
3 shops · lowest price first · prices as the shop shows them
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
American ComputersLowest | New | No data | 27 900 lek | Go to American ComputersGo | |
PC Store Albania | New | No data | 29 990 lek | Go to PC Store AlbaniaGo | |
Albagame | New | No data | 31 999 lek | Go to AlbagameGo |
Price history
Lowest price of the day at verified shops · data since 26 Jul 2026
Lowest in 90 days: 25 599 L · 11 Aug
- 30-day median · 27 900 L
- Today · 27 900 L
| Date | Price from this day | Shop |
|---|---|---|
| 20 Oct 2026 | 27 900 L | American Computers |
| 12 Oct 2026 | 25 599 L | Albagame |
| 10 Oct 2026 | 27 900 L | American Computers |
| 11 Aug 2026 | 25 599 L | Albagame |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 25 599 L
- 30-day median
- 27 900 L
- Highest · 30 days
- 27 900 L
- Price changes · 30 days
- 2
- Lowest · 90 days
- 25 599 L
- 30-day median
- 27 900 L
- Highest · 90 days
- 27 900 L
- Price changes · 90 days
- 3
- Lowest · 106 days
- 25 599 L
- 30-day median
- 27 900 L
- Highest · 106 days
- 31 999 L
- Price changes · 106 days
- 5
Specifications
Source: Icecat, seller · only the fields we hold are shown
Display
| Colour gamut standard | sRGB |
|---|---|
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Digital horizontal frequency | 30 - 112 kHz |
| Digital vertical frequency | 46 - 75 Hz |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display number of colours | 16.78 million colours |
| Display resolution | 2560 x 1440 pixels |
| Display surface | Matt |
| Display technology | LED |
| Dynamic contrast ratio marketing name | SmartContrast |
| HD type | Quad HD |
| Maximum refresh rate | 75 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Response time | 5 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 100% |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Touchscreen | No |
| Viewable size diagonal | 68.5 cm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 103 specifications
Ports & interfaces
| Audio input | Yes |
|---|---|
| Built-in USB hub | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| DVI-D ports quantity | 1 |
| DVI port | Yes |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Mini DisplayPorts quantity | 1 |
| Number of upstream ports | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
Ergonomics
| Adjustable height (max) | 15 cm |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| LED indicators | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivel angle range | -90 - 90° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| VESA mounting | Yes |
Power
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 32.1 W |
| Power supply type | Internal |
Weight & dimensions
| Depth (without stand) | 51 mm |
|---|---|
| Depth (with stand) | 226 mm |
| Height (without stand) | 372 mm |
| Height (with stand) | 532 mm |
| Weight (without stand) | 4.96 kg |
| Weight (with stand) | 7.72 kg |
| Width (without stand) | 615 mm |
| Width (with stand) | 615 mm |
Performance
| AMD FreeSync | No |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
Design
| Feet colour | Black |
|---|---|
| Frameless design | Yes |
| Market positioning | Graphics design |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
Other features
| Certification | Energy Star, BSMI, CB, CCC, CEL level , CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, TUV-Ergo, TUV-GS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 7), RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, TCO, ICES-3, PC recycle |
|---|---|
| Warranty period | 12 months |
Technical details
| Native refresh rate | 60 Hz |
|---|
Packaging content
| Cables included | AC |
|---|---|
| Stand included | Yes |
Packaging data
| Package depth | 216 mm |
|---|---|
| Package height | 464 mm |
| Package weight | 10.8 kg |
| Package width | 735 mm |
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|













