AOC 24B31H vs HP Series 3 Pro FHD Monitor 324pv
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC 24B31H | HP Series 3 Pro FHD Monitor 324pv |
|---|---|---|
| Backlight typeDiffers | W-LED | Edge LED |
| Contrast ratio (dynamic)Differs | 20000000:1 | 8M:1 |
| Contrast ratio (typical)Differs | 1500:1 | 3000:1 |
| Display brightness (typical)Differs | 300 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 60.5 cm (23.8") | 23.8" |
| Maximum refresh rateDiffers | 120 Hz | 100 Hz |
| Panel typeDiffers | IPS | VA |
| Pixel pitchDiffers | 93 x 93 mm | 0.27 x 0.27 mm |
| Response timeDiffers | 4 ms | 5 ms |
| Depth (with stand)Differs | 185.9 mm | 180.5 mm |
| Depth (without stand)Differs | 34.7 mm | 51.4 mm |
| Height (with stand)Differs | 410 mm | 397.9 mm |
| Height (without stand)Differs | 316.2 mm | 323.6 mm |
| Weight (with stand)Differs | 2.45 kg | 3.56 kg |
| Width (with stand)Differs | 542.4 mm | 538.9 mm |
| Width (without stand)Differs | 316.2 mm | 538.9 mm |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 14 kWh |
| Energy efficiency class (HDR)Differs | E | D |
| Energy efficiency class (SDR)Differs | E | D |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| Power consumption (typical)Differs | 11.49 W | 14.3 W |
| Power supply typeDiffers | External | Internal |
| Tilt angle rangeDiffers | -5 - 25° | -5 - 23° |
| Market positioningDiffers | Home | Business |
| CertificationDiffers | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TÜV Flicker free certified; UAE safety; UAE RoHS; Works with Chromebook certified; South Africa safety; Ukraine safety |
| Compliance certificatesDiffers | CE | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Cables includedDiffers | AC, HDMI | HDMI, AC |
| Package heightDiffers | 378 mm | 391 mm |
| Package weightDiffers | 4.11 kg | 5.54 kg |
| Package widthDiffers | 612 mm | 595 mm |
| Anti-glare screenSame | Yes | Yes |
| Display diagonal (metric)Same | 60.5 cm | 60.5 cm |
| Display number of coloursSame | 16.7 million colours | 16.7 million colours |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD typeSame | Full HD | Full HD |
| LED backlightSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| Surface hardnessSame | 3H | 3H |
| TouchscreenSame | No | No |
| Viewable size, horizontalSame | 52.7 cm | 52.7 cm |
| Viewable size, verticalSame | 29.6 cm | 29.6 cm |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Cable lock slotSame | Yes | Yes |
| Height adjustmentSame | No | No |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Built-in USB hubSame | No | No |
| HDCPSame | Yes | Yes |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| HDMI versionSame | 1.4 | 1.4 |
| Headphone outSame | No | No |
| VGA (D-Sub) ports quantitySame | 1 | 1 |
| Detachable standSame | Yes | Yes |
| AMD FreeSyncSame | No | No |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Package depthSame | 124 mm | 124 mm |
| Adobe RGB coveragenot known | 87.8% | not known |
| Aspect rationot known | not known | 16:9 |
| Colour depthnot known | not known | 8 bit (6 bit + FRC) |
| Colour gamut standardnot known | Adobe RGB, DCI-P3, sRGB | not known |
| DCI-P3 coveragenot known | 91.2% | not known |
| Digital horizontal frequencynot known | not known | 30 - 115 kHz |
| Digital vertical frequencynot known | not known | 50 - 100 Hz |
| Display bezel technologynot known | not known | Micro-Edge |
| Display brightnessnot known | not known | 250 cd/m² |
| Display surfacenot known | not known | Matt |
| Display technologynot known | not known | LCD |
| Haze ratenot known | not known | 25% |
| Horizontal scan rangenot known | not known | 30 - 115 kHz |
| Native refresh ratenot known | 60 Hz | not known |
| NTSC coverage (typical)not known | not known | 72% |
| Pixel densitynot known | not known | 93 ppi |
| Response time (MPRT)not known | 1 ms | not known |
| sRGB coverage (typical)not known | 116.82% | not known |
| Supported graphics resolutionsnot known | not known | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Vertical scan rangenot known | not known | 50 - 100 Hz |
| Depthnot known | not known | 51.4 mm |
| Heightnot known | not known | 323.6 mm |
| Weightnot known | not known | 3.56 kg |
| Weight (without stand)not known | 2.15 kg | not known |
| Widthnot known | not known | 538.9 mm |
| Energy efficiency scalenot known | not known | A to G |
| Power consumption (max)not known | not known | 30 W |
| Cable lock slot typenot known | Kensington | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| HDCP versionnot known | 1.4 | not known |
| Carbon emissions, end-of-life (kg of CO2e)not known | not known | 1.396 |
| Carbon emissions, logistics (kg of CO2e)not known | not known | 1.965 |
| Carbon emissions, manufacturing (kg of CO2e)not known | not known | 117.295 |
| Total carbon emissions, w/o use phase (kg of CO2e)not known | not known | 39.134 |
| Total carbon footprint (kg of CO2e)not known | not known | 159.79 |
| Feet colournot known | not known | Black |
| Front bezel colournot known | Black | not known |
| Non-operating relative humidity (non-condensing)not known | not known | 20 - 80% |
| Operating relative humidity (H-H)not known | not known | 5 - 95% |
| Operating temperature (T-T)not known | not known | 5 - 35 °C |
| Storage relative humidity (H-H)not known | not known | 20 - 80% |
| Built-in microphonenot known | No | not known |
| HP segmentnot known | not known | Business |
| Packaging recyclability ratenot known | 100% | not known |
| Bundled softwarenot known | not known | HP Display Center; HP Client Management Script Library |
| Bezel thickness typenot known | Frameless | not known |
| Country of originnot known | not known | China, Thailand |
| Low halogennot known | not known | Yes |
| Manufacturer warrantynot known | not known | HP three-year limited warranty |
| UNSPSC-codenot known | not known | 43211902 |
| Warranty periodnot known | 3 year(s) | not known |
| (sg) Manufacturer Part Numbernot known | not known | 9U5C1AA |
| General Product Safety Regulation (GPSR) URLnot known | not known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Sustainability certificatesnot known | not known | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Sustainability compliancenot known | not known | Yes |
| Sustainable technologies and materialsnot known | not known | At least 85% ITE-derived closed loop plastic; At least 10% recycled metal; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen |
| HDMI cable lengthnot known | 1.5 m | not known |
| Quick start guidenot known | not known | Yes |
| Stand includednot known | not known | Yes |
| Package typenot known | not known | Box |
| Warranty cardnot known | not known | Yes |

