AOC 24B31H vs Lenovo L24-4e
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC 24B31H | Lenovo L24-4e |
|---|---|---|
| Contrast ratio (dynamic)Differs | 20000000:1 | 3000000:1 |
| Contrast ratio (typical)Differs | 1500:1 | 1300:1 |
| Display brightness (typical)Differs | 300 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 60.5 cm (23.8") | 23.8" |
| Display number of coloursDiffers | 16.7 million colours | 16.7 Million |
| Display resolutionDiffers | 1920 x 1080 pixels | 1920x1080 pixels |
| HD typeDiffers | Full HD | FHD |
| Maximum refresh rateDiffers | 120 Hz | 100 Hz |
| Pixel pitchDiffers | 93 x 93 mm | 0.2745 x 0.2745 mm |
| Response timeDiffers | 4 ms | 6 ms |
| Screen shapeDiffers | Flat | None |
| sRGB coverage (typical)Differs | 116.82% | 99% |
| Depth (with stand)Differs | 185.9 mm | 180 mm |
| Depth (without stand)Differs | 34.7 mm | 44 mm |
| Height (with stand)Differs | 410 mm | 402.9 mm |
| Height (without stand)Differs | 316.2 mm | 325.7 mm |
| Weight (with stand)Differs | 2.45 kg | 3 kg |
| Weight (without stand)Differs | 2.15 kg | 2.7 kg |
| Width (with stand)Differs | 542.4 mm | 539.8 mm |
| Width (without stand)Differs | 316.2 mm | 539.8 mm |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 16 kWh |
| Energy efficiency class (HDR)Differs | E | Not available |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| Power consumption (typical)Differs | 11.49 W | 16 W |
| Power supply typeDiffers | External | Internal |
| Tilt angle rangeDiffers | -5 - 25° | -5 - 22° |
| HDMI cable lengthDiffers | 1.5 m | 1.8 m |
| Package depthDiffers | 124 mm | 112 mm |
| Package heightDiffers | 378 mm | 420 mm |
| Package weightDiffers | 4.11 kg | 4.7 kg |
| Package widthDiffers | 612 mm | 610 mm |
| Anti-glare screenSame | Yes | Yes |
| Backlight typeSame | W-LED | W-LED |
| LED backlightSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | IPS | IPS |
| TouchscreenSame | No | No |
| Viewable size, horizontalSame | 52.7 cm | 52.7 cm |
| Viewable size, verticalSame | 29.6 cm | 29.6 cm |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (SDR)Same | E | E |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | No | No |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Built-in USB hubSame | No | No |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| HDMI versionSame | 1.4 | 1.4 |
| Headphone outSame | No | No |
| VGA (D-Sub) ports quantitySame | 1 | 1 |
| AMD FreeSyncSame | No | No |
| NVIDIA G-SYNCSame | No | No |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Built-in microphoneSame | No | No |
| Warranty periodSame | 3 year(s) | 3 year(s) |
| Cables includedSame | AC, HDMI | AC, HDMI |
| Adobe RGB coveragenot known | 87.8% | not known |
| Colour depthnot known | not known | 8 bit |
| Colour gamut standardnot known | Adobe RGB, DCI-P3, sRGB | not known |
| DCI-P3 coveragenot known | 91.2% | not known |
| Display diagonal (metric)not known | 60.5 cm | not known |
| Display technologynot known | not known | LCD |
| Native refresh ratenot known | 60 Hz | not known |
| Pixel densitynot known | not known | 92 ppi |
| Response time (extreme)not known | not known | 4 ms |
| Response time (MPRT)not known | 1 ms | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| Surface hardnessnot known | 3H | not known |
| Bezel width (bottom)not known | not known | 2.14 cm |
| Bezel width (side)not known | not known | 2 mm |
| Bezel width (top)not known | not known | 2 mm |
| Box dimensions (W x D x H)not known | not known | 610.0 x 112.0 x 420.0 mm |
| Energy efficiency scalenot known | not known | A to G |
| Power consumption (max)not known | not known | 19 W |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| HDCPnot known | Yes | not known |
| HDCP versionnot known | 1.4 | not known |
| Detachable standnot known | Yes | not known |
| Feet colournot known | not known | Black |
| Front bezel colournot known | Black | not known |
| Market positioningnot known | Home | not known |
| Flicker-free technologynot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| Windows operating systems supportednot known | not known | Windows 10, Windows 11 |
| Packaging recyclability ratenot known | 100% | not known |
| Bundled softwarenot known | not known | EU Energy Label (E-class) RoHS compliant |
| Bezel thickness typenot known | Frameless | not known |
| Certificationnot known | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | not known |
| Compliance certificatesnot known | CE | not known |
| Display viewable area (HxV)not known | not known | 527.0x296.5 mm |
| (sg) Manufacturer Part Numbernot known | not known | 68C2KAC1EU |
| Box depth (imperial)not known | not known | 4.41" |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Power cable lengthnot known | not known | 1.8 m |
| Quick start guidenot known | not known | Yes |
| Stand includednot known | not known | Yes |

