AOC 24B31H vs MSI MAG 255XF
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC 24B31H | MSI MAG 255XF |
|---|---|---|
| Adobe RGB coverageDiffers | 87.8% | 87% |
| Colour gamut standardDiffers | Adobe RGB, DCI-P3, sRGB | DCI-P3 |
| Contrast ratio (dynamic)Differs | 20000000:1 | 100000000:1 |
| Contrast ratio (typical)Differs | 1500:1 | 1000:1 |
| DCI-P3 coverageDiffers | 91.2% | 80% |
| Display brightness (typical)Differs | 300 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 60.5 cm (23.8") | 62.2 cm (24.5") |
| Display diagonal (metric)Differs | 60.5 cm | 62.23 cm |
| Display number of coloursDiffers | 16.7 million colours | 1.07 billion colours |
| Maximum refresh rateDiffers | 120 Hz | 300 Hz |
| Panel typeDiffers | IPS | Rapid IPS |
| Pixel pitchDiffers | 93 x 93 mm | 0.2832 x 0.2802 mm |
| Response timeDiffers | 4 ms | 0.5 ms |
| sRGB coverage (typical)Differs | 116.82% | 120% |
| Viewable size, horizontalDiffers | 52.7 cm | 54.4 cm |
| Viewable size, verticalDiffers | 29.6 cm | 30.3 cm |
| HDMI ports quantityDiffers | 1 | 2 |
| HDMI versionDiffers | 1.4 | 2.0 |
| Headphone outDiffers | No | Yes |
| Energy efficiency class (HDR)Differs | E | G |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| Power supply typeDiffers | External | Internal |
| Tilt angle rangeDiffers | -5 - 25° | -5 - 20° |
| Depth (with stand)Differs | 185.9 mm | 220.1 mm |
| Depth (without stand)Differs | 34.7 mm | 66.4 mm |
| Height (with stand)Differs | 410 mm | 418.5 mm |
| Height (without stand)Differs | 316.2 mm | 326.9 mm |
| Weight (with stand)Differs | 2.45 kg | 3.24 kg |
| Width (with stand)Differs | 542.4 mm | 557.1 mm |
| Width (without stand)Differs | 316.2 mm | 557.1 mm |
| Market positioningDiffers | Home | Gaming |
| AMD FreeSyncDiffers | No | Yes |
| Native refresh rateDiffers | 60 Hz | 300 Hz |
| Package weightDiffers | 4.11 kg | 5.13 kg |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD typeSame | Full HD | Full HD |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Built-in USB hubSame | No | No |
| HDMISame | Yes | Yes |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy consumption (SDR) per 1000 hoursSame | 18 kWh | 18 kWh |
| Energy efficiency class (SDR)Same | E | E |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | No | No |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Warranty periodSame | 3 year(s) | 3 year(s) |
| 3Dnot known | not known | No |
| Anti-glare screennot known | Yes | not known |
| Aspect rationot known | not known | 16:9 |
| Backlight typenot known | W-LED | not known |
| Colour depthnot known | not known | 8 bit |
| Colour gamutnot known | not known | 90% |
| Display surfacenot known | not known | Matt |
| High Dynamic Range (HDR) supportednot known | not known | Yes |
| Horizontal scan rangenot known | not known | 53.28 - 333 kHz |
| LED backlightnot known | Yes | not known |
| Response time (MPRT)not known | 1 ms | not known |
| Supported graphics resolutionsnot known | not known | 1920 x 1080 (HD 1080) |
| Supported video modesnot known | not known | 1080p |
| Surface hardnessnot known | 3H | not known |
| Vertical scan rangenot known | not known | 48 - 900 Hz |
| Audio inputnot known | not known | No |
| DisplayPort versionnot known | not known | 1.4a |
| DisplayPorts quantitynot known | not known | 1 |
| DVI portnot known | not known | No |
| HDCPnot known | Yes | not known |
| HDCP versionnot known | 1.4 | not known |
| Headphone outputsnot known | not known | 1 |
| VGA (D-Sub) ports quantitynot known | 1 | not known |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 25 kWh |
| Energy efficiency scalenot known | not known | A to G |
| Power consumption (typical)not known | 11.49 W | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Weight (without stand)not known | 2.15 kg | not known |
| Detachable standnot known | Yes | not known |
| Feet colournot known | not known | Black |
| Frameless designnot known | not known | Yes |
| Front bezel colournot known | Black | not known |
| AMD FreeSync typenot known | not known | FreeSync Premium |
| Built-in microphonenot known | No | not known |
| Packaging recyclability ratenot known | 100% | not known |
| Bezel thickness typenot known | Frameless | not known |
| Certificationnot known | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | not known |
| Compliance certificatesnot known | CE | not known |
| On/off switchnot known | not known | Yes |
| TV tuner integratednot known | not known | No |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Cables includednot known | AC, HDMI | not known |
| HDMI cable lengthnot known | 1.5 m | not known |
| Package depthnot known | 124 mm | not known |
| Package heightnot known | 378 mm | not known |
| Package typenot known | not known | Box |
| Package widthnot known | 612 mm | not known |

