
MSI · Monitors
MSI MAG 255XF
Compared across 2 shops · history since 26 Jul 2026
- Adobe RGB coverage
- 87%
- Aspect ratio
- 16:9
- Colour depth
- 8 bit
- Colour gamut
- 90%
Lowest price · 2 shops
18 999 lekat Neptun Albania
3% cheaper than the next offer (PC Store Albania, 19 500 L)
Go to Neptun AlbaniaCompareYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is 6% over the 30-day median. There is no real drop now.
17 999 L18 999 L
30-day median 17 999 L · Deal threshold 17 099 L · Black line = today's price
Offers (3)
2 shops · lowest price first · prices as the shop shows them
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Neptun AlbaniaLowest | New | No data | 18 999 lek | Go to Neptun AlbaniaGo | |
PC Store Albania | New | No data | 19 500 lek | Go to PC Store AlbaniaGo | |
AlbagameOut of stock | New | No data | 17 999 lek | Go to AlbagameGo |
Price history
Lowest price of the day at verified shops · data since 26 Jul 2026
17 999 L
Lowest in 90 days: 17 999 L · 11 Aug
- 30-day median · 17 999 L
- Today · 18 999 L
| Date | Price from this day | Shop |
|---|---|---|
| 2 Nov 2026 | 18 999 L | Neptun Albania |
| 11 Aug 2026 | 17 999 L | Albagame |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 17 999 L
- 30-day median
- 17 999 L
- Highest · 30 days
- 18 999 L
- Price changes · 30 days
- 1
- Lowest · 90 days
- 17 999 L
- 30-day median
- 17 999 L
- Highest · 90 days
- 18 999 L
- Price changes · 90 days
- 1
- Lowest · 106 days
- 17 999 L
- 30-day median
- 17 999 L
- Highest · 106 days
- 18 999 L
- Price changes · 106 days
- 1
Specifications
Source: Icecat · only the fields we hold are shown
Display
| 3D | No |
|---|---|
| Adobe RGB coverage | 87% |
| Aspect ratio | 16:9 |
| Colour depth | 8 bit |
| Colour gamut | 90% |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| DCI-P3 coverage | 80% |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 62.2 cm (24.5") |
| Display diagonal (metric) | 62.23 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | Yes |
| Horizontal scan range | 53.28 - 333 kHz |
| Maximum refresh rate | 300 Hz |
| Native aspect ratio | 16:9 |
| Native refresh rate | 300 Hz |
| Panel type | Rapid IPS |
| Pixel pitch | 0.2832 x 0.2802 mm |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 0.5 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 120% |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Touchscreen | No |
| Vertical scan range | 48 - 900 Hz |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 85 specifications
Ports & interfaces
| Audio input | No |
|---|---|
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| Headphone outputs | 1 |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
Weight & dimensions
| Depth (without stand) | 66.4 mm |
|---|---|
| Depth (with stand) | 220.1 mm |
| Height (without stand) | 326.9 mm |
| Height (with stand) | 418.5 mm |
| Weight (with stand) | 3.24 kg |
| Width (without stand) | 557.1 mm |
| Width (with stand) | 557.1 mm |
Performance
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
Design
| Feet colour | Black |
|---|---|
| Frameless design | Yes |
| Market positioning | Gaming |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Other features
| On/off switch | Yes |
|---|---|
| TV tuner integrated | No |
| Warranty period | 3 year(s) |
Packaging data
| Package type | Box |
|---|---|
| Package weight | 5.13 kg |











