AOC 24B3HA2 vs HP OMEN 27q
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC 24B3HA2 | HP OMEN 27q |
|---|---|---|
| Backlight typeDiffers | W-LED | Edge LED |
| Colour gamut standardDiffers | Adobe RGB, DCI-P3, NTSC, sRGB | sRGB, DCI-P3 |
| Contrast ratio (dynamic)Differs | 20000000:1 | 10000000:1 |
| Contrast ratio (typical)Differs | 1500:1 | 1000:1 |
| DCI-P3 coverageDiffers | 73.8% | 95% |
| Digital horizontal frequencyDiffers | 30 - 115 kHz | 30 - 255 kHz |
| Digital vertical frequencyDiffers | 48 - 100 Hz | 60 - 165 Hz |
| Display brightness (typical)Differs | 250 cd/m² | 400 cd/m² |
| Display diagonalDiffers | 23.8" | 68.6 cm (27") |
| Display diagonal (metric)Differs | 60.5 cm | 68.6 cm |
| Display number of coloursDiffers | 16.7M (6bits+FRC) | 16.7 million colours |
| Display resolutionDiffers | 1920x1080 pixels | 2560 x 1440 pixels |
| Display technologyDiffers | LED | LCD |
| HD typeDiffers | FHD | Quad HD |
| Maximum refresh rateDiffers | 120 Hz | 165 Hz |
| Pixel densityDiffers | 93 ppi | 109 ppi |
| Pixel pitchDiffers | 0.2745 x 0.2745 mm | 0.23 x 0.23 mm |
| Response timeDiffers | 4 ms | 1 ms |
| sRGB coverage (typical)Differs | 95.2% | 99% |
| Vertical scan rangeDiffers | 48 - 100 Hz | 60 - 165 Hz |
| Viewable size, horizontalDiffers | 52.7 cm | 59.7 cm |
| Viewable size, verticalDiffers | 29.6 cm | 33.6 cm |
| Built-in USB hubDiffers | No | Yes |
| HDMI ports quantityDiffers | 1 | 2 |
| HDMI versionDiffers | 1.4 | 2.0 |
| Cable lock slotDiffers | Yes | No |
| Tilt angle rangeDiffers | -5 - 25° | -5 - 20° |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 26 kWh |
| Energy efficiency class (HDR)Differs | E | F |
| Energy efficiency class (SDR)Differs | E | F |
| Power consumption (max)Differs | 32 W | 80 W |
| Power consumption (typical)Differs | 20.0 W | 65 W |
| Depth (with stand)Differs | 202.3 mm | 223.3 mm |
| Depth (without stand)Differs | 44.6 mm | 52.2 mm |
| Height (with stand)Differs | 412.1 mm | 523.7 mm |
| Height (without stand)Differs | 316.2 mm | 364.3 mm |
| Weight (with stand)Differs | 2.97 kg | 7.41 kg |
| Width (with stand)Differs | 542.4 mm | 613.6 mm |
| Width (without stand)Differs | 542.4 mm | 613.6 mm |
| Operating relative humidity (H-H)Differs | 10 - 85% | 20 - 80% |
| Operating temperature (T-T)Differs | 0 - 40 °C | 5 - 35 °C |
| Storage relative humidity (H-H)Differs | 5 - 93% | 20 - 80% |
| Market positioningDiffers | Home | Gaming |
| Built-in speaker(s)Differs | Yes | No |
| CertificationDiffers | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety |
| Compliance certificatesDiffers | CE | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Cables includedDiffers | AC, HDMI | DisplayPort, AC |
| Package depthDiffers | 126 mm | 160 mm |
| Package heightDiffers | 394 mm | 446 mm |
| Package weightDiffers | 4.65 kg | 10.4 kg |
| Package widthDiffers | 614 mm | 699 mm |
| Anti-glare screenSame | Yes | Yes |
| Aspect ratioSame | 16:9 | 16:9 |
| Haze rateSame | 25% | 25% |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| LED backlightSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | IPS | IPS |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| Surface hardnessSame | 3H | 3H |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| HDCPSame | Yes | Yes |
| HDMISame | Yes | Yes |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Power supply typeSame | Internal | Internal |
| Flicker-free technologySame | Yes | Yes |
| VESA Adaptive Sync supportSame | Yes | Yes |
| Detachable standSame | Yes | Yes |
| Front bezel colourSame | Black | Black |
| Built-in cameraSame | No | No |
| Package typeSame | Box | Box |
| Adobe RGB coveragenot known | 81.6% | not known |
| Colour depthnot known | not known | 8 bit |
| Colour gamutnot known | not known | 99% |
| Display brightnessnot known | not known | 400 cd/m² |
| Display surfacenot known | not known | Matt |
| High Dynamic Range (HDR) technologynot known | not known | High Dynamic Range (HDR) 400 |
| Horizontal scan rangenot known | not known | 30 - 255 kHz |
| Native refresh ratenot known | 60 Hz | not known |
| NTSC coverage (typical)not known | 83% | not known |
| Response time (MPRT)not known | 1 ms | not known |
| Supported graphics resolutionsnot known | not known | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| AC (power) innot known | Yes | not known |
| Audio outputnot known | Yes | not known |
| DisplayPort versionnot known | not known | 1.4 |
| DisplayPorts quantitynot known | not known | 1 |
| DVI portnot known | No | not known |
| HDCP versionnot known | 1.4 | not known |
| Headphone connectivitynot known | not known | 3.5 mm |
| Headphone outnot known | not known | Yes |
| Headphone outputsnot known | not known | 1 |
| VGA (D-Sub) ports quantitynot known | 1 | not known |
| Adjustable height (max)not known | not known | 10 cm |
| Cable lock slot typenot known | Kensington | not known |
| Height adjustmentnot known | not known | Yes |
| LED indicatorsnot known | Status | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Pivotnot known | not known | Yes |
| Pivot anglenot known | not known | -90 - 90° |
| Plug and Playnot known | Yes | not known |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 63 kWh |
| Energy efficiency scalenot known | not known | A to G |
| Depthnot known | not known | 52.2 mm |
| Heightnot known | not known | 364.3 mm |
| Weightnot known | not known | 7.41 kg |
| Weight (without stand)not known | 2.65 kg | not known |
| Widthnot known | not known | 613.6 mm |
| Non-operating altitudenot known | 0 - 12192 m | not known |
| Operating altitudenot known | 0 - 5000 m | not known |
| Storage temperature (T-T)not known | -25 - 55 °C | not known |
| AMD FreeSyncnot known | not known | Yes |
| AMD FreeSync typenot known | not known | FreeSync Premium |
| Low Blue Light technologynot known | not known | Yes |
| NVIDIA G-SYNCnot known | not known | No |
| Feet colournot known | not known | Black |
| Frameless designnot known | Yes | not known |
| Number of speakersnot known | 2 | not known |
| RMS rated powernot known | 4 W | not known |
| HP segmentnot known | not known | Home |
| Ethernet LANnot known | No | not known |
| Bundled softwarenot known | not known | OMEN Gaming Hub |
| Adaptive synchronisationnot known | Yes | not known |
| Country of originnot known | not known | China |
| Local dimmingnot known | Yes | not known |
| Low input lagnot known | No | not known |
| Manufacturer warrantynot known | not known | 2 years limited warranty |
| Mean time between failures (MTBF)not known | 50.000 hours | not known |
| Packaging contentnot known | not known | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord |
| Supplied AC adapter typenot known | not known | 197029616654 |
| UNSPSC-codenot known | not known | 43211902 |
| Warranty periodnot known | 3 years | not known |
| General Product Safety Regulation (GPSR) URLnot known | not known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Sustainability compliancenot known | not known | Yes |
| Sustainable technologies and materialsnot known | not known | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic |
| HDMI cable lengthnot known | 1.5 m | not known |
| Quick start guidenot known | not known | Yes |
| Stand includednot known | not known | Yes |
| Warranty cardnot known | not known | Yes |
| Pallet dimensions (W x D x H)not known | not known | 1130 x 709 x 1926 mm |
| Pallet gross weightnot known | not known | 301.5 kg |

