AOC 24B3HA2 vs MSI MAG 275F
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC 24B3HA2 | MSI MAG 275F |
|---|---|---|
| Contrast ratio (dynamic)Differs | 20000000:1 | 100000000:1 |
| Contrast ratio (typical)Differs | 1500:1 | 3000:1 |
| Display diagonalDiffers | 23.8" | 68.6 cm (27") |
| Display diagonal (metric)Differs | 60.5 cm | 69 cm |
| Display number of coloursDiffers | 16.7M (6bits+FRC) | 1.07 billion colours |
| Display resolutionDiffers | 1920x1080 pixels | 1920 x 1080 pixels |
| HD typeDiffers | FHD | Full HD |
| Maximum refresh rateDiffers | 120 Hz | 180 Hz |
| Pixel pitchDiffers | 0.2745 x 0.2745 mm | 0.3114 x 0.3114 mm |
| Response timeDiffers | 4 ms | 1 ms |
| Vertical scan rangeDiffers | 48 - 100 Hz | 60 - 144 Hz |
| Viewable size, horizontalDiffers | 52.7 cm | 59.8 cm |
| Viewable size, verticalDiffers | 29.6 cm | 33.6 cm |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 21 kWh |
| Energy efficiency class (HDR)Differs | E | G |
| Tilt angle rangeDiffers | -5 - 25° | -5 - 20° |
| Market positioningDiffers | Home | Gaming |
| Built-in speaker(s)Differs | Yes | No |
| Aspect ratioSame | 16:9 | 16:9 |
| Display brightness (typical)Same | 250 cd/m² | 250 cd/m² |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | IPS | IPS |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (SDR)Same | E | E |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Power supply typeSame | Internal | Internal |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Audio outputSame | Yes | Yes |
| Built-in USB hubSame | No | No |
| DVI portSame | No | No |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| Frameless designSame | Yes | Yes |
| Front bezel colourSame | Black | Black |
| Built-in cameraSame | No | No |
| VESA Adaptive Sync supportSame | Yes | Yes |
| Package typeSame | Box | Box |
| Adobe RGB coveragenot known | 81.6% | not known |
| Anti-glare screennot known | Yes | not known |
| Backlight typenot known | W-LED | not known |
| Colour gamut standardnot known | Adobe RGB, DCI-P3, NTSC, sRGB | not known |
| DCI-P3 coveragenot known | 73.8% | not known |
| Digital horizontal frequencynot known | 30 - 115 kHz | not known |
| Digital vertical frequencynot known | 48 - 100 Hz | not known |
| Display technologynot known | LED | not known |
| Haze ratenot known | 25% | not known |
| Horizontal scan rangenot known | not known | 30 - 160 kHz |
| LED backlightnot known | Yes | not known |
| Native refresh ratenot known | 60 Hz | not known |
| NTSC coverage (typical)not known | 83% | not known |
| Pixel densitynot known | 93 ppi | not known |
| Response time (MPRT)not known | 1 ms | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| sRGB coverage (typical)not known | 95.2% | not known |
| Supported graphics resolutionsnot known | not known | 1920 x 1080 (HD 1080) |
| Supported video modesnot known | not known | 1080p |
| Surface hardnessnot known | 3H | not known |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 27 kWh |
| Energy efficiency scalenot known | not known | A to G |
| Power consumption (max)not known | 32 W | not known |
| Power consumption (typical)not known | 20.0 W | not known |
| Height adjustmentnot known | not known | No |
| LED indicatorsnot known | Status | not known |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Plug and Playnot known | Yes | not known |
| AC (power) innot known | Yes | not known |
| HDCPnot known | Yes | not known |
| HDCP versionnot known | 1.4 | not known |
| HDMI versionnot known | 1.4 | not known |
| Headphone outnot known | not known | Yes |
| VGA (D-Sub) ports quantitynot known | 1 | not known |
| Depth (with stand)not known | 202.3 mm | not known |
| Depth (without stand)not known | 44.6 mm | not known |
| Height (with stand)not known | 412.1 mm | not known |
| Height (without stand)not known | 316.2 mm | not known |
| Weight (with stand)not known | 2.97 kg | not known |
| Weight (without stand)not known | 2.65 kg | not known |
| Width (with stand)not known | 542.4 mm | not known |
| Width (without stand)not known | 542.4 mm | not known |
| Non-operating altitudenot known | 0 - 12192 m | not known |
| Operating altitudenot known | 0 - 5000 m | not known |
| Operating relative humidity (H-H)not known | 10 - 85% | not known |
| Operating temperature (T-T)not known | 0 - 40 °C | not known |
| Storage relative humidity (H-H)not known | 5 - 93% | not known |
| Storage temperature (T-T)not known | -25 - 55 °C | not known |
| Detachable standnot known | Yes | not known |
| Number of speakersnot known | 2 | not known |
| RMS rated powernot known | 4 W | not known |
| Flicker-free technologynot known | Yes | not known |
| Ethernet LANnot known | No | not known |
| Adaptive synchronisationnot known | Yes | not known |
| Certificationnot known | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | not known |
| Compliance certificatesnot known | CE | not known |
| Local dimmingnot known | Yes | not known |
| Low input lagnot known | No | not known |
| Mean time between failures (MTBF)not known | 50.000 hours | not known |
| Warranty periodnot known | 3 years | not known |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Cables includednot known | AC, HDMI | not known |
| HDMI cable lengthnot known | 1.5 m | not known |
| Package depthnot known | 126 mm | not known |
| Package heightnot known | 394 mm | not known |
| Package weightnot known | 4.65 kg | not known |
| Package widthnot known | 614 mm | not known |

