AOC G3 25G3ZM vs ASUS ProArt Display PA278QV
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC G3 25G3ZM | ASUS ProArt Display PA278QV |
|---|---|---|
| Colour gamut standardDiffers | DCI-P3, sRGB | sRGB |
| Contrast ratio (dynamic)Differs | 80000000:1 | 100000000:1 |
| Contrast ratio (typical)Differs | 3000:1 | 1000:1 |
| Display brightness (typical)Differs | 300 cd/m² | 350 cd/m² |
| Display diagonalDiffers | 62.2 cm (24.5") | 68.6 cm (27") |
| Display number of coloursDiffers | 16.7 million colours | 16.78 million colours |
| Display resolutionDiffers | 1920 x 1080 pixels | 2560 x 1440 pixels |
| HD typeDiffers | Full HD | Quad HD |
| Maximum refresh rateDiffers | 240 Hz | 75 Hz |
| Panel typeDiffers | VA | IPS |
| Response timeDiffers | 1 ms | 5 ms |
| HDMI ports quantityDiffers | 2 | 1 |
| HDMI versionDiffers | 2.0 | 1.4 |
| Adjustable height (max)Differs | 13 cm | 15 cm |
| On Screen Display (OSD) languagesDiffers | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
| Swivel angle rangeDiffers | -30 - 30° | -90 - 90° |
| Tilt angle rangeDiffers | -5 - 23° | -5 - 35° |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 32 kWh |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| Power consumption (typical)Differs | 25 W | 32.1 W |
| AMD FreeSyncDiffers | Yes | No |
| Depth (with stand)Differs | 258.8 mm | 226 mm |
| Depth (without stand)Differs | 48 mm | 51 mm |
| Height (with stand)Differs | 503 mm | 532 mm |
| Height (without stand)Differs | 328.9 mm | 372 mm |
| Weight (with stand)Differs | 4.24 kg | 7.72 kg |
| Width (with stand)Differs | 557.3 mm | 615 mm |
| Width (without stand)Differs | 557.3 mm | 615 mm |
| Market positioningDiffers | Gaming | Graphics design |
| Built-in speaker(s)Differs | No | Yes |
| CertificationDiffers | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL | Energy Star, BSMI, CB, CCC, CEL level , CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, TUV-Ergo, TUV-GS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 7), RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, TCO, ICES-3, PC recycle |
| Warranty periodDiffers | 3 year(s) | 12 months |
| Cables includedDiffers | AC, HDMI, DisplayPort | AC |
| Package depthDiffers | 160 mm | 216 mm |
| Package heightDiffers | 541 mm | 464 mm |
| Package weightDiffers | 6.34 kg | 10.8 kg |
| Package widthDiffers | 620 mm | 735 mm |
| Native aspect ratioSame | 16:9 | 16:9 |
| Screen shapeSame | Flat | Flat |
| sRGB coverage (typical)Same | 100% | 100% |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| DisplayPort versionSame | 1.2 | 1.2 |
| DisplayPorts quantitySame | 1 | 1 |
| HDMISame | Yes | Yes |
| Headphone connectivitySame | 3.5 mm | 3.5 mm |
| Headphone outSame | Yes | Yes |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | Yes | Yes |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| PivotSame | Yes | Yes |
| SwivellingSame | Yes | Yes |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power supply typeSame | Internal | Internal |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Anti-glare screennot known | Yes | not known |
| Backlight typenot known | W-LED | not known |
| Colour gamutnot known | 92% | not known |
| DCI-P3 coveragenot known | 92% | not known |
| Digital horizontal frequencynot known | not known | 30 - 112 kHz |
| Digital vertical frequencynot known | not known | 46 - 75 Hz |
| Display diagonal (metric)not known | 62.23 cm | not known |
| Display surfacenot known | not known | Matt |
| Display technologynot known | not known | LED |
| Dynamic contrast ratio marketing namenot known | not known | SmartContrast |
| LED backlightnot known | Yes | not known |
| Native refresh ratenot known | not known | 60 Hz |
| Pixel densitynot known | 90 ppi | not known |
| Pixel pitchnot known | not known | 0.2331 x 0.2331 mm |
| Response time (MPRT)not known | 0.5 ms | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| Supported graphics resolutionsnot known | not known | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Supported video modesnot known | not known | 480p, 576p, 720p, 1080p |
| Viewable size diagonalnot known | not known | 68.5 cm |
| Viewable size, horizontalnot known | not known | 59.7 cm |
| Viewable size, verticalnot known | not known | 33.6 cm |
| Audio inputnot known | not known | Yes |
| Built-in USB hubnot known | not known | Yes |
| DVI portnot known | not known | Yes |
| DVI-D ports quantitynot known | not known | 1 |
| HDCPnot known | not known | Yes |
| Headphone outputsnot known | not known | 1 |
| Mini DisplayPorts quantitynot known | not known | 1 |
| Number of upstream portsnot known | not known | 1 |
| USB hub versionnot known | not known | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantitynot known | not known | 4 |
| LED indicatorsnot known | not known | Yes |
| Pivot anglenot known | not known | -90 - 90° |
| AC input frequencynot known | not known | 50 - 60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Energy efficiency class (HDR)not known | not known | Not available |
| AMD FreeSync refresh rate rangenot known | 48 - 240 Hz | not known |
| AMD FreeSync typenot known | FreeSync Premium | not known |
| Game modenot known | Yes | not known |
| VESA Adaptive Sync supportnot known | not known | Yes |
| Weight (without stand)not known | not known | 4.96 kg |
| Detachable standnot known | Yes | not known |
| Feet colournot known | not known | Black |
| Frameless designnot known | not known | Yes |
| Front bezel colournot known | Black/Red | not known |
| Built-in cameranot known | not known | No |
| Number of speakersnot known | not known | 2 |
| RMS rated powernot known | not known | 4 W |
| Operating temperature (T-T)not known | not known | 0 - 40 °C |
| Storage temperature (T-T)not known | not known | -20 - 60 °C |
| Built-in microphonenot known | No | not known |
| Number of OSD languagesnot known | not known | 21 |
| Bezel thickness typenot known | Frameless | not known |
| Brand specific technologiesnot known | Crosshair | not known |
| Compliance certificatesnot known | CE | not known |
| Dial pointnot known | Yes | not known |
| Exterior finish typenot known | Matt | not known |
| FPS counternot known | Yes | not known |
| Low input lagnot known | Yes | not known |
| Motion blur reductionnot known | Yes | not known |
| Shadow controlnot known | Yes | not known |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| DisplayPort cable lengthnot known | 1.8 m | not known |
| HDMI cable lengthnot known | 1.8 m | not known |
| Stand includednot known | not known | Yes |
| Harmonized System (HS) codenot known | not known | 85285210 |

