AOC G3 25G3ZM vs Lenovo L24-4e
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC G3 25G3ZM | Lenovo L24-4e |
|---|---|---|
| Contrast ratio (dynamic)Differs | 80000000:1 | 3000000:1 |
| Contrast ratio (typical)Differs | 3000:1 | 1300:1 |
| Display brightness (typical)Differs | 300 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 62.2 cm (24.5") | 23.8" |
| Display number of coloursDiffers | 16.7 million colours | 16.7 Million |
| Display resolutionDiffers | 1920 x 1080 pixels | 1920x1080 pixels |
| HD typeDiffers | Full HD | FHD |
| Maximum refresh rateDiffers | 240 Hz | 100 Hz |
| Panel typeDiffers | VA | IPS |
| Pixel densityDiffers | 90 ppi | 92 ppi |
| Response timeDiffers | 1 ms | 6 ms |
| Screen shapeDiffers | Flat | None |
| sRGB coverage (typical)Differs | 100% | 99% |
| Height adjustmentDiffers | Yes | No |
| Tilt angle rangeDiffers | -5 - 23° | -5 - 22° |
| Depth (with stand)Differs | 258.8 mm | 180 mm |
| Depth (without stand)Differs | 48 mm | 44 mm |
| Height (with stand)Differs | 503 mm | 402.9 mm |
| Height (without stand)Differs | 328.9 mm | 325.7 mm |
| Weight (with stand)Differs | 4.24 kg | 3 kg |
| Width (with stand)Differs | 557.3 mm | 539.8 mm |
| Width (without stand)Differs | 557.3 mm | 539.8 mm |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 16 kWh |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| Power consumption (typical)Differs | 25 W | 16 W |
| HDMI ports quantityDiffers | 2 | 1 |
| HDMI versionDiffers | 2.0 | 1.4 |
| Headphone outDiffers | Yes | No |
| AMD FreeSyncDiffers | Yes | No |
| Cables includedDiffers | AC, HDMI, DisplayPort | AC, HDMI |
| Package depthDiffers | 160 mm | 112 mm |
| Package heightDiffers | 541 mm | 420 mm |
| Package weightDiffers | 6.34 kg | 4.7 kg |
| Package widthDiffers | 620 mm | 610 mm |
| Anti-glare screenSame | Yes | Yes |
| Backlight typeSame | W-LED | W-LED |
| LED backlightSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power supply typeSame | Internal | Internal |
| HDMISame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Built-in speaker(s)Same | No | No |
| Built-in microphoneSame | No | No |
| Warranty periodSame | 3 year(s) | 3 year(s) |
| HDMI cable lengthSame | 1.8 m | 1.8 m |
| Colour depthnot known | not known | 8 bit |
| Colour gamutnot known | 92% | not known |
| Colour gamut standardnot known | DCI-P3, sRGB | not known |
| DCI-P3 coveragenot known | 92% | not known |
| Display diagonal (metric)not known | 62.23 cm | not known |
| Display technologynot known | not known | LCD |
| Pixel pitchnot known | not known | 0.2745 x 0.2745 mm |
| Response time (extreme)not known | not known | 4 ms |
| Response time (MPRT)not known | 0.5 ms | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| Viewable size, horizontalnot known | not known | 52.7 cm |
| Viewable size, verticalnot known | not known | 29.6 cm |
| Adjustable height (max)not known | 13 cm | not known |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Pivotnot known | Yes | not known |
| Swivel angle rangenot known | -30 - 30° | not known |
| Swivellingnot known | Yes | not known |
| Bezel width (bottom)not known | not known | 2.14 cm |
| Bezel width (side)not known | not known | 2 mm |
| Bezel width (top)not known | not known | 2 mm |
| Box dimensions (W x D x H)not known | not known | 610.0 x 112.0 x 420.0 mm |
| Weight (without stand)not known | not known | 2.7 kg |
| AC input frequencynot known | not known | 50/60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Energy efficiency class (HDR)not known | not known | Not available |
| Power consumption (max)not known | not known | 19 W |
| Built-in USB hubnot known | not known | No |
| DisplayPort versionnot known | 1.2 | not known |
| DisplayPorts quantitynot known | 1 | not known |
| Headphone connectivitynot known | 3.5 mm | not known |
| VGA (D-Sub) ports quantitynot known | not known | 1 |
| AMD FreeSync refresh rate rangenot known | 48 - 240 Hz | not known |
| AMD FreeSync typenot known | FreeSync Premium | not known |
| Flicker-free technologynot known | Yes | not known |
| Game modenot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| Detachable standnot known | Yes | not known |
| Feet colournot known | not known | Black |
| Front bezel colournot known | Black/Red | not known |
| Market positioningnot known | Gaming | not known |
| Built-in cameranot known | not known | No |
| Windows operating systems supportednot known | not known | Windows 10, Windows 11 |
| Bundled softwarenot known | not known | EU Energy Label (E-class) RoHS compliant |
| Bezel thickness typenot known | Frameless | not known |
| Brand specific technologiesnot known | Crosshair | not known |
| Certificationnot known | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL | not known |
| Compliance certificatesnot known | CE | not known |
| Dial pointnot known | Yes | not known |
| Display viewable area (HxV)not known | not known | 527.0x296.5 mm |
| Exterior finish typenot known | Matt | not known |
| FPS counternot known | Yes | not known |
| Low input lagnot known | Yes | not known |
| Motion blur reductionnot known | Yes | not known |
| Shadow controlnot known | Yes | not known |
| (sg) Manufacturer Part Numbernot known | not known | 68C2KAC1EU |
| Box depth (imperial)not known | not known | 4.41" |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| DisplayPort cable lengthnot known | 1.8 m | not known |
| Power cable lengthnot known | not known | 1.8 m |
| Quick start guidenot known | not known | Yes |
| Stand includednot known | not known | Yes |

