AOC G3 25G3ZM vs MSI MAG 255XF
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC G3 25G3ZM | MSI MAG 255XF |
|---|---|---|
| Colour gamutDiffers | 92% | 90% |
| Colour gamut standardDiffers | DCI-P3, sRGB | DCI-P3 |
| Contrast ratio (dynamic)Differs | 80000000:1 | 100000000:1 |
| Contrast ratio (typical)Differs | 3000:1 | 1000:1 |
| DCI-P3 coverageDiffers | 92% | 80% |
| Display brightness (typical)Differs | 300 cd/m² | 250 cd/m² |
| Display number of coloursDiffers | 16.7 million colours | 1.07 billion colours |
| Maximum refresh rateDiffers | 240 Hz | 300 Hz |
| Panel typeDiffers | VA | Rapid IPS |
| Response timeDiffers | 1 ms | 0.5 ms |
| sRGB coverage (typical)Differs | 100% | 120% |
| Height adjustmentDiffers | Yes | No |
| Tilt angle rangeDiffers | -5 - 23° | -5 - 20° |
| DisplayPort versionDiffers | 1.2 | 1.4a |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| Depth (with stand)Differs | 258.8 mm | 220.1 mm |
| Depth (without stand)Differs | 48 mm | 66.4 mm |
| Height (with stand)Differs | 503 mm | 418.5 mm |
| Height (without stand)Differs | 328.9 mm | 326.9 mm |
| Weight (with stand)Differs | 4.24 kg | 3.24 kg |
| Width (with stand)Differs | 557.3 mm | 557.1 mm |
| Width (without stand)Differs | 557.3 mm | 557.1 mm |
| Package weightDiffers | 6.34 kg | 5.13 kg |
| Display diagonalSame | 62.2 cm (24.5") | 62.2 cm (24.5") |
| Display diagonal (metric)Same | 62.23 cm | 62.23 cm |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD typeSame | Full HD | Full HD |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| DisplayPorts quantitySame | 1 | 1 |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 2 | 2 |
| HDMI versionSame | 2.0 | 2.0 |
| Headphone outSame | Yes | Yes |
| Energy consumption (SDR) per 1000 hoursSame | 18 kWh | 18 kWh |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power supply typeSame | Internal | Internal |
| AMD FreeSyncSame | Yes | Yes |
| AMD FreeSync typeSame | FreeSync Premium | FreeSync Premium |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Market positioningSame | Gaming | Gaming |
| Built-in speaker(s)Same | No | No |
| Warranty periodSame | 3 year(s) | 3 year(s) |
| 3Dnot known | not known | No |
| Adobe RGB coveragenot known | not known | 87% |
| Anti-glare screennot known | Yes | not known |
| Aspect rationot known | not known | 16:9 |
| Backlight typenot known | W-LED | not known |
| Colour depthnot known | not known | 8 bit |
| Display surfacenot known | not known | Matt |
| High Dynamic Range (HDR) supportednot known | not known | Yes |
| Horizontal scan rangenot known | not known | 53.28 - 333 kHz |
| LED backlightnot known | Yes | not known |
| Native refresh ratenot known | not known | 300 Hz |
| Pixel densitynot known | 90 ppi | not known |
| Pixel pitchnot known | not known | 0.2832 x 0.2802 mm |
| Response time (MPRT)not known | 0.5 ms | not known |
| Supported graphics resolutionsnot known | not known | 1920 x 1080 (HD 1080) |
| Supported video modesnot known | not known | 1080p |
| Vertical scan rangenot known | not known | 48 - 900 Hz |
| Viewable size, horizontalnot known | not known | 54.4 cm |
| Viewable size, verticalnot known | not known | 30.3 cm |
| Adjustable height (max)not known | 13 cm | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Pivotnot known | Yes | not known |
| Swivel angle rangenot known | -30 - 30° | not known |
| Swivellingnot known | Yes | not known |
| Audio inputnot known | not known | No |
| Built-in USB hubnot known | not known | No |
| DVI portnot known | not known | No |
| Headphone connectivitynot known | 3.5 mm | not known |
| Headphone outputsnot known | not known | 1 |
| AC input frequencynot known | not known | 50/60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 25 kWh |
| Energy efficiency class (HDR)not known | not known | G |
| Power consumption (typical)not known | 25 W | not known |
| AMD FreeSync refresh rate rangenot known | 48 - 240 Hz | not known |
| Game modenot known | Yes | not known |
| Detachable standnot known | Yes | not known |
| Feet colournot known | not known | Black |
| Frameless designnot known | not known | Yes |
| Front bezel colournot known | Black/Red | not known |
| Built-in cameranot known | not known | No |
| Built-in microphonenot known | No | not known |
| Bezel thickness typenot known | Frameless | not known |
| Brand specific technologiesnot known | Crosshair | not known |
| Certificationnot known | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL | not known |
| Compliance certificatesnot known | CE | not known |
| Dial pointnot known | Yes | not known |
| Exterior finish typenot known | Matt | not known |
| FPS counternot known | Yes | not known |
| Low input lagnot known | Yes | not known |
| Motion blur reductionnot known | Yes | not known |
| On/off switchnot known | not known | Yes |
| Shadow controlnot known | Yes | not known |
| TV tuner integratednot known | not known | No |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Cables includednot known | AC, HDMI, DisplayPort | not known |
| DisplayPort cable lengthnot known | 1.8 m | not known |
| HDMI cable lengthnot known | 1.8 m | not known |
| Package depthnot known | 160 mm | not known |
| Package heightnot known | 541 mm | not known |
| Package typenot known | not known | Box |
| Package widthnot known | 620 mm | not known |

