- Home
- Audio & video
- Headphones
- Apple AirPods Pro 3 vs Poly Blackwire 3220
Apple AirPods Pro 3 vs Poly Blackwire 3220
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Apple AirPods Pro 3 | Poly Blackwire 3220 |
|---|---|---|
| Wearing styleDiffers | In-ear | headband |
| Microphone typeDiffers | Dual beamforming microphones | Boom |
| Connectivity technologyDiffers | Bluetooth 5.3 | Wired |
| Additional accessoriesDiffers | Silicone ear tips (five sizes: XXS, XS, S, M, L) | USB Type-C to USB Type-A adapter |
| Special featuresDiffers | Active Noise Cancellation; Adaptive Audio; Transparency mode | Dynamic EQ |
| Cable colournot known | not known | Red |
| Control typenot known | not known | Buttons |
| Control unit typenot known | not known | In-line control unit |
| Headset typenot known | not known | Stereo |
| Hearing protection technologiesnot known | not known | SoundGuard DIGITAL |
| Operating keysnot known | not known | Answer/end call, Mute, Reject call, Volume +, Volume - |
| Product typenot known | not known | Headset |
| Recommended usagenot known | not known | Office/Call center |
| Volume controlnot known | not known | Button |
| Windows operating systems supportednot known | not known | Windows 10, Windows 11 |
| Driver unitnot known | not known | 2.8 cm |
| Ear couplingnot known | not known | Supraaural |
| Headphone frequencynot known | not known | 20 - 20000 Hz |
| Headphone sensitivitynot known | not known | 90 dB |
| Impedancenot known | not known | 32 Ω |
| Noise reductionnot known | not known | Yes |
| Charging case dimensions (W x D x H)not known | 47.2 x 62.2 x 21.8 mm | not known |
| Charging case weightnot known | 43.99 g | not known |
| Depthnot known | not known | 32 mm |
| Heightnot known | not known | 178 mm |
| Widthnot known | not known | 155 mm |
| Microphone direction typenot known | not known | Omnidirectional |
| Microphone frequencynot known | not known | 100 - 10000 Hz |
| Microphone sensitivitynot known | not known | -38 dB |
| Audio chipnot known | Apple H2 headphone chip | not known |
| Signal-to-Noise Ratio (SNR)not known | not known | 118 dB |
| Continuous audio playback timenot known | 8 hours | not known |
| Rechargeable batterynot known | Yes | not known |
| USB connectivitynot known | not known | Yes |
| Mac operating systems supportednot known | not known | MacOS |
| Other operating systems supportednot known | not known | Android, iOS |
| Total carbon footprint (kg of CO2e)not known | not known | 6.3 |
| International Protection (IP) codenot known | IP57 | not known |
| Compatibilitynot known | not known | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter |
| Bundled softwarenot known | not known | Poly Lens |
| Certificationnot known | not known | UC |
| Compatible operating systemsnot known | not known | Windows 11; Windows 10; macOS; Android; iOS |
| Control panelnot known | Touch control | not known |
| Country of originnot known | not known | China, Mexico |
| UNSPSC-codenot known | not known | 43191638 |
| (sg) Product series (3)not known | not known | Blackwire 3200 Series |
| General Product Safety Regulation (GPSR) URLnot known | not known | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Net weightnot known | not known | 119 g |
| Overall recycled contentnot known | 40% | not known |
| Sustainability certificatesnot known | not known | TCO |
| Sustainability compliancenot known | not known | Yes |
| Audio adapters includednot known | not known | USB |
| Box contentsnot known | not known | User guide; Headset; USB Type-C to USB Type-A adapter |
| Ear pad materialnot known | not known | Polyurethane (PU) |
| Quick start guidenot known | not known | Yes |
| Package depthnot known | not known | 254 mm |
| Package heightnot known | not known | 10 mm |
| Package weightnot known | not known | 300 g |
| Package widthnot known | not known | 178 mm |
| Master (outer) cases per palletnot known | not known | 12 pc(s) |
| Master (outer) cases per pallet layernot known | not known | 4 pc(s) |
| Pallet dimensions (W x D x H)not known | not known | 1016 x 1219 x 1319 mm |
| Pallet dimensions (W x D x H) (imperial)not known | not known | 1016 x 1219.2 x 1318.8 mm (40 x 48 x 51.9") |
| Pallet gross weightnot known | not known | 357 kg |
| Pallet weight (imperial)not known | not known | 357 kg (787 lbs) |
| Battery Life Anc Earbudsnot known | Up to 8 hours | not known |
| Battery Life Anc With Casenot known | Up to 24 hours | not known |
| Earbud Dimensions Hwd Mmnot known | 30.9 x 19.2 x 27.0 mm | not known |
| Earbud Weight Each Gnot known | 5.55 g | not known |
| Earbud Weight Gnot known | 5.55 g | not known |
| Headband Materialnot known | not known | metal |
| Weight Without Cable Gnot known | not known | 92 g |

