- Home
- Phones & tablets
- Smartphones
- iPhone 14 Pro vs Apple iPhone 17 Pro
iPhone 14 Pro vs Apple iPhone 17 Pro
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | iPhone 14 Pro | Apple iPhone 17 Pro |
|---|---|---|
| Mobile network generationDiffers | 5G (sub‑6 GHz and mmWave) | 5G (sub-6 GHz and mmWave) |
| Top Wi-Fi standardDiffers | Wi‑Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Display resolutionDiffers | 2556 x 1179 pixels | 1206 x 2622 pixels |
| USB Type-C charging portDiffers | No | Yes |
| Available colour(s)Differs | Space Black, Silver, Gold, Deep Purple | Silver, Cosmic Orange, Deep Blue |
| 3G standardsSame | UMTS/HSPA+/DC-HSDPA | UMTS/HSPA+/DC-HSDPA |
| BluetoothSame | Yes | Yes |
| Rear camera flashSame | Yes | Yes |
| Rear camera resolution (numeric)Same | 48 MP | 48 MP |
| WeightSame | 206 g | 206 g |
| International Protection (IP) codeSame | IP68 | IP68 |
| Position locationSame | Yes | Yes |
| (sg) Touch IDSame | Face ID | Face ID |
| 4G standardnot known | not known | FDD-LTE, TDD-LTE |
| Front camera resolution (numeric)not known | 12 MP | not known |
| Display diagonalnot known | 6.1" | not known |
| Maximum refresh ratenot known | not known | 120 Hz |
| Supported batteriesnot known | Built‑in rechargeable lithium‑ion battery | not known |
| Operating system installednot known | not known | iOS 26 |
| Platformnot known | not known | iOS |
| Depthnot known | not known | 8.75 mm |
| Wireless chargingnot known | MagSafe up to 15W; Qi up to 7.5W | not known |
| Processor modelnot known | A16 Bionic | not known |
| Model numbernot known | not known | A3256, A3257 |
| (sg) Inputs and outputsnot known | Lightning connector | not known |
| (sg) Product series (3)not known | not known | iPhone 17 Pro |
| 4G FDD-LTEnot known | Yes | not known |
| 4G TD-LTEnot known | Yes | not known |
| Box contentsnot known | iPhone 14 Pro; USB‑C to Lightning Cable | not known |
| Resolution descriptionnot known | 2556‑by‑1179-pixel resolution at 460 ppi | not known |
| AC adapter includednot known | No | not known |
| Proper shipping namenot known | A2650, A2651 | not known |

