- Home
- Phones & tablets
- Smartphones
- iPhone 14 Pro vs Samsung Galaxy S26 Ultra
iPhone 14 Pro vs Samsung Galaxy S26 Ultra
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | iPhone 14 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Rear camera resolution (numeric)Differs | 48 MP | 200 MP |
| Supported batteriesDiffers | Built‑in rechargeable lithium‑ion battery | 5000 mAh |
| Display diagonalDiffers | 6.1" | 6.9" |
| Processor modelDiffers | A16 Bionic | 8 Elite Gen 5 |
| WeightDiffers | 206 g | 214 g |
| 3G standardsnot known | UMTS/HSPA+/DC-HSDPA | not known |
| Bluetoothnot known | Yes | not known |
| Mobile network generationnot known | 5G (sub‑6 GHz and mmWave) | not known |
| Top Wi-Fi standardnot known | Wi‑Fi 6 (802.11ax) | not known |
| Front camera resolution (numeric)not known | 12 MP | not known |
| Rear camera flashnot known | Yes | not known |
| USB Type-C charging portnot known | No | not known |
| USB Type-C required charging power (max)not known | not known | 60 W |
| Display resolutionnot known | 2556 x 1179 pixels | not known |
| Battery endurance per cyclenot known | not known | 1860 min |
| International Protection (IP) codenot known | IP68 | not known |
| Processor familynot known | not known | Snapdragon |
| Operating system installednot known | not known | Android 16, One UI 8.5 |
| Platformnot known | not known | Android |
| Battery capacitynot known | not known | 5000 mAh |
| Position locationnot known | Yes | not known |
| Wireless chargingnot known | MagSafe up to 15W; Qi up to 7.5W | not known |
| Available colour(s)not known | Space Black, Silver, Gold, Deep Purple | not known |
| Model numbernot known | not known | Samsung Galaxy S26 Ultra |
| (sg) Charger typenot known | not known | 60W wired, PD3.0 |
| (sg) Inputs and outputsnot known | Lightning connector | not known |
| (sg) Touch IDnot known | Face ID | not known |
| 4G FDD-LTEnot known | Yes | not known |
| 4G TD-LTEnot known | Yes | not known |
| Box contentsnot known | iPhone 14 Pro; USB‑C to Lightning Cable | not known |
| Resolution descriptionnot known | 2556‑by‑1179-pixel resolution at 460 ppi | not known |
| AC adapter includednot known | No | not known |
| Proper shipping namenot known | A2650, A2651 | not known |

