- Home
- Phones & tablets
- Smartphones
- iPhone 14 Pro vs Samsung Galaxy S26
iPhone 14 Pro vs Samsung Galaxy S26
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | iPhone 14 Pro | Samsung Galaxy S26 |
|---|---|---|
| 3G standardsDiffers | UMTS/HSPA+/DC-HSDPA | HSDPA |
| Mobile network generationDiffers | 5G (sub‑6 GHz and mmWave) | 5G |
| Top Wi-Fi standardDiffers | Wi‑Fi 6 (802.11ax) | Wi-Fi 7 |
| Rear camera resolution (numeric)Differs | 48 MP | 50 MP |
| Supported batteriesDiffers | Built‑in rechargeable lithium‑ion battery | Li-Ion 4300 mAh |
| USB Type-C charging portDiffers | No | Yes |
| Processor modelDiffers | A16 Bionic | 2600 |
| Display diagonalDiffers | 6.1" | 6.3 inches |
| Display resolutionDiffers | 2556 x 1179 pixels | 1080 x 2340 pixels |
| WeightDiffers | 206 g | 167 g |
| Available colour(s)Differs | Space Black, Silver, Gold, Deep Purple | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| (sg) Inputs and outputsDiffers | Lightning connector | USB Type-C |
| (sg) Touch IDDiffers | Face ID | Fingerprint (under display, ultrasonic) |
| Resolution descriptionDiffers | 2556‑by‑1179-pixel resolution at 460 ppi | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) |
| BluetoothSame | Yes | Yes |
| Front camera resolution (numeric)Same | 12 MP | 12 MP |
| Rear camera flashSame | Yes | Yes |
| International Protection (IP) codeSame | IP68 | IP68 |
| Position locationSame | Yes | Yes |
| 4G FDD-LTESame | Yes | Yes |
| 4G TD-LTESame | Yes | Yes |
| 4G standardnot known | not known | LTE |
| 5G standardnot known | not known | SA/NSA/Sub6 |
| Front camera typenot known | not known | Single camera |
| Rear camera typenot known | not known | Triple camera |
| Battery endurance per cyclenot known | not known | 920 min |
| Energy efficiency classnot known | not known | A |
| Repairability classnot known | not known | C |
| Repeated free fall reliability classnot known | not known | A |
| USB Type-C required charging power (max)not known | not known | 25 W |
| Processor familynot known | not known | Samsung Exynos |
| Processor frequencynot known | not known | 3.80 GHz |
| Battery capacitynot known | not known | 4300 mAh |
| Battery endurance in cyclesnot known | not known | 1200 |
| Operating system installednot known | not known | Android 16, up to 7 major OS updates, One UI 8.5 |
| Platformnot known | not known | Android |
| Form factornot known | not known | Bar |
| Wireless chargingnot known | MagSafe up to 15W; Qi up to 7.5W | not known |
| Compatible memory cardsnot known | not known | No card slot |
| Model numbernot known | not known | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS |
| (sg) Charger typenot known | not known | 25W wired, PD3.0, 15W wireless (Qi2 Ready) |
| (sg) Jack outputnot known | not known | USB Type-C |
| (sg) Product series (3)not known | not known | Samsung Galaxy S26 |
| (sg) Supports memory cardsnot known | not known | Not supported |
| Box contentsnot known | iPhone 14 Pro; USB‑C to Lightning Cable | not known |
| Multimedianot known | not known | USB Type-C |
| Type, format and volume of data generatednot known | not known | H.265 Video Technology |
| AC adapter includednot known | No | not known |
| Proper shipping namenot known | A2650, A2651 | not known |

