- Home
- Phones & tablets
- Smartphones
- Apple iPhone 14 vs Samsung Galaxy A26 5G
Apple iPhone 14 vs Samsung Galaxy A26 5G
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Apple iPhone 14 | Samsung Galaxy A26 5G |
|---|---|---|
| Rear camera typeDiffers | Dual camera | Triple camera |
| USB Type-C charging portDiffers | No | Yes |
| Operating system installedDiffers | iOS | Android 15 |
| PlatformDiffers | iOS | Android |
| WeightDiffers | 172 g | 200 g |
| Position locationSame | Yes | Yes |
| Front camera resolution (numeric)not known | not known | 13 MP |
| Front camera typenot known | not known | Single camera |
| Rear camera flashnot known | not known | Yes |
| Rear camera resolution (numeric)not known | not known | 50 MP |
| Battery endurance per cyclenot known | not known | 2225 min |
| Energy efficiency classnot known | not known | C |
| International Protection (IP) codenot known | not known | IP67 |
| Repairability classnot known | not known | C |
| Repeated free fall reliability classnot known | not known | B |
| 5G standardnot known | not known | SA/NSA/Sub6 |
| Bluetoothnot known | not known | Yes |
| Mobile network generationnot known | not known | 5G |
| Top Wi-Fi standardnot known | not known | Wi-Fi 5 (802.11ac) |
| Battery capacitynot known | not known | 5000 mAh |
| Battery endurance in cyclesnot known | not known | 1200 |
| Display diagonalnot known | not known | 6.7" |
| Display resolutionnot known | not known | 1080 x 2340 pixels |
| Supported batteriesnot known | not known | 5000 mAh |
| Processor familynot known | not known | Samsung Exynos |
| Processor modelnot known | not known | Exynos 1380 |
| Compatible memory cardsnot known | not known | microSDXC |
| Available colour(s)not known | not known | Black, White, Mint, Peach Pink |
| Model numbernot known | not known | SM-A266B |
| (sg) Charger typenot known | not known | 25W wired |
| (sg) Supports memory cardsnot known | not known | microSDXC |
| (sg) Touch IDnot known | not known | Fingerprint (side-mounted) |
| Box contentsnot known | not known | Not stated |
| Resolution descriptionnot known | not known | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |

