- Home
- Phones & tablets
- Smartphones
- Apple iPhone 15 vs Apple iPhone 17 Pro
Apple iPhone 15 vs Apple iPhone 17 Pro
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Apple iPhone 15 | Apple iPhone 17 Pro |
|---|---|---|
| Mobile network generationDiffers | 5G (sub‑6 GHz and mmWave) | 5G (sub-6 GHz and mmWave) |
| Top Wi-Fi standardDiffers | Wi‑Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| DepthDiffers | 7.80 mm | 8.75 mm |
| WeightDiffers | 171 g | 206 g |
| Display resolutionDiffers | 2556 x 1179 pixels | 1206 x 2622 pixels |
| Operating system installedDiffers | iOS 17 | iOS 26 |
| Available colour(s)Differs | Black, Blue, Green, Yellow, Pink | Silver, Cosmic Orange, Deep Blue |
| Model numberDiffers | A2846, A2847 | A3256, A3257 |
| BluetoothSame | Yes | Yes |
| Rear camera flashSame | Yes | Yes |
| Rear camera resolution (numeric)Same | 48 MP | 48 MP |
| USB Type-C charging portSame | Yes | Yes |
| International Protection (IP) codeSame | IP68 | IP68 |
| Position locationSame | Yes | Yes |
| (sg) Touch IDSame | Face ID | Face ID |
| 3G standardsnot known | not known | UMTS/HSPA+/DC-HSDPA |
| 4G standardnot known | not known | FDD-LTE, TDD-LTE |
| Front camera resolution (numeric)not known | 12 MP | not known |
| Rear camera typenot known | Dual camera | not known |
| Heightnot known | 147.6 mm | not known |
| Widthnot known | 71.6 mm | not known |
| Display diagonalnot known | 6.1" | not known |
| Maximum refresh ratenot known | not known | 120 Hz |
| Supported batteriesnot known | Built-in rechargeable lithium-ion battery | not known |
| Platformnot known | not known | iOS |
| Battery capacitynot known | 3349 mAh | not known |
| Processor modelnot known | A16 Bionic | not known |
| (sg) Product series (3)not known | not known | iPhone 17 Pro |
| 4G FDD-LTEnot known | Yes | not known |
| 4G TD-LTEnot known | Yes | not known |

