- Home
- Phones & tablets
- Smartphones
- Apple iPhone 15 vs Samsung Galaxy A57 5G
Apple iPhone 15 vs Samsung Galaxy A57 5G
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Apple iPhone 15 | Samsung Galaxy A57 5G |
|---|---|---|
| Rear camera resolution (numeric)Differs | 48 MP | 50 MP |
| Rear camera typeDiffers | Dual camera | Triple camera |
| WeightDiffers | 171 g | 179 g |
| Mobile network generationDiffers | 5G (sub‑6 GHz and mmWave) | 5G |
| Processor modelDiffers | A16 Bionic | Exynos 1680 |
| Display resolutionDiffers | 2556 x 1179 pixels | 1080x2340 pixels |
| Operating system installedDiffers | iOS 17 | Android 16, One UI 8.5 |
| Front camera resolution (numeric)Same | 12 MP | 12 MP |
| Front camera typenot known | not known | Single camera |
| Rear camera flashnot known | Yes | not known |
| Depthnot known | 7.80 mm | not known |
| Heightnot known | 147.6 mm | not known |
| Widthnot known | 71.6 mm | not known |
| Bluetoothnot known | Yes | not known |
| Top Wi-Fi standardnot known | Wi‑Fi 6 (802.11ax) | not known |
| Supported batteriesnot known | Built-in rechargeable lithium-ion battery | not known |
| USB Type-C charging portnot known | Yes | not known |
| USB Type-C required charging power (max)not known | not known | 45 W |
| Processor familynot known | not known | Samsung Exynos |
| Processor frequencynot known | not known | 2.9 GHz |
| Display diagonalnot known | 6.1" | not known |
| Platformnot known | not known | Android |
| Battery capacitynot known | 3349 mAh | not known |
| International Protection (IP) codenot known | IP68 | not known |
| Position locationnot known | Yes | not known |
| Available colour(s)not known | Black, Blue, Green, Yellow, Pink | not known |
| Model numbernot known | A2846, A2847 | not known |
| (sg) Charger typenot known | not known | 45W wired |
| (sg) Product series (3)not known | not known | Samsung Galaxy A57 Series |
| (sg) Refurbishednot known | not known | No |
| (sg) Touch IDnot known | Face ID | not known |
| 4G FDD-LTEnot known | Yes | not known |
| 4G TD-LTEnot known | Yes | not known |

