
ASUS · Monitors
ASUS ROG Strix XG349C
1 shop · history since 26 Jul 2026 (106 days)
- Backlight type
- LED
- Colour gamut
- 98%
- Colour gamut standard
- DCI-P3
- Contrast ratio (typical)
- 1000:1
Price · only 1 shop
104 990 lekLowest in 90 daysOnly in 1 shop
at Shpresa-Al
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to Shpresa-AlYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 104 990 L for the last 30 days.
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Shpresa-Al | New | No data | 104 990 lek | Go to Shpresa-AlGo |
Price history
Lowest price of the day at verified shops · data since 26 Jul 2026
102 500 L105 000 L107 500 L110 000 L112 500 L115 000 L11 Aug2 Sep25 Sep17 Oct8 NovLast 30 daysToday 104 990 L
Lowest in 90 days: 104 990 L · 30 Sep
- 30-day median · 104 990 L
- Today · 104 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 30 Sep 2026 | 104 990 L | Shpresa-Al |
| 11 Aug 2026 | 114 990 L | Shpresa-Al |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 104 990 L
- 30-day median
- 104 990 L
- Highest · 30 days
- 104 990 L
- Price changes · 30 days
- 0
- Lowest · 90 days
- 104 990 L
- 30-day median
- 104 990 L
- Highest · 90 days
- 114 990 L
- Price changes · 90 days
- 1
- Lowest · 106 days
- 104 990 L
- 30-day median
- 104 990 L
- Highest · 106 days
- 114 990 L
- Price changes · 106 days
- 1
Specifications
Source: Icecat · only the fields we hold are shown
Display
| Backlight type | LED |
|---|---|
| Colour gamut | 98% |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1000:1 |
| Digital horizontal frequency | 31 - 151 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 86.7 cm (34.1") |
| Display number of colours | 1.073 billion colours |
| Display resolution | 3440 x 1440 pixels |
| Display surface | Matt |
| HD type | UltraWide Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 180 Hz |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Response time | 1 ms |
| Screen curvature rating | 1900R |
| Screen shape | Curved |
| Touchscreen | No |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 74 specifications
Ergonomics
| Adjustable height (max) | 10 cm |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivel angle range | 25 - -25° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 20 - -5° |
| VESA mounting | Yes |
Power
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Power consumption (average) | 40 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
Ports & interfaces
| DisplayPorts quantity | 1 |
|---|---|
| DisplayPort version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
Weight & dimensions
| Depth (without stand) | 142 mm |
|---|---|
| Depth (with stand) | 279 mm |
| Height (without stand) | 366 mm |
| Height (with stand) | 511 mm |
| Weight (without stand) | 5.6 kg |
| Weight (with stand) | 9.2 kg |
| Width (without stand) | 815 mm |
| Width (with stand) | 815 mm |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
Design
| Market positioning | Gaming |
|---|
Performance
| Flicker-free technology | Yes |
|---|
Packaging data
| Package depth | 329 mm |
|---|---|
| Package height | 469 mm |
| Package weight | 13.4 kg |
| Package width | 887 mm |
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
