
ASUS · Monitors
ASUS TUF Gaming VG248Q1B
1 shop · history since 6 Aug 2026 (95 days)
- Condition
- Used
- Contrast ratio (typical)
- 1000:1
- Display diagonal
- 24"
- Display resolution
- 1920x1080 pixels
Some prices may be out of date. Last update: today 06:51
Price · only 1 shop
11 900 lekOnly in 1 shop
at American Computers
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to American ComputersYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 11 900 L for the last 30 days.
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
American Computers | Used | No data | 11 900 lek | Go to American ComputersGo |
Price history
Lowest price of the day at verified shops · data since 6 Aug 2026
Lowest in 90 days: 11 900 L · 11 Aug
- 30-day median · 11 900 L
- Today · 11 900 L
| Date | Price from this day | Shop |
|---|---|---|
| 11 Aug 2026 | 11 900 L | American Computers |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 11 900 L
- 30-day median
- 11 900 L
- Highest · 30 days
- 11 900 L
- Price changes · 30 days
- 0
- Lowest · 90 days
- 11 900 L
- 30-day median
- 11 900 L
- Highest · 90 days
- 11 900 L
- Price changes · 90 days
- 0
- Lowest · 95 days
- 11 900 L
- 30-day median
- 11 900 L
- Highest · 95 days
- 11 900 L
- Price changes · 95 days
- 0
Specifications
Source: maker, Icecat · only the fields we hold are shown
Display
| Anti-glare screen | Yes |
|---|---|
| Backlight type | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Digital horizontal frequency | 200 - 200 kHz |
| Digital vertical frequency | 48 - 165 Hz |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 24" |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920x1080 pixels |
| Display technology | LED |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| HD type | Full HD |
| Horizontal scan range | 30 - 180 kHz |
| Maximum refresh rate | 165 Hz |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| Pixel pitch | 0.2768 x 0.2768 mm |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 0.5 ms |
| Screen shape | Flat |
| Touchscreen | No |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 29.9 cm |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
Show all 68 specifications
Ports & interfaces
| DisplayPorts quantity | 1 |
|---|---|
| DisplayPort version | 1.2 |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
Weight & dimensions
| Depth (without stand) | 51.7 mm |
|---|---|
| Depth (with stand) | 174 mm |
| Height (without stand) | 341.5 mm |
| Height (with stand) | 407.1 mm |
| Weight (without stand) | 3.32 kg |
| Weight (with stand) | 3.8 kg |
| Width (without stand) | 571.2 mm |
| Width (with stand) | 571.2 mm |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| VESA mounting | Yes |
Power
| Energy consumption (SDR) per 1000 hours | 18 kWh |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (typical) | 16 W |
Performance
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Low Blue Light technology | Yes |
Design
| Market positioning | Gaming |
|---|
Other features
| Certification | TÜV Flicker-free TÜV Low Blue Light AMD FreeSync Premium |
|---|
Packaging data
| Package depth | 412 mm |
|---|---|
| Package height | 164 mm |
| Package type | Box |
| Package weight | 5.4 kg |
| Package width | 637 mm |
