
ASUS · Monitors
ASUS TUF Gaming VG279QM
1 shop · history since 9 Aug 2026 (92 days)
- Colour gamut standard
- sRGB
- Contrast ratio (typical)
- 1000:1
- Digital horizontal frequency
- 30 - 255 kHz
- Digital vertical frequency
- 48 - 280 Hz
Price · only 1 shop
21 900 lekLowest in 90 daysOnly in 1 shop
at American Computers
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to American ComputersYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 21 900 L for the last 30 days.
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
American Computers | New | No data | 21 900 lek | Go to American ComputersGo |
Price history
Lowest price of the day at verified shops · data since 9 Aug 2026
21 000 L22 000 L23 000 L24 000 L25 000 L11 Aug2 Sep25 Sep17 Oct8 NovLast 30 daysToday 21 900 L
Lowest in 90 days: 21 900 L · 22 Sep
- 30-day median · 21 900 L
- Today · 21 900 L
| Date | Price from this day | Shop |
|---|---|---|
| 22 Sep 2026 | 21 900 L | American Computers |
| 11 Aug 2026 | 24 900 L | American Computers |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 21 900 L
- 30-day median
- 21 900 L
- Highest · 30 days
- 21 900 L
- Price changes · 30 days
- 0
- Lowest · 90 days
- 21 900 L
- 30-day median
- 21 900 L
- Highest · 90 days
- 24 900 L
- Price changes · 90 days
- 1
- Lowest · 92 days
- 21 900 L
- 30-day median
- 21 900 L
- Highest · 92 days
- 24 900 L
- Price changes · 92 days
- 1
Specifications
Source: Icecat, maker · only the fields we hold are shown
Display
| 3D | No |
|---|---|
| Colour gamut standard | sRGB |
| Contrast ratio (typical) | 1000:1 |
| Digital horizontal frequency | 30 - 255 kHz |
| Digital vertical frequency | 48 - 280 Hz |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 27" |
| Display number of colours | 16.7M |
| Display resolution | 1920x1080 pixels |
| Display surface | Matt |
| Display technology | LED |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Maximum refresh rate | 280 Hz |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Panel type | Fast IPS |
| Pixel pitch | 0.311 x 0.311 mm |
| Response time | 1 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 99% |
| Touchscreen | No |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 88 specifications
Ergonomics
| Adjustable height (max) | 13 cm |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| LED indicators | Status |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivel angle range | -90 - 90° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 33° |
| VESA mounting | Yes |
Ports & interfaces
| Audio input | No |
|---|---|
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| DVI port | No |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
Power
| Energy consumption (HDR) per 1000 hours | 33 kWh |
|---|---|
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26.1 W |
| Power supply type | External |
Weight & dimensions
| Depth (without stand) | 50.6 mm |
|---|---|
| Depth (with stand) | 211.4 mm |
| Height (without stand) | 362.6 mm |
| Height (with stand) | 506.7 mm |
| Weight (without stand) | 3.3 kg |
| Weight (with stand) | 5.6 kg |
| Width (without stand) | 619.4 mm |
| Width (with stand) | 619.4 mm |
Performance
| AMD FreeSync | No |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| VESA Adaptive Sync support | Yes |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
Design
| Market positioning | Gaming |
|---|
Other features
| Adaptive synchronisation | Yes |
|---|---|
| Motion blur reduction | Yes |
| TV tuner integrated | No |
Packaging data
| Package depth | 190 mm |
|---|---|
| Package height | 458 mm |
| Package weight | 8.2 kg |
| Package width | 700 mm |
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
