- Home
- Computers
- Printing Equipment
- Brother DCP-1512E vs Xerox Phaser 3020
Brother DCP-1512E vs Xerox Phaser 3020
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother DCP-1512E | Xerox Phaser 3020 |
|---|---|---|
| Power consumption (standby)Differs | 40 W | 37 W |
| Wi-FiDiffers | No | Yes |
| Maximum resolutionDiffers | 2400 x 600 DPI | 600 x 600 DPI |
| Maximum duty cycleDiffers | 9000 pages per month | 15000 pages per month |
| Windows operating systems supportedDiffers | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Total output capacityDiffers | 50 sheets | 100 sheets |
| Operating temperature (T-T)Differs | 10 - 32.5 °C | 10 - 32 °C |
| Paper tray media typesDiffers | Plain paper, Recycled paper | Glossy paper, Matte paper |
| DepthDiffers | 340 mm | 215 mm |
| HeightDiffers | 255 mm | 188 mm |
| WeightDiffers | 7 kg | 4.1 kg |
| WidthDiffers | 385 mm | 331 mm |
| Built-in displayDiffers | Yes | No |
| Internal memoryDiffers | 16 MB | 128 MB |
| Processor frequencyDiffers | 200 MHz | 600 MHz |
| Standard interfacesDiffers | USB 2.0 | USB 2.0, Wireless LAN |
| Linux operating systems supportedDiffers | Yes | RedHat EL Linux 5.0, RedHat EL Linux 5.1, RedHat EL Linux 5.2, RedHat EL Linux 5.3, RedHat EL Linux 6.0, SuSE Linux 10, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11, Ubuntu 10.04, Ubuntu 10.10, Ubuntu 11.04, Ubuntu 11.10, Ubuntu 12.04, Ubuntu 12.10, Ubuntu 13.04 |
| Mac operating systems supportedDiffers | Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Ethernet LANSame | No | No |
| Print speed (black, normal quality, A4/US Letter)Same | 20 ppm | 20 ppm |
| Print technologySame | Laser | Laser |
| Total input capacitySame | 150 sheets | 150 sheets |
| Operating relative humidity (H-H)Same | 20 - 80% | 20 - 80% |
| ISO A-series sizes (A0...A9)Same | A4 | A4 |
| Maximum ISO A-series paper sizeSame | A4 | A4 |
| Sustainability certificatesSame | ENERGY STAR | ENERGY STAR |
| AC input frequencynot known | 50 - 60 Hz | not known |
| AC input voltagenot known | 220 - 240 V | not known |
| Power consumption (average operating)not known | 380 W | not known |
| Power consumption (off)not known | 0.8 W | not known |
| Power consumption (PowerSave)not known | not known | 2.3 W |
| Power consumption (printing)not known | not known | 313 W |
| Mobile printing technologiesnot known | not known | Apple AirPrint, Xerox PrintBack |
| Supported network protocols (IPv4)not known | not known | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Supported network protocols (IPv6)not known | not known | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Wi-Fi standardsnot known | not known | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Duplex printingnot known | not known | No |
| Printingnot known | Mono printing | not known |
| Time to first page (black, normal)not known | not known | 8.5 s |
| Number of print cartridgesnot known | not known | 1 |
| Page description languagesnot known | not known | GDI |
| Printing coloursnot known | not known | Black |
| Paper input typenot known | Paper tray | not known |
| Total number of input traysnot known | not known | 1 |
| Storage relative humidity (H-H)not known | 10 - 90% | not known |
| Storage temperature (T-T)not known | 0 - 40 °C | not known |
| Non-ISO print media sizesnot known | Legal | not known |
| Copyingnot known | Mono copying | not known |
| Maximum copy resolutionnot known | 600 x 600 DPI | not known |
| Maximum number of copiesnot known | 99 copies | not known |
| Displaynot known | LCD | not known |
| Market positioningnot known | Home & office | not known |
| Sound pressure level (printing)not known | 51 dB | not known |
| USB 2.0 ports quantitynot known | not known | 1 |
| USB portnot known | Yes | not known |
| Maximum scan resolutionnot known | 19200 x 19200 DPI | not known |
| Optical scanning resolutionnot known | 600 x 1200 DPI | not known |
| Scanningnot known | Colour scanning | not known |
| Faxingnot known | No | not known |
| Security algorithmsnot known | not known | SNMP, WPA2 |
| Server operating systems supportednot known | not known | Windows Server 2003, Windows Server 2012 |
| Card reader integratednot known | No | not known |

