- Home
- Computers
- Printing Equipment
- Brother HL-1112 vs Canon PIXMA G3410
Brother HL-1112 vs Canon PIXMA G3410
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother HL-1112 | Canon PIXMA G3410 |
|---|---|---|
| ISO A-series sizes (A0...A9)Differs | A4, A5, A6 | A4, A5 |
| Paper tray media typesDiffers | Envelopes, Plain paper, Recycled paper | Photo paper, Plain paper |
| Paper tray media weightDiffers | 65 - 105 g/m² | 64 - 105 g/m² |
| Maximum resolutionDiffers | 2400 x 600 DPI | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter)Differs | 21 ppm | 8.8 ppm |
| Print technologyDiffers | Laser | Inkjet |
| Number of print cartridgesDiffers | 1 | 2 |
| Printing coloursDiffers | Black | Black, Cyan, Magenta, Yellow |
| Windows operating systems supportedDiffers | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Professional, Windows XP Professional x64 | Windows 10, Windows 7, Windows 8.1 |
| Power consumption (standby)Differs | 40 W | 1.2 W |
| Wi-FiDiffers | No | Yes |
| Sound pressure level (printing)Differs | 51 dB | 53.5 dB |
| DepthDiffers | 238 mm | 330 mm |
| HeightDiffers | 189 mm | 163 mm |
| WidthDiffers | 340 mm | 445 mm |
| Total output capacityDiffers | 50 sheets | 100 sheets |
| Standard interfacesDiffers | USB 2.0 | USB |
| Maximum ISO A-series paper sizeSame | A4 | A4 |
| Ethernet LANSame | No | No |
| Borderless printing media sizesnot known | not known | 10x15, 13x18, 20x25, Legal, Letter |
| Custom media lengthnot known | 116 - 355 mm | not known |
| Custom media widthnot known | 76 - 215 mm | not known |
| Duplex media weightnot known | not known | 275 g/m² |
| ISO B-series sizes (B0...B9)not known | B5, B6 | not known |
| Maximum print sizenot known | 216 x 356 mm | not known |
| Non-ISO print media sizesnot known | Executive, Legal, Letter | not known |
| Duplex printingnot known | No | not known |
| Economical printingnot known | Yes | not known |
| Print resolution colournot known | not known | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter)not known | not known | 5 ppm |
| Printingnot known | not known | Colour printing |
| Time to first page (black, normal)not known | 10 s | not known |
| Digital sendernot known | not known | No |
| Maximum duty cyclenot known | 10000 pages per month | not known |
| Mobile operating systems supportednot known | not known | Android, Windows Mobile, iOS |
| Page description languagesnot known | GDI | not known |
| Recommended duty cyclenot known | 250 - 1800 pages per month | not known |
| AC input frequencynot known | not known | 50 - 60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Power consumption (copying)not known | not known | 11 W |
| Power consumption (off)not known | not known | 0.2 W |
| Power consumption (printing)not known | 380 W | not known |
| Input colour depthnot known | not known | 48 bit |
| Maximum scan areanot known | not known | 216 x 297 mm |
| Optical scanning resolutionnot known | not known | 600 x 1200 DPI |
| Output colour depthnot known | not known | 24 bit |
| Scanner typenot known | not known | Flatbed scanner |
| Scanningnot known | not known | Colour scanning |
| Mobile printing technologiesnot known | Not supported | not known |
| Network readynot known | No | not known |
| Wi-Fi standardsnot known | not known | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Internal memorynot known | 1 MB | not known |
| Maximum internal memorynot known | 1 MB | not known |
| Processor frequencynot known | 200 MHz | not known |
| Sound power level (standby)not known | 51 dB | not known |
| Weightnot known | not known | 6.3 kg |
| Colour displaynot known | not known | No |
| Displaynot known | not known | LCD |
| Market positioningnot known | not known | Home & office |
| Total input capacitynot known | 150 sheets | not known |
| Total number of input traysnot known | not known | 1 |
| USB connectornot known | not known | USB Type-B |
| USB portnot known | not known | Yes |
| Copyingnot known | not known | Colour copying |
| Maximum number of copiesnot known | not known | 20 copies |
| Operating relative humidity (H-H)not known | 20 - 80% | not known |
| Operating temperature (T-T)not known | 10 - 32.5 °C | not known |
| Bundled softwarenot known | not known | MP Driver including Scanning Utility My Image Garden with Full HD Movie Print11 Quick Menu |
| Server operating systems supportednot known | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 | not known |
| Linux operating systems supportednot known | Yes | not known |
| Mac operating systems supportednot known | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion | not known |
| Display diagonalnot known | not known | 3.05 cm (1.2") |
| Faxingnot known | not known | No |
| Power LEDnot known | Yes | not known |
| Security algorithmsnot known | not known | WEP, WPA-PSK, WPA2-PSK |
| Card reader integratednot known | not known | No |
| Downloadable softwarenot known | not known | Easy-WebPrint EX |
| Software CDnot known | not known | Yes |
| Stand-by LEDnot known | Yes | not known |
| Sustainability certificatesnot known | ENERGY STAR | not known |
| Manualnot known | not known | Yes |
| Power cord includednot known | not known | Yes |
| Package depthnot known | 312 mm | not known |
| Package heightnot known | 294 mm | not known |
| Package weightnot known | 5.3 kg | not known |
| Package widthnot known | 414 mm | not known |

