- Home
- Computers
- Printing Equipment
- Brother HL-1112 vs Xerox Phaser 3020
Brother HL-1112 vs Xerox Phaser 3020
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother HL-1112 | Xerox Phaser 3020 |
|---|---|---|
| ISO A-series sizes (A0...A9)Differs | A4, A5, A6 | A4 |
| Paper tray media typesDiffers | Envelopes, Plain paper, Recycled paper | Glossy paper, Matte paper |
| Mobile printing technologiesDiffers | Not supported | Apple AirPrint, Xerox PrintBack |
| Wi-FiDiffers | No | Yes |
| Maximum duty cycleDiffers | 10000 pages per month | 15000 pages per month |
| Windows operating systems supportedDiffers | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Professional, Windows XP Professional x64 | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Maximum resolutionDiffers | 2400 x 600 DPI | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter)Differs | 21 ppm | 20 ppm |
| Time to first page (black, normal)Differs | 10 s | 8.5 s |
| Internal memoryDiffers | 1 MB | 128 MB |
| Processor frequencyDiffers | 200 MHz | 600 MHz |
| DepthDiffers | 238 mm | 215 mm |
| HeightDiffers | 189 mm | 188 mm |
| WidthDiffers | 340 mm | 331 mm |
| Total output capacityDiffers | 50 sheets | 100 sheets |
| Power consumption (printing)Differs | 380 W | 313 W |
| Power consumption (standby)Differs | 40 W | 37 W |
| Operating temperature (T-T)Differs | 10 - 32.5 °C | 10 - 32 °C |
| Standard interfacesDiffers | USB 2.0 | USB 2.0, Wireless LAN |
| Linux operating systems supportedDiffers | Yes | RedHat EL Linux 5.0, RedHat EL Linux 5.1, RedHat EL Linux 5.2, RedHat EL Linux 5.3, RedHat EL Linux 6.0, SuSE Linux 10, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11, Ubuntu 10.04, Ubuntu 10.10, Ubuntu 11.04, Ubuntu 11.10, Ubuntu 12.04, Ubuntu 12.10, Ubuntu 13.04 |
| Mac operating systems supportedDiffers | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supportedDiffers | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 | Windows Server 2003, Windows Server 2012 |
| Maximum ISO A-series paper sizeSame | A4 | A4 |
| Ethernet LANSame | No | No |
| Number of print cartridgesSame | 1 | 1 |
| Page description languagesSame | GDI | GDI |
| Printing coloursSame | Black | Black |
| Duplex printingSame | No | No |
| Print technologySame | Laser | Laser |
| Total input capacitySame | 150 sheets | 150 sheets |
| Operating relative humidity (H-H)Same | 20 - 80% | 20 - 80% |
| Sustainability certificatesSame | ENERGY STAR | ENERGY STAR |
| Custom media lengthnot known | 116 - 355 mm | not known |
| Custom media widthnot known | 76 - 215 mm | not known |
| ISO B-series sizes (B0...B9)not known | B5, B6 | not known |
| Maximum print sizenot known | 216 x 356 mm | not known |
| Non-ISO print media sizesnot known | Executive, Legal, Letter | not known |
| Paper tray media weightnot known | 65 - 105 g/m² | not known |
| Network readynot known | No | not known |
| Supported network protocols (IPv4)not known | not known | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Supported network protocols (IPv6)not known | not known | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Wi-Fi standardsnot known | not known | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Recommended duty cyclenot known | 250 - 1800 pages per month | not known |
| Economical printingnot known | Yes | not known |
| Maximum internal memorynot known | 1 MB | not known |
| Sound power level (standby)not known | 51 dB | not known |
| Sound pressure level (printing)not known | 51 dB | not known |
| Weightnot known | not known | 4.1 kg |
| Total number of input traysnot known | not known | 1 |
| Power consumption (PowerSave)not known | not known | 2.3 W |
| USB 2.0 ports quantitynot known | not known | 1 |
| Built-in displaynot known | not known | No |
| Power LEDnot known | Yes | not known |
| Security algorithmsnot known | not known | SNMP, WPA2 |
| Stand-by LEDnot known | Yes | not known |
| Package depthnot known | 312 mm | not known |
| Package heightnot known | 294 mm | not known |
| Package weightnot known | 5.3 kg | not known |
| Package widthnot known | 414 mm | not known |

