- Home
- Computers
- Printing Equipment
- Brother HL-1223WE vs Xerox Phaser 3020
Brother HL-1223WE vs Xerox Phaser 3020
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother HL-1223WE | Xerox Phaser 3020 |
|---|---|---|
| Power consumption (printing)Differs | 380 W | 313 W |
| Maximum resolutionDiffers | 2400 x 600 DPI | 600 x 600 DPI |
| Print technologyDiffers | LED | Laser |
| Time to first page (black, normal)Differs | 10 s | 8.5 s |
| Mobile printing technologiesDiffers | Brother iPrint & Scan | Apple AirPrint, Xerox PrintBack |
| Supported network protocols (IPv4)Differs | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP),WINS/NetBIOSnameresolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, CustomRaw Port/Port9100, klient SMTP, IPP/IPPS, serwer FTP, SNMPv1/v2c/v3,serwer HTTP/HTTPS, TFTP, ICMP, Web Services | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Supported network protocols (IPv6)Differs | NDP, RA, DNS resolver,mDNS, LLMNR responder, LPR/LPD, CustomRaw Port/Port9100, IPP/IPPS, klient SMTP,serwer FTP, SNMPv1/v2c/v3,serwer HTTP/ HTTPS, TFTP, ICMPv6, klient SNTP, Web Services | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| ISO A-series sizes (A0...A9)Differs | A4, A5 | A4 |
| Paper tray media typesDiffers | Plain paper, Recycled paper | Glossy paper, Matte paper |
| Total output capacityDiffers | 50 sheets | 100 sheets |
| DepthDiffers | 238 mm | 215 mm |
| HeightDiffers | 189 mm | 188 mm |
| WeightDiffers | 4.6 kg | 4.1 kg |
| WidthDiffers | 340 mm | 331 mm |
| Internal memoryDiffers | 32 MB | 128 MB |
| Windows operating systems supportedDiffers | Windows 7, Windows 8, Windows 8.1 | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Processor frequencyDiffers | 200 MHz | 600 MHz |
| Linux operating systems supportedDiffers | Yes | RedHat EL Linux 5.0, RedHat EL Linux 5.1, RedHat EL Linux 5.2, RedHat EL Linux 5.3, RedHat EL Linux 6.0, SuSE Linux 10, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11, Ubuntu 10.04, Ubuntu 10.10, Ubuntu 11.04, Ubuntu 11.10, Ubuntu 12.04, Ubuntu 12.10, Ubuntu 13.04 |
| Mac operating systems supportedDiffers | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Security algorithmsDiffers | 64-bit WEP, 128-bit WEP, SMTP-AUTH, WPA-PSK, WPA2-PSK | SNMP, WPA2 |
| Server operating systems supportedDiffers | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 | Windows Server 2003, Windows Server 2012 |
| Duplex printingSame | No | No |
| Print speed (black, normal quality, A4/US Letter)Same | 20 ppm | 20 ppm |
| Ethernet LANSame | No | No |
| Wi-FiSame | Yes | Yes |
| Wi-Fi standardsSame | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Maximum ISO A-series paper sizeSame | A4 | A4 |
| Number of print cartridgesSame | 1 | 1 |
| Page description languagesSame | GDI | GDI |
| Printing coloursSame | Black | Black |
| Total input capacitySame | 150 sheets | 150 sheets |
| Built-in displaySame | No | No |
| AC input frequencynot known | 50 - 60 Hz | not known |
| AC input voltagenot known | 220 - 240 V | not known |
| Energy Star Typical Electricity Consumption (TEC)not known | 700 kWh/week | not known |
| Power consumption (off)not known | 0.7 W | not known |
| Power consumption (PowerSave)not known | not known | 2.3 W |
| Power consumption (ready)not known | 40 W | not known |
| Power consumption (standby)not known | not known | 37 W |
| Print resolution blacknot known | 2400 x 600 DPI | not known |
| Warm-up time (from sleep mode)not known | 18 s | not known |
| ISO B-series sizes (B0...B9)not known | B6 | not known |
| Non-ISO print media sizesnot known | Folio, Legal | not known |
| Paper tray media weightnot known | 65 - 105 g/m² | not known |
| Built-in processornot known | Yes | not known |
| Maximum duty cyclenot known | not known | 15000 pages per month |
| Paper input typenot known | Paper tray | not known |
| Total number of input traysnot known | not known | 1 |
| Sound pressure level (printing)not known | 51 dB | not known |
| Standard interfacesnot known | not known | USB 2.0, Wireless LAN |
| USB 2.0 ports quantitynot known | not known | 1 |
| USB portnot known | Yes | not known |
| Processor familynot known | ARM Cortex | not known |
| Processor modelnot known | A9 | not known |
| Market positioningnot known | Home & office | not known |
| Operating relative humidity (H-H)not known | not known | 20 - 80% |
| Operating temperature (T-T)not known | not known | 10 - 32 °C |
| Software CDnot known | Yes | not known |
| Sustainability certificatesnot known | not known | ENERGY STAR |
| Cables includednot known | AC | not known |
| Cartridge(s) includednot known | Yes | not known |
| Drivers includednot known | Yes | not known |
| Quantity per packnot known | 1 pc(s) | not known |
| Quick start guidenot known | Yes | not known |
| Warranty cardnot known | Yes | not known |
| Package depthnot known | 303 mm | not known |
| Package heightnot known | 324 mm | not known |
| Package weightnot known | 5.5 kg | not known |
| Package widthnot known | 415 mm | not known |
| Modelnot known | not known | 3020 |
| Print Cartridge Capacity Pagesnot known | not known | 700 pages |
| Recommended Monthly Pagesnot known | not known | Up to 1K pages/month |

